![]() |
|
Latest News | |
Mar. 30 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET20:08 ET0:08 GMT8:08 5:08 PM MST7:08 PM EST6:08 PM CST7:38 PM VEN4:08 UAE (+1)6:08 PM CT-Yimi Garcia improved to 1-0, allowing two runs on two hits and two walks in 1.0 inning, as the Toronto Blue Jays defeated the St. Louis Cardinals 10-9 on Thursday. Garcia did not strike out a batter, ending the game with an 18.00 ERA and 4.00 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | LAD | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 10.0 | 6 | 2 | 2 | 2 | 1 | 0 | 9 | 0.70 | 1.80 |
2015 | LAD | 3 | 5 | 1 - 6 | 59 | 1 | 0 | 56.2 | 44 | 23 | 21 | 8 | 10 | 1 | 68 | 0.95 | 3.34 |
2016 | LAD | 0 | 0 | 0 - 2 | 9 | 0 | 0 | 8.1 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 1.20 | 3.24 |
2018 | LAD | 1 | 2 | 0 - 1 | 25 | 0 | 0 | 22.1 | 29 | 18 | 14 | 7 | 4 | 1 | 19 | 1.48 | 5.64 |
2019 | LAD | 1 | 4 | 0 - 3 | 64 | 0 | 0 | 62.1 | 40 | 28 | 25 | 15 | 14 | 2 | 66 | 0.87 | 3.61 |
2020 | Mia | 3 | 0 | 1 - 2 | 14 | 0 | 0 | 15.0 | 9 | 1 | 1 | 0 | 5 | 0 | 19 | 0.93 | 0.60 |
2021 | Mia | 3 | 7 | 15 - 18 | 39 | 0 | 0 | 36.1 | 31 | 18 | 14 | 5 | 13 | 5 | 35 | 1.21 | 3.47 |
2021 | Hou | 1 | 2 | 0 - 0 | 23 | 0 | 0 | 21.1 | 18 | 15 | 13 | 3 | 5 | 0 | 25 | 1.08 | 5.48 |
2021 | Tot | 4 | 9 | 15 - 18 | 62 | 0 | 0 | 57.2 | 49 | 33 | 27 | 8 | 18 | 5 | 60 | 1.16 | 4.21 |
2022 | Tor | 4 | 5 | 1 - 5 | 61 | 0 | 0 | 61.0 | 48 | 26 | 21 | 6 | 16 | 3 | 58 | 1.05 | 3.10 |
2023 | Tor | 1 | 0 | 0 - 1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4.00 | 18.00 |
Career | 17 | 25 | 18 - 38 | 303 | 1 | 0 | 294.1 | 236 | 136 | 116 | 46 | 71 | 13 | 303 | 1.04 | 3.55 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | LAD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019 | LAD | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 303 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2015 | LAD | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
2020 | Mia | Total | 0 | 0 | 0 - 1 | 4 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 8.10 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LDS | 0 | 0 | 0 - 1 | 2 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 20.25 | ||
2021 | Hou | Total | 1 | 1 | 0 - 0 | 10 | 0 | 0 | 9.0 | 9 | 7 | 7 | 2 | 3 | 0 | 8 | 7.00 |
LDS | 1 | 1 | 0 - 0 | 3 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 18.00 | ||
LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 9.00 | ||
WS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | ||
2022 | Tor | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
Career | 1 | 1 | 0 - 1 | 17 | 0 | 0 | 14.1 | 14 | 10 | 10 | 3 | 5 | 0 | 15 | 6.28 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 14 | 98 | 94 | 96.2 | 66.67 |
Slider | 2 | 82 | 82 | 82 | 9.52 |
Cut Fastball | 5 | 91 | 87 | 89 | 23.81 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |