![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Phi | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
2015 | Phi | 2 | 2 | 0 - 0 | 32 | 0 | 0 | 40.1 | 38 | 19 | 17 | 8 | 10 | 0 | 41 | 1.19 | 3.79 |
2016 | Phi | 4 | 4 | 2 - 6 | 79 | 0 | 0 | 80.1 | 59 | 26 | 23 | 9 | 30 | 3 | 102 | 1.11 | 2.58 |
2017 | Phi | 4 | 5 | 26 - 29 | 74 | 0 | 0 | 74.2 | 68 | 26 | 25 | 9 | 26 | 3 | 86 | 1.26 | 3.01 |
2018 | Phi | 1 | 3 | 11 - 14 | 53 | 0 | 0 | 47.2 | 46 | 27 | 27 | 11 | 16 | 1 | 76 | 1.30 | 5.10 |
2019 | Phi | 3 | 6 | 28 - 34 | 68 | 0 | 0 | 67.2 | 45 | 24 | 22 | 10 | 24 | 1 | 89 | 1.02 | 2.93 |
2020 | Phi | 2 | 2 | 5 - 8 | 24 | 0 | 0 | 21.2 | 24 | 15 | 11 | 0 | 13 | 2 | 27 | 1.71 | 4.57 |
2021 | Phi | 4 | 7 | 12 - 19 | 74 | 0 | 0 | 74.1 | 55 | 34 | 30 | 12 | 32 | 3 | 98 | 1.17 | 3.63 |
2022 | Hou | 6 | 4 | 3 - 7 | 70 | 0 | 0 | 65.1 | 49 | 29 | 27 | 3 | 17 | 0 | 79 | 1.01 | 3.72 |
Career | 27 | 33 | 87 - 117 | 475 | 0 | 0 | 473.0 | 384 | 200 | 182 | 62 | 168 | 13 | 599 | 1.17 | 3.46 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | Phi | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018 | Phi | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2019 | Phi | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021 | Phi | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 475 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Hou | Total | 2 | 0 | 0 - 0 | 8 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 1.50 |
LDS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LCS | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3.38 | ||
WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
Career | 2 | 0 | 0 - 0 | 8 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 1.50 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |