MLB

#3
Chris Taylor
AVG HR RBI
.237 15 56
Team: LA DodgersHt / Wt: 6-1 / 196
Position: SSBorn: 8/29/1990 Birthplace: Virginia Beach, Virginia
Bats/Throws: R/R Draft: 5th Round by Mariners (2012)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Sea Second Base 4 5 1 1 1 .857 .985
2016 LAD Second Base 7 9 12 1 3 .955 .983
2016 Tot Second Base 7 9 12 1 3 .955 .983
2017 LAD Second Base 22 33 52 5 16 .944 .982
2018 LAD Second Base 12 13 10 0 3 1.000 .982
2019 LAD Second Base 20 14 23 0 8 1.000 .982
2020 LAD Second Base 13 12 24 1 3 .973 .979
2021 LAD Second Base 46 60 73 5 17 .964 .982
2022 LAD Second Base 22 27 53 0 8 1.000 .983
2023 LAD Second Base 3 2 0 1 0 .667 .986
Career Second Base 149 175 248 14 59 .968 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2014 Sea Shortstop 47 50 127 7 23 .962 .974
2015 Sea Shortstop 28 33 71 3 11 .972 .973
2016 Sea Shortstop 1 1 1 2 0 .500 .975
2016 LAD Shortstop 5 8 9 0 0 1.000 .975
2016 Tot Shortstop 6 9 10 2 0 .905 .975
2017 LAD Shortstop 14 11 37 3 8 .941 .974
2018 LAD Shortstop 81 95 197 10 28 .967 .972
2019 LAD Shortstop 39 37 65 9 12 .919 .971
2020 LAD Shortstop 20 12 40 0 4 1.000 .971
2021 LAD Shortstop 23 26 46 2 8 .973 .972
2022 LAD Shortstop 1 0 0 0 0 - .973
2023 LAD Shortstop 31 27 69 2 12 .980 .973
Career Shortstop 290 300 662 38 106 .962 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Sea Third Base 1 0 0 0 0 - .956
2016 LAD Third Base 10 2 5 0 0 1.000 .957
2016 Tot Third Base 10 2 5 0 0 1.000 .957
2017 LAD Third Base 8 5 5 1 0 .909 .959
2019 LAD Third Base 6 1 10 1 0 .917 .960
2021 LAD Third Base 11 6 10 3 0 .842 .960
2022 LAD Third Base 3 0 1 0 0 1.000 .964
2023 LAD Third Base 28 10 32 1 0 .977 .963
Career Third Base 67 24 63 6 0 .935 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Left Field 48 91 4 1 0 .990 .984
2018 LAD Left Field 24 31 2 1 1 .971 .986
2019 LAD Left Field 56 59 1 0 0 1.000 .982
2020 LAD Left Field 19 31 2 1 1 .971 .987
2021 LAD Left Field 30 30 0 1 0 .968 .986
2022 LAD Left Field 80 131 2 1 1 .993 .986
2023 LAD Left Field 57 84 4 1 1 .989 .987
Career Left Field 314 457 15 6 4 .987 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Center Field 49 85 3 1 0 .989 .987
2018 LAD Center Field 50 69 0 1 0 .986 .987
2019 LAD Center Field 20 31 0 0 0 1.000 .987
2020 LAD Center Field 6 12 0 0 0 1.000 .991
2021 LAD Center Field 61 105 0 1 0 .991 .990
2022 LAD Center Field 10 21 0 1 0 .955 .991
2023 LAD Center Field 5 5 0 0 0 1.000 .990
Career Center Field 201 328 3 4 0 .988 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 LAD Right Field 3 2 0 1 0 .667 .983
2021 LAD Right Field 8 11 0 0 0 1.000 .985
2022 LAD Right Field 10 13 1 0 1 1.000 .986
Career Right Field 21 26 1 1 1 .964 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Outfield 96 176 7 2 0 .989
2018 LAD Outfield 63 100 2 2 1 .981
2019 LAD Outfield 69 92 1 1 0 .989
2020 LAD Outfield 24 43 2 1 1 .978
2021 LAD Outfield 89 146 0 2 0 .986
2022 LAD Outfield 95 165 3 2 2 .988
2023 LAD Outfield 60 89 4 1 1 .989
Career Outfield 496 811 19 11 5 .987 -



@STATS_Insights