MLB

#18
Adam Duvall
AVG HR RBI
.455 4 14
Team: BostonHt / Wt: 6-1 / 215
Position: LFBorn: 9/4/1988 Birthplace: Louisville, Kentucky
Bats/Throws: R/R Draft: 11th Round by Giants (2010)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2014 SF First Base 21 149 8 1 13 .994 .993
2015 Cin First Base 4 17 0 0 2 1.000 .994
2016 Cin First Base 5 33 6 0 1 1.000 .994
2017 Cin First Base 3 9 0 0 0 1.000 .994
2018 Cin First Base 10 49 8 1 8 .983 .994
2018 Tot First Base 10 49 8 1 8 .983 .994
Career First Base 43 257 22 2 24 .993 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2014 SF Third Base 1 0 0 0 0 - .959
2016 Cin Third Base 3 1 2 0 0 1.000 .957
2018 Cin Third Base 1 0 0 0 0 - .958
2018 Tot Third Base 1 0 0 0 0 - .958
Career Third Base 5 1 2 0 0 1.000 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2015 Cin Left Field 15 24 0 0 0 1.000 .985
2016 Cin Left Field 137 270 8 8 0 .972 .983
2017 Cin Left Field 151 267 15 6 1 .979 .984
2018 Cin Left Field 89 160 7 1 2 .994 .986
2018 Atl Left Field 12 19 0 0 0 1.000 .986
2018 Tot Left Field 101 179 7 1 2 .995 .986
2019 Atl Left Field 31 42 2 2 0 .957 .982
2020 Atl Left Field 45 58 1 1 0 .983 .987
2021 Mia Left Field 16 23 0 1 0 .958 .986
2021 Atl Left Field 35 63 4 2 0 .971 .986
2021 Tot Left Field 51 86 4 3 0 .968 .986
2022 Atl Left Field 35 48 1 1 0 .980 .986
Career Left Field 566 974 38 22 3 .979 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2020 Atl Center Field 1 0 0 0 0 - .991
2021 Mia Center Field 8 10 0 0 0 1.000 .990
2021 Atl Center Field 22 42 1 0 0 1.000 .990
2021 Tot Center Field 30 52 1 0 0 1.000 .990
2022 Atl Center Field 44 106 1 1 1 .991 .991
2023 Bos Center Field 8 14 1 0 0 1.000 .992
Career Center Field 83 172 3 1 1 .994 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Cin Right Field 6 5 0 0 0 1.000 .985
2018 Atl Right Field 2 0 0 0 0 - .985
2018 Tot Right Field 2 0 0 0 0 - .985
2019 Atl Right Field 2 2 0 0 0 1.000 .983
2020 Atl Right Field 17 21 0 1 0 .955 .984
2021 Mia Right Field 66 119 7 1 1 .992 .985
2021 Atl Right Field 11 3 0 0 0 1.000 .985
2021 Tot Right Field 77 122 7 1 1 .992 .985
2022 Atl Right Field 11 20 1 0 1 1.000 .986
Career Right Field 115 170 8 2 2 .989 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2015 Cin Outfield 15 24 0 0 0 1.000
2016 Cin Outfield 142 275 8 8 0 .973
2017 Cin Outfield 151 267 15 6 1 .979
2018 Cin Outfield 89 160 7 1 2 .994
2018 Atl Outfield 14 19 0 0 0 1.000
2018 Tot Outfield 103 179 7 1 2 .995
2019 Atl Outfield 32 44 2 2 0 .958
2020 Atl Outfield 56 79 1 2 0 .976
2021 Mia Outfield 83 152 7 2 1 .988
2021 Atl Outfield 54 108 5 2 0 .983
2021 Tot Outfield 137 260 12 4 1 .986
2022 Atl Outfield 86 174 3 2 2 .989
2023 Bos Outfield 8 14 1 0 0 1.000
Career Outfield 730 1316 49 25 6 .982 -



@STATS_Insights