MLB

#
Danny Santana
AVG HR RBI
.181 5 14
Team: Ht / Wt: /
Position: LFBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 Min 101 405 70 129 27 7 7 40 19 98 20 4 .319 .353 .472
2015 Min 91 261 30 56 10 5 0 21 6 68 8 4 .215 .241 .291
2016 Min 75 233 29 56 10 2 2 14 12 55 12 9 .240 .279 .326
2017 Min 13 25 3 5 1 0 1 1 1 8 1 0 .200 .231 .360
2017 Atl 69 143 16 29 9 2 3 22 7 33 6 0 .203 .245 .357
2017 Tot 82 168 19 34 10 2 4 23 8 41 7 0 .202 .243 .357
2018 Atl 15 28 4 5 3 0 0 2 3 11 1 1 .179 .281 .286
2019 Tex 130 474 81 134 23 6 28 81 25 151 21 6 .283 .324 .534
2020 Tex 15 55 6 8 4 0 1 7 7 24 2 0 .145 .238 .273
2021 Bos 38 116 15 21 2 1 5 14 10 30 4 2 .181 .252 .345
Career 547 1740 254 443 89 23 47 202 90 478 75 26 .255 .296 .413

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2021 Bos Total 5 3 2 0 0 0 0 0 0 3 0 0 .000 .000 .000
    LCS 3 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Career 5 3 2 0 0 0 0 0 0 3 0 0 .000 .000 .000



@STATS_Insights