![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/4 | @Det | L0-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 0.00 |
5/6 | Col | L2-5 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 25 | 0 | 1 | 0.00 |
5/7 | Col | L6-13 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 28 | 1 | 2 | 6.00 |
5/11 | @Cin | L0-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.91 |
5/13 | @Was | L2-3 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 22 | 3 | 5 | 4.76 |
5/16 | TB | L5-8 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 15 | 1 | 0 | 5.40 |
5/19 | Cle | W10-9 | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 25 | 2 | 0 | 7.04 |
5/23 | @ChC | L2-7 | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 26 | 1 | 0 | 6.00 |
5/27 | @Col | L7-10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 2 | 5.40 |
5/28 | @Col | L10-11 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 4.91 |
May Totals | 11.0 | 14 | 6 | 6 | 3 | 10 | 0 | 2 | 48 | 188 | 10 | 11 | 4.91 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/2 | Tor | L0-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 4.50 |
6/4 | Tor | L4-6 | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 18 | 2 | 3 | 5.40 |
6/7 | @Atl | L5-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 5.02 |
6/13 | NYY | L6-7 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | 2 | 1 | 4.50 |
6/14 | NYY | W4-3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 | 1 | 4.24 |
6/16 | StL | W6-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 2 | 0 | 4.00 |
6/18 | StL | L7-8 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 3.93 |
6/21 | @Hou | L8-10 | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 8 | 27 | 2 | 2 | 5.49 |
6/25 | @Phi | L6-7 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 20 | 0 | 3 | 5.66 |
6/27 | Mil | W7-2 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 19 | 1 | 0 | 5.32 |
6/29 | Mil | L2-3 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | 5.16 |
Jun. Totals | 11.2 | 8 | 7 | 7 | 5 | 11 | 1 | 3 | 48 | 170 | 14 | 14 | 5.40 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | SF | W8-4 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 5.09 |
7/8 | @SD | L1-3 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 4.94 |
7/9 | @SD | L2-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 4.74 |
7/14 | LAD | L0-6 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 14 | 0 | 2 | 4.91 |
7/15 | LAD | L1-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4.85 |
7/20 | CWS | L2-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 4.67 |
7/21 | @Bos | W5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 2 | 4.50 |
7/23 | @Bos | L1-6 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | 2 | 4.66 |
7/25 | @NYY | W9-3 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 4.55 |
7/29 | Was | L6-11 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | 4.40 |
Jul. Totals | 8.0 | 5 | 2 | 2 | 3 | 12 | 0 | 2 | 31 | 105 | 5 | 7 | 2.25 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/4 | Sea | L7-9 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 1 | 1 | 4.26 |
8/5 | Sea | L2-3 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 34 | 2 | 1 | 4.01 |
8/8 | SF | W7-5 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 28 | 3 | 3 | 4.04 |
8/12 | @Hou | L3-11 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 4.00 |
8/15 | @Tex | L3-7 | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 32 | 1 | 1 | 4.34 |
8/18 | TB | L6-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 4.23 |
8/22 | Cin | L3-4 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | 1 | 1 | 4.12 |
8/23 | Cin | L4-9 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 4.50 |
8/26 | @NYM | W5-3 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 31 | 0 | 2 | 4.61 |
8/28 | @Phi | L4-6 | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 28 | 2 | 3 | 4.64 |
8/30 | @Phi | W10-8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | 4.74 |
Aug. Totals | 13.0 | 15 | 8 | 8 | 9 | 11 | 0 | 2 | 61 | 238 | 15 | 14 | 5.54 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/3 | @NYM | L3-6 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 28 | 0 | 3 | 4.80 |
9/5 | @Cin | L6-7 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 17 | 1 | 2 | 5.12 |
9/8 | @TB | L4-7 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 2 | 1 | 5.21 |
9/10 | @TB | L3-6 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 20 | 0 | 1 | 5.10 |
9/12 | LAA | W8-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 4.99 |
9/17 | LAD | L1-6 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | 30 | 4 | 1 | 4.97 |
9/25 | Hou | L1-5 | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 33 | 2 | 0 | 4.85 |
9/27 | Hou | L3-8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 1 | 0 | 4.75 |
9/29 | Tex | W8-0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 1 | 2 | 4.67 |
Sep. Totals | 10.1 | 7 | 5 | 5 | 8 | 10 | 1 | 5 | 47 | 185 | 12 | 11 | 4.35 |
STATS GameZone |
![]() ![]() ![]() ![]() |