![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2019 | Mia | 1 | 0 | 0 - 1 | 10 | 0 | 0 | 6.1 | 6 | 3 | 3 | 1 | 2 | 1 | 10 | 1.26 | 4.26 |
2020 | Tor | 0 | 0 | 0 - 1 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
2020 | Mia | 1 | 0 | 0 - 0 | 5 | 0 | 0 | 3.2 | 5 | 5 | 5 | 1 | 6 | 0 | 6 | 3.00 | 12.27 |
2020 | Tot | 1 | 0 | 0 - 1 | 7 | 0 | 0 | 4.2 | 6 | 5 | 5 | 1 | 6 | 0 | 7 | 2.57 | 9.64 |
2022 | LAA | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 12.00 | 54.00 |
Career | 2 | 0 | 0 - 2 | 18 | 0 | 0 | 11.1 | 15 | 10 | 10 | 3 | 9 | 2 | 17 | 2.12 | 7.94 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 12 | 85 | 84 | 84.3 | 48 |
Slider | 13 | 71 | 68 | 69.7 | 52 |
STATS GameZone |
![]() |