![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/2 | Cle | L5-6 | 5.0 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 21 | 69 | 6 | 8 | 7.20 |
4/8 | @Cle | W3-2 | 5.2 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 25 | 93 | 6 | 2 | 4.22 |
4/19 | Mil | L3-5 | 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 22 | 90 | 6 | 2 | 3.78 |
4/25 | @Phi | W5-3 | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 19 | 75 | 7 | 7 | 3.32 |
4/30 | @Tor | W10-8 | 3.0 | 8 | 8 | 5 | 1 | 2 | 0 | 1 | 19 | 67 | 8 | 2 | 4.74 |
Apr. Totals | 24.2 | 28 | 16 | 13 | 8 | 19 | 0 | 3 | 106 | 394 | 33 | 21 | 4.74 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/6 | Hou | W7-5 | 6.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 25 | 84 | 7 | 4 | 4.70 |
5/12 | @Det | W9-2 | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 24 | 89 | 8 | 10 | 4.42 |
5/17 | @Bos | L3-12 | 1.2 | 8 | 8 | 8 | 2 | 1 | 0 | 1 | 15 | 66 | 3 | 4 | 6.10 |
5/23 | Oak | W3-2 | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 22 | 88 | 9 | 2 | 5.68 |
5/28 | Pit | W6-3 | 5.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 23 | 90 | 4 | 6 | 5.22 |
May Totals | 25.1 | 27 | 16 | 16 | 10 | 15 | 0 | 2 | 109 | 417 | 31 | 26 | 5.68 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |