![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | StL | 4 | 2 | 0 - 0 | 10 | 5 | 0 | 34.2 | 32 | 16 | 16 | 4 | 21 | 1 | 31 | 1.53 | 4.15 |
2015 | StL | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 3.00 | 13.50 |
2017 | StL | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.1 | 6 | 5 | 5 | 3 | 0 | 0 | 2 | 1.80 | 13.50 |
2017 | Sea | 1 | 1 | 0 - 0 | 10 | 7 | 0 | 36.2 | 53 | 22 | 22 | 5 | 11 | 0 | 30 | 1.75 | 5.40 |
2017 | Tot | 1 | 1 | 0 - 0 | 11 | 8 | 0 | 40.0 | 59 | 27 | 27 | 8 | 11 | 0 | 32 | 1.75 | 6.08 |
2018 | Sea | 13 | 9 | 0 - 0 | 29 | 29 | 1 | 166.2 | 172 | 76 | 74 | 17 | 32 | 0 | 145 | 1.22 | 4.00 |
2019 | Sea | 16 | 13 | 0 - 0 | 34 | 34 | 0 | 203.0 | 210 | 106 | 90 | 23 | 56 | 1 | 147 | 1.31 | 3.99 |
2020 | Sea | 7 | 2 | 0 - 0 | 11 | 11 | 1 | 69.2 | 59 | 27 | 24 | 8 | 7 | 0 | 64 | 0.95 | 3.10 |
2021 | Sea | 10 | 6 | 0 - 0 | 25 | 25 | 1 | 143.1 | 125 | 64 | 63 | 29 | 42 | 3 | 108 | 1.17 | 3.96 |
2022 | Sea | 10 | 15 | 0 - 0 | 32 | 32 | 0 | 183.0 | 194 | 97 | 84 | 30 | 50 | 1 | 103 | 1.33 | 4.13 |
Career | 61 | 48 | 0 - 0 | 153 | 145 | 3 | 843.0 | 858 | 417 | 382 | 120 | 220 | 6 | 631 | 1.28 | 4.08 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | StL | 10 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .500 |
2017 | StL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2017 | Sea | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2017 | Tot | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
2018 | Sea | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2019 | Sea | 34 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .400 |
2021 | Sea | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Career | 153 | 23 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .217 | .217 | .348 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2014 | StL | Total | 2 | 1 | 0 - 1 | 6 | 0 | 0 | 6.0 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 4.50 |
LDS | 2 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | ||
LCS | 0 | 1 | 0 - 1 | 3 | 0 | 0 | 3.0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 9.00 | ||
Career | 2 | 1 | 0 - 1 | 6 | 0 | 0 | 6.0 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 4.50 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | StL | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
LCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
Career | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |