![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | @Det | L4-5 | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 1 | 27.00 |
4/10 | @Det | W10-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 6.75 |
4/13 | Sea | W6-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 0 | 1 | 3.86 |
4/17 | TB | L3-9 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 5.40 |
4/20 | @Cle | L1-2 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 4.50 |
4/23 | @Min | L2-9 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 31 | 0 | 1 | 5.06 |
4/26 | KC | L0-6 | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 29 | 1 | 0 | 6.00 |
Apr. Totals | 6.0 | 5 | 4 | 4 | 7 | 5 | 2 | 0 | 30 | 128 | 5 | 3 | 6.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/17 | @KC | L1-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 5.14 |
5/31 | @Tor | L5-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 4.50 |
May Totals | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 26 | 1 | 1 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/1 | @Tor | L3-7 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 32 | 1 | 2 | 3.60 |
6/4 | @TB | W3-2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 1 | 0 | 3.18 |
6/9 | LAD | L9-11 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 29 | 1 | 2 | 2.70 |
6/11 | Tex | L9-11 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 0 | 2 | 3.14 |
6/13 | @Det | W9-5 | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 30 | 2 | 0 | 4.02 |
Jun. Totals | 7.2 | 4 | 3 | 3 | 4 | 11 | 0 | 0 | 29 | 125 | 5 | 6 | 3.52 |
STATS GameZone |
![]() |