![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | @Was | W7-2 | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 43 | 5 | 5 | 2.70 |
Mar. Totals | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 43 | 5 | 5 | 2.70 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/17 | @SD | W2-0 | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 79 | 11 | 1 | 1.08 |
4/23 | Hou | L2-5 | 6.2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | 107 | 10 | 2 | 0.60 |
4/28 | @NYM | W4-0 | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 19 | 86 | 8 | 1 | 0.45 |
Apr. Totals | 16.2 | 10 | 0 | 0 | 4 | 16 | 0 | 0 | 61 | 272 | 29 | 4 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/5 | Bal | L4-9 | 6.0 | 8 | 7 | 5 | 2 | 7 | 0 | 2 | 29 | 104 | 10 | 5 | 2.08 |
May Totals | 6.0 | 8 | 7 | 5 | 2 | 7 | 0 | 2 | 29 | 104 | 10 | 5 | 7.50 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |