![]() |
|
Hitting Breakdown 2023 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .192 | 49 | 151 | 14 | 29 | 2 | 1 | 3 | 13 | 5 | 1 | 20 | 45 | 5 | .289 | .278 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .273 | - | 22 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | .360 | .273 |
vs. Right | .178 | - | 129 | - | 23 | 2 | 1 | 3 | 12 | 5 | 1 | 17 | 40 | 4 | .277 | .279 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .147 | 26 | 75 | 9 | 11 | 0 | 0 | 2 | 6 | 5 | 1 | 15 | 25 | 2 | .286 | .227 |
Away | .237 | 23 | 76 | 5 | 18 | 2 | 1 | 1 | 7 | 0 | 0 | 5 | 20 | 3 | .293 | .329 |
Grass | .195 | 44 | 133 | 14 | 26 | 2 | 1 | 3 | 12 | 5 | 1 | 19 | 41 | 3 | .299 | .293 |
Turf | .167 | 5 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | .211 | .167 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .176 | 18 | 51 | 6 | 9 | 0 | 0 | 1 | 1 | 3 | 1 | 8 | 15 | 1 | .300 | .235 |
Night | .200 | 31 | 100 | 8 | 20 | 2 | 1 | 2 | 12 | 2 | 0 | 12 | 30 | 4 | .283 | .300 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .175 | - | 97 | - | 17 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 29 | 0 | .266 | .247 |
Runners On | .222 | - | 54 | - | 12 | 1 | 1 | 1 | 11 | 5 | 1 | 9 | 16 | 5 | .328 | .333 |
Scoring Pos | .259 | - | 27 | - | 7 | 1 | 0 | 1 | 10 | 0 | 0 | 8 | 8 | 1 | .417 | .407 |
None on/out | .171 | - | 41 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 0 | .277 | .268 |
ScPos/2Out | .250 | - | 12 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | .400 | .250 |
Inning 1-6 | .144 | - | 97 | 6 | 14 | 0 | 1 | 2 | 10 | 3 | 1 | 12 | 30 | 3 | .243 | .227 |
Inning 7+ | .278 | - | 54 | 8 | 15 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 15 | 2 | .371 | .370 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .192 | 49 | 151 | 14 | 29 | 2 | 1 | 3 | 13 | 5 | 1 | 20 | 45 | 5 | .289 | .278 |
March | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
April | .208 | 23 | 72 | 9 | 15 | 2 | 1 | 1 | 8 | 2 | 0 | 11 | 21 | 3 | .318 | .306 |
May | .184 | 25 | 76 | 5 | 14 | 0 | 0 | 2 | 5 | 3 | 1 | 9 | 23 | 2 | .271 | .263 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bal | .462 | 4 | 13 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | .533 | .615 |
vs.LAA | .083 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | .154 | .250 |
vs.Cle | .100 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | .167 | .400 |
vs.KC | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .143 |
vs.NYY | .444 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | .500 | .778 |
vs.Sea | .120 | 7 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | .120 | .120 |
vs.Tex | .143 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .294 | .143 |
vs.Atl | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .143 |
vs.ChC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .000 |
vs.Cin | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .417 | .300 |
vs.Hou | .143 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .200 | .143 |
vs.NYM | .091 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | .231 | .091 |
vs.Ari | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | .500 | .714 |
vs.TB | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .182 | .182 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |