MLB

#6
Jace Peterson
AVG HR RBI
.236 8 34
Team: OaklandHt / Wt: 6-0 / 215
Position: 2BBorn: 5/9/1990 Birthplace: Lake Charles, Louisiana
Bats/Throws: L/R Draft: Supplemental Round by Padres (2011)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2018 Bal Pitcher 1 0 1 0 1 1.000 .952
2018 Tot Pitcher 1 0 1 0 1 1.000 .952
2021 Mil Pitcher 2 1 0 0 0 1.000 .953
2022 Mil Pitcher 1 0 0 0 0 - .951
Career Pitcher 4 1 1 0 1 1.000 -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2017 Atl First Base 7 56 3 0 6 1.000 .994
2020 Mil First Base 4 13 0 0 1 1.000 .992
2021 Mil First Base 26 79 4 3 9 .965 .994
2022 Mil First Base 5 19 0 0 1 1.000 .994
Career First Base 42 167 7 3 17 .983 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2014 SD Second Base 14 21 32 2 4 .964 .983
2015 Atl Second Base 144 287 395 9 109 .987 .985
2016 Atl Second Base 87 150 235 11 54 .972 .983
2017 Atl Second Base 15 23 35 2 7 .967 .982
2018 Bal Second Base 18 27 29 1 8 .982 .982
2018 Tot Second Base 18 27 29 1 8 .982 .982
2019 Bal Second Base 5 10 18 0 2 1.000 .982
2020 Mil Second Base 3 2 3 1 1 .833 .979
2021 Mil Second Base 35 52 60 1 17 .991 .982
2022 Mil Second Base 3 1 3 0 1 1.000 .983
Career Second Base 324 573 810 27 203 .981 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2017 Atl Shortstop 4 4 9 1 0 .929 .974
2018 Bal Shortstop 3 3 4 0 2 1.000 .972
2018 Tot Shortstop 3 3 4 0 2 1.000 .972
2021 Mil Shortstop 1 0 0 0 0 - .972
Career Shortstop 8 7 13 1 2 .952 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2014 SD Third Base 10 2 19 2 0 .913 .959
2016 Atl Third Base 1 0 0 0 0 - .957
2017 Atl Third Base 15 5 11 1 0 .941 .959
2018 Bal Third Base 35 21 47 1 11 .986 .958
2018 Tot Third Base 35 21 47 1 11 .986 .958
2019 Bal Third Base 9 6 14 2 1 .909 .960
2020 Mil Third Base 4 2 7 2 0 .818 .955
2021 Mil Third Base 11 6 9 1 2 .938 .960
2022 Mil Third Base 86 53 144 4 13 .980 .964
Career Third Base 171 95 251 13 27 .964 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Atl Left Field 15 25 0 2 0 .926 .983
2017 Atl Left Field 25 38 0 1 0 .974 .984
2018 NYY Left Field 2 5 0 0 0 1.000 .986
2018 Bal Left Field 21 22 1 1 0 .958 .986
2018 Tot Left Field 23 27 1 1 0 .966 .986
2019 Bal Left Field 18 37 1 1 0 .974 .982
2020 Mil Left Field 4 9 0 0 0 1.000 .987
2021 Mil Left Field 11 14 0 0 0 1.000 .986
2022 Mil Left Field 3 4 0 0 0 1.000 .986
Career Left Field 99 154 2 5 0 .969 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Atl Center Field 1 2 0 0 0 1.000 .989
Career Center Field 1 2 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Atl Right Field 2 5 0 0 0 1.000 .983
2018 NYY Right Field 1 1 0 0 0 1.000 .985
2018 Bal Right Field 15 17 1 0 0 1.000 .985
2018 Tot Right Field 16 18 1 0 0 1.000 .985
2019 Bal Right Field 1 0 0 0 0 - .983
2020 Mil Right Field 13 7 0 0 0 1.000 .984
2021 Mil Right Field 17 17 0 0 0 1.000 .985
2022 Mil Right Field 11 20 1 0 0 1.000 .986
Career Right Field 60 67 2 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 Atl Outfield 16 27 0 2 0 .931
2017 Atl Outfield 27 43 0 1 0 .977
2018 NYY Outfield 3 6 0 0 0 1.000
2018 Bal Outfield 33 39 2 1 0 .976
2018 Tot Outfield 36 45 2 1 0 .979
2019 Bal Outfield 19 37 1 1 0 .974
2020 Mil Outfield 17 16 0 0 0 1.000
2021 Mil Outfield 27 31 0 0 0 1.000
2022 Mil Outfield 14 24 1 0 0 1.000
Career Outfield 156 223 4 5 0 .978 -



@STATS_Insights