MLB

#13
Max Muncy
AVG HR RBI
.212 36 105
Team: LA DodgersHt / Wt: 6-0 / 215
Position: 1BBorn: 8/25/1990 Birthplace: Midland, Texas
Bats/Throws: L/R Draft: 5th Round by Athletics (2012)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Oak First Base 23 137 10 2 9 .987 .994
2018 LAD First Base 84 458 24 5 31 .990 .994
2019 LAD First Base 65 356 27 2 36 .995 .993
2020 LAD First Base 35 232 14 3 18 .988 .992
2021 LAD First Base 122 771 47 2 48 .998 .994
2022 LAD First Base 3 4 1 0 1 1.000 .994
Career First Base 332 1958 123 14 143 .993 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2016 Oak Second Base 21 24 51 0 9 1.000 .983
2018 LAD Second Base 13 25 24 1 8 .980 .982
2019 LAD Second Base 70 75 138 6 38 .973 .982
2020 LAD Second Base 12 10 19 0 5 1.000 .979
2021 LAD Second Base 39 50 61 1 15 .991 .982
2022 LAD Second Base 31 35 69 2 13 .981 .983
Career Second Base 186 219 362 10 88 .983 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Oak Third Base 16 5 17 4 0 .846 .956
2016 Oak Third Base 1 0 3 1 1 .750 .957
2018 LAD Third Base 38 9 60 7 3 .908 .958
2019 LAD Third Base 35 13 66 6 1 .929 .960
2020 LAD Third Base 16 6 33 1 5 .975 .955
2021 LAD Third Base 7 3 4 0 0 1.000 .960
2022 LAD Third Base 84 51 161 10 25 .955 .964
2023 LAD Third Base 124 63 206 16 23 .944 .963
Career Third Base 321 150 550 45 58 .940 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Oak Left Field 4 2 0 0 0 1.000 .983
2018 LAD Left Field 6 2 0 0 0 1.000 .986
Career Left Field 10 4 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2016 Oak Right Field 17 27 1 0 0 1.000 .985
Career Right Field 17 27 1 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 Oak Outfield 21 29 1 0 0 1.000
2018 LAD Outfield 6 2 0 0 0 1.000
Career Outfield 27 31 1 0 0 1.000 -



@STATS_Insights