MLB

#8
Eddie Rosario
AVG HR RBI
.255 21 74
Team: AtlantaHt / Wt: 6-1 / 180
Position: LFBorn: 9/28/1991 Birthplace: Guayama, Puerto Rico
Bats/Throws: L/R Draft: 4th Round by Twins (2010)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Was W7-1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/3 @StL W8-4 3 1 1 0 0 0 0 1 0 0 0 .143 .250 .143
4/4 @StL W4-1 2 0 2 0 0 0 0 0 0 0 0 .333 .400 .333
4/5 @StL W5-2 4 0 0 0 0 0 0 0 1 0 0 .231 .286 .231
4/6 SD W7-6 1 1 1 1 0 0 0 0 0 0 0 .286 .333 .357
4/7 SD L4-5 4 0 0 0 0 0 0 0 2 0 0 .222 .263 .278
4/8 SD L1-4 3 0 0 0 0 0 0 0 1 0 0 .190 .227 .238
4/9 SD L2-10 4 0 0 0 0 0 0 0 1 0 0 .160 .192 .200
4/10 Cin W5-4 2 0 0 0 0 0 0 1 0 0 0 .148 .207 .185
4/11 Cin W7-6 4 0 2 0 0 0 0 0 0 0 0 .194 .242 .226
4/12 Cin W5-4 4 2 2 1 0 1 1 0 0 0 0 .229 .270 .371
4/14 @KC W10-3 5 1 1 1 0 0 0 0 1 0 0 .225 .262 .375
4/16 @KC W5-4 4 0 0 0 0 0 0 0 2 0 0 .205 .239 .341
4/17 @SD W2-0 1 0 0 0 0 0 0 0 1 0 0 .200 .234 .333
4/19 @SD L0-1 3 0 0 0 0 0 0 0 1 0 0 .188 .220 .313
4/21 Hou L4-6 4 0 1 0 0 0 0 0 2 0 0 .192 .222 .308
4/22 Hou L3-6 1 0 0 0 0 0 0 0 1 0 0 .189 .218 .302
4/23 Hou L2-5 4 0 0 0 0 0 0 0 1 0 0 .175 .203 .281
4/24 Mia W11-0 5 1 2 0 0 1 2 0 0 0 0 .194 .219 .339
4/25 Mia W7-4 3 2 1 0 0 1 1 1 2 0 0 .200 .235 .385
4/26 Mia W6-4 3 1 1 0 1 0 1 1 1 0 0 .206 .250 .412
4/27 Mia L4-5 4 1 2 0 0 0 0 0 1 0 0 .222 .263 .417
4/28 @NYM W4-0 2 0 1 0 0 0 0 0 0 0 0 .230 .269 .419
Apr. Totals 74 10 17 3 1 3 5 4 20 0 0 .230 .269 .419
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYM W9-8 3 0 0 0 0 0 0 1 0 0 0 .221 .268 .403
5/1 @NYM L3-5 3 0 1 1 0 0 3 1 2 0 0 .225 .279 .413
5/2 @Mia W6-0 5 0 1 0 0 0 1 0 2 1 0 .224 .275 .400
5/4 @Mia W6-3 4 1 2 1 0 0 0 0 0 0 0 .236 .284 .416
5/5 Bal L4-9 4 0 2 0 0 0 0 0 1 0 1 .247 .293 .419
5/6 Bal W5-4 3 0 1 0 0 0 1 0 0 0 0 .250 .294 .417
5/7 Bal W3-2 4 0 1 0 0 0 0 0 2 0 0 .250 .292 .410
5/9 Bos W9-3 5 0 1 0 0 0 0 0 1 0 0 .248 .288 .400
5/10 Bos L2-5 4 0 2 1 0 0 1 0 1 0 0 .257 .296 .413
5/12 @Tor L0-3 3 0 1 1 0 0 0 0 0 0 1 .259 .297 .420
5/13 @Tor L2-5 4 1 1 0 0 0 0 0 2 0 0 .259 .295 .414
5/16 @Tex L4-7 4 0 0 0 0 0 0 0 0 0 0 .250 .286 .400
5/17 @Tex W6-5 3 1 1 0 0 1 2 0 0 0 0 .252 .287 .423
5/19 Sea W6-2 3 1 0 0 0 0 0 0 1 0 0 .246 .280 .413
5/20 Sea L3-7 4 0 0 0 0 0 0 0 2 0 0 .238 .272 .400
5/21 Sea W3-2 3 0 1 0 0 0 1 0 0 0 0 .241 .273 .398
5/22 LAD L6-8 4 2 2 0 0 1 3 0 0 0 0 .248 .280 .423
5/23 LAD L1-8 3 0 0 0 0 0 0 0 1 0 0 .243 .274 .414
5/24 LAD W4-3 3 0 0 0 0 0 0 1 2 0 0 .238 .273 .406
5/25 Phi W8-5 3 0 0 0 0 0 0 0 2 0 0 .233 .268 .397
5/26 Phi L4-6 2 0 1 1 0 0 1 0 0 0 1 .236 .269 .405
5/27 Phi L1-2 4 0 0 0 0 0 0 0 2 0 0 .230 .263 .395
5/28 Phi W11-4 4 1 2 1 0 0 0 0 0 0 0 .237 .268 .404
5/29 @Oak L2-7 4 0 1 1 0 0 0 0 3 0 0 .238 .268 .406
5/31 @Oak W4-2 3 1 1 0 0 0 0 0 0 0 0 .239 .269 .405
May Totals 89 8 22 7 0 2 13 3 24 1 3 .247 .269 .393
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Ari L2-3 4 2 3 0 0 2 2 0 0 0 0 .251 .280 .449
6/3 @Ari W5-2 4 1 2 0 1 0 1 0 0 0 0 .257 .285 .462
6/4 @Ari W8-5 5 1 1 0 0 1 4 0 2 0 0 .256 .283 .472
6/6 NYM W6-4 4 1 1 1 0 0 0 0 2 0 0 .256 .282 .472
6/7 NYM W7-5 4 0 0 0 0 0 0 0 1 0 0 .250 .276 .462
6/8 NYM W13-10 6 0 2 0 0 0 1 0 1 0 0 .253 .278 .458
6/9 Was W3-2 4 1 2 0 0 0 0 0 2 0 0 .258 .282 .459
6/11 Was L2-6 4 0 0 0 0 0 0 0 1 0 0 .253 .277 .449
6/12 @Det L5-6 5 0 0 0 0 0 0 0 1 0 0 .246 .270 .438
6/14 @Det W10-7 3 2 0 0 0 0 0 2 0 0 0 .243 .273 .432
6/14 @Det W6-5 3 2 2 0 0 1 1 1 0 0 0 .249 .282 .450
6/16 Col W8-1 3 1 1 0 0 1 2 1 1 0 0 .250 .286 .462
6/17 Col W10-2 3 1 2 0 0 1 2 1 0 0 0 .256 .294 .479
6/18 Col W14-6 4 3 3 0 0 2 6 1 0 0 0 .265 .305 .511
6/20 @Phi W4-2 2 1 2 1 0 0 0 0 0 0 0 .271 .311 .520
6/22 @Phi W5-1 2 0 0 0 0 0 0 0 1 0 0 .269 .308 .516
6/23 @Cin L10-11 3 1 2 1 0 0 0 2 1 0 0 .274 .318 .522
6/24 @Cin W7-6 4 0 1 0 0 0 0 1 2 0 0 .274 .320 .517
6/25 @Cin W7-6 3 0 1 0 0 0 0 2 2 0 0 .275 .325 .515
6/26 Min W4-1 3 0 0 0 0 0 0 0 1 0 0 .271 .322 .508
6/27 Min W6-2 3 0 1 0 0 0 0 0 1 0 0 .272 .322 .506
6/28 Min W3-0 3 0 0 0 0 0 0 0 2 0 0 .269 .318 .500
6/30 Mia W16-4 4 1 1 0 0 1 3 0 0 0 0 .268 .317 .508
Jun. Totals 83 18 27 3 1 9 22 11 21 0 0 .325 .404 .711
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Mia W7-0 2 0 0 0 0 0 0 1 0 0 0 .266 .317 .504
7/2 Mia W6-3 3 0 0 0 0 0 0 0 0 0 0 .263 .314 .498
7/3 @Cle W4-2 4 0 0 0 0 0 0 0 0 0 0 .259 .309 .490
7/4 @Cle L5-6 4 0 1 1 0 0 1 1 0 0 0 .259 .311 .490
7/5 @Cle W8-1 4 0 1 1 0 0 2 0 2 0 0 .259 .310 .490
7/7 @TB W2-1 3 0 0 0 0 0 0 0 2 0 0 .256 .307 .485
7/8 @TB W6-1 2 0 0 0 0 0 0 1 0 0 0 .254 .307 .481
7/9 @TB L4-10 4 1 1 0 0 0 0 0 2 0 0 .254 .306 .478
7/14 CWS W9-0 4 1 1 0 0 0 0 0 1 0 0 .254 .305 .475
7/15 CWS L5-6 2 1 1 0 0 1 1 0 0 0 0 .255 .307 .486
7/19 Ari L3-5 2 0 0 0 0 0 0 0 0 0 0 .254 .305 .482
7/20 Ari W7-5 3 0 0 0 0 0 0 0 2 0 0 .251 .302 .477
7/21 @Mil W6-4 4 0 0 0 0 0 0 0 3 0 0 .247 .298 .470
7/22 @Mil L3-4 4 0 2 0 0 0 0 0 1 0 0 .251 .300 .471
7/23 @Mil W4-2 2 0 0 0 0 0 0 0 0 0 0 .249 .298 .468
7/25 @Bos L1-7 3 0 1 0 0 0 0 0 0 0 0 .250 .299 .466
7/26 @Bos L3-5 2 0 0 0 0 0 0 0 1 0 0 .248 .297 .463
7/28 Mil W10-7 4 1 2 1 0 0 2 0 1 0 0 .252 .299 .467
7/29 Mil W11-5 4 1 1 0 0 1 2 0 2 0 0 .252 .299 .474
7/30 Mil W8-6 3 0 0 0 0 0 0 0 2 0 0 .249 .296 .469
7/31 LAA L1-4 4 0 0 0 0 0 0 0 2 0 0 .246 .293 .463
Jul. Totals 67 5 11 3 0 2 8 3 21 0 0 .164 .200 .299
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 LAA W5-1 1 1 1 0 0 0 0 0 0 0 0 .248 .295 .465
8/2 LAA W12-5 3 1 0 0 0 0 0 1 1 0 0 .246 .294 .461
8/4 @ChC W8-0 4 0 1 0 0 0 0 0 1 0 0 .246 .294 .458
8/5 @ChC L6-8 2 1 0 0 0 0 0 2 1 0 0 .245 .296 .455
8/6 @ChC L4-6 1 0 0 0 0 0 0 0 0 0 0 .244 .295 .454
8/7 @Pit L6-7 3 0 0 0 0 0 0 0 0 0 0 .242 .293 .450
8/8 @Pit W8-6 2 0 1 0 0 0 0 0 1 0 0 .243 .294 .450
8/9 @Pit W6-5 4 1 1 0 0 0 0 0 2 0 0 .243 .293 .447
8/11 @NYM W7-0 4 0 2 1 0 0 3 0 0 0 0 .246 .296 .451
8/12 @NYM W21-3 6 1 1 1 0 0 0 0 2 0 0 .245 .293 .449
8/12 @NYM W6-0 2 0 1 0 0 0 0 0 0 1 0 .246 .295 .449
8/13 @NYM L6-7 3 0 0 0 0 0 0 0 0 0 0 .244 .292 .445
8/14 NYY W11-3 5 3 3 1 0 1 4 0 0 0 0 .249 .296 .459
8/15 NYY W5-0 3 0 0 0 0 0 0 1 3 0 0 .247 .296 .455
8/16 NYY W2-0 2 1 1 0 0 1 2 1 0 0 0 .249 .299 .464
8/18 SF W4-0 4 0 2 0 0 0 1 0 0 0 0 .251 .301 .464
8/19 SF W6-5 4 2 4 1 0 1 3 0 0 0 0 .260 .308 .481
8/20 SF L3-4 3 0 1 0 0 0 0 1 1 0 0 .260 .310 .480
8/22 NYM W3-2 3 1 2 0 0 1 2 0 1 0 0 .263 .313 .489
8/25 @SF W5-1 4 0 0 0 0 0 0 0 0 0 0 .261 .309 .484
8/26 @SF W7-3 2 1 1 0 0 0 1 2 0 1 0 .262 .314 .484
8/27 @SF L5-8 3 1 1 1 0 0 0 1 1 0 0 .262 .316 .486
8/29 @Col W3-1 5 1 1 0 1 0 0 0 0 0 0 .262 .314 .487
8/31 @LAD W8-7 4 0 0 0 0 0 0 0 1 0 0 .259 .311 .482
Aug. Totals 77 15 24 5 1 4 16 9 15 2 0 .312 .384 .558
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @LAD W6-3 3 0 1 0 0 0 1 1 1 0 1 .260 .313 .481
9/2 @LAD W4-2 3 0 0 0 0 0 0 1 2 0 0 .258 .312 .477
9/3 @LAD L1-3 3 0 0 0 0 0 0 0 0 0 0 .256 .310 .474
9/5 StL L6-10 3 1 1 0 0 0 0 2 0 0 0 .256 .314 .473
9/6 StL L6-11 4 1 2 1 0 0 0 0 0 0 0 .259 .315 .475
9/7 StL W8-5 4 1 3 0 0 0 2 0 0 0 0 .263 .319 .478
9/8 Pit W8-2 4 2 2 0 0 1 3 0 2 0 0 .266 .321 .486
9/9 Pit L4-8 4 0 1 0 0 0 0 0 1 0 0 .266 .320 .483
9/10 Pit W5-2 4 0 1 0 0 0 0 0 1 0 0 .265 .319 .481
9/11 @Phi W10-8 4 0 0 0 0 0 0 0 3 0 0 .263 .317 .477
9/11 @Phi L5-7 3 0 1 0 0 0 0 0 2 0 0 .263 .317 .476
9/12 @Phi W7-6 5 0 3 1 0 0 1 0 0 0 0 .267 .320 .479
9/15 @Mia L6-9 2 0 0 0 0 0 1 0 0 0 0 .266 .318 .477
9/16 @Mia L5-11 3 0 0 0 0 0 0 0 0 0 0 .264 .316 .474
9/17 @Mia L2-16 1 0 0 0 0 0 0 0 0 0 0 .264 .317 .473
9/18 Phi L1-7 2 0 0 0 0 0 0 0 0 0 0 .262 .315 .471
9/19 Phi W9-3 2 0 0 0 0 0 0 0 1 0 0 .261 .314 .468
9/20 Phi L5-6 3 0 0 0 0 0 0 0 2 0 0 .260 .312 .465
9/21 @Was W10-3 5 1 1 0 0 0 0 0 1 0 0 .259 .311 .462
9/24 @Was L2-3 4 0 1 0 0 0 0 0 0 0 0 .259 .310 .461
9/26 ChC W7-6 2 0 0 0 0 0 0 0 1 0 0 .258 .309 .459
9/27 ChC W6-5 2 0 0 0 0 0 0 0 0 0 0 .257 .308 .457
9/28 ChC W5-3 4 1 0 0 0 0 1 0 1 0 0 .254 .305 .453
9/29 Was L6-10 5 0 2 0 0 0 1 0 0 0 0 .256 .306 .452
9/30 Was W5-3 4 0 1 0 0 0 0 0 2 0 0 .256 .306 .450
Sep. Totals 83 7 20 2 0 1 10 4 20 0 1 .241 .281 .301
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Was L9-10 5 1 1 1 0 0 0 0 1 0 0 .255 .305 .450
10/7 Phi L0-3 2 0 1 0 0 0 0 0 0 0 0 .256 .306 .450
10/9 Phi W5-4 2 0 0 0 0 0 0 0 1 0 0 .255 .304 .448
10/11 @Phi L2-10 2 0 0 0 0 0 0 0 2 0 0 .254 .303 .446
10/12 @Phi L1-3 1 0 0 0 0 0 0 0 0 0 0 .254 .303 .445
Oct. Totals 12 1 2 1 0 0 0 0 4 0 0 .167 .167 .250


@STATS_Insights