MLB

#43
Robert Stephenson
ERA S K
6.04 0 37
Team: PittsburghHt / Wt: 6-3 / 205
Position: RPBorn: 2/24/1993 Birthplace: Martinez, California
Bats/Throws: R/R Draft: 1st Round by Reds (2011)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2016 Cin 2 3 0 - 0 8 8 0 37.0 41 26 25 9 19 1 31 1.62 6.08
2017 Cin 5 6 1 - 1 25 11 0 84.2 81 52 44 12 53 3 86 1.58 4.68
2018 Cin 0 2 0 - 0 4 3 0 11.2 17 12 12 2 12 3 11 2.49 9.26
2019 Cin 3 2 0 - 4 57 0 0 64.2 43 30 27 9 24 4 81 1.04 3.76
2020 Cin 0 0 0 - 0 10 0 0 10.0 11 11 11 8 3 0 13 1.40 9.90
2021 Col 2 1 1 - 2 49 0 0 46.0 42 20 16 5 18 0 52 1.30 3.13
2022 Col 2 1 0 - 2 45 0 0 44.2 53 34 30 8 13 1 37 1.48 6.04
2022 Pit 0 1 0 - 1 13 0 0 13.1 10 5 5 2 1 0 18 0.83 3.38
2022 Tot 2 2 0 - 3 58 0 0 58.0 63 39 35 10 14 1 55 1.33 5.43
Career 14 16 2 - 10 211 22 0 312.0 298 190 170 55 143 12 329 1.41 4.90

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 Cin 8 10 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
2017 Cin 26 23 1 1 0 0 0 0 0 15 0 0 .043 .043 .043
2018 Cin 4 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
2019 Cin 57 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 212 36 1 1 0 0 0 0 1 22 0 0 .028 .054 .028



@STATS_Insights