![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/30 | @StL | W10-9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 |
Mar. Totals | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/1 | @StL | L1-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 |
4/3 | @KC | L5-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .385 | .385 |
4/4 | @KC | W4-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | .412 | .412 |
4/5 | @KC | W3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .412 | .412 |
4/6 | @KC | W6-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | .381 | .429 |
4/7 | @LAA | W4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 | .360 | .400 |
4/9 | @LAA | W12-11 | 5 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .400 | .400 | .533 |
4/11 | Det | W9-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .382 | .382 | .588 |
4/12 | Det | W4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .351 | .351 | .541 |
4/14 | TB | W6-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 | .366 | .537 |
4/15 | TB | W5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .489 |
4/16 | TB | L1-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | .327 | .490 |
4/17 | @Hou | L2-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .327 | .481 |
4/18 | @Hou | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .327 | .481 |
4/19 | @Hou | L1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .315 | .327 | .463 |
4/21 | @NYY | W6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .322 | .448 |
4/23 | @NYY | W5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .295 | .317 | .426 |
4/24 | CWS | W5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .302 | .343 | .429 |
4/25 | CWS | W7-0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .299 | .338 | .448 |
4/28 | Sea | W3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .338 | .435 |
4/29 | Sea | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .325 | .417 |
4/30 | Sea | L8-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .321 | .411 |
Apr. Totals | 68 | 7 | 18 | 3 | 2 | 1 | 8 | 4 | 18 | 1 | 0 | .265 | .315 | .412 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | @Bos | L5-6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .317 | .395 |
5/2 | @Bos | L6-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .326 | .400 |
5/3 | @Bos | L3-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .326 | .410 |
5/4 | @Bos | L5-11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .323 | .395 |
5/6 | @Pit | W8-2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .278 | .337 | .400 |
5/7 | @Pit | W10-1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .284 | .340 | .442 |
5/9 | @Phi | L4-8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .346 | .455 |
5/10 | @Phi | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .287 | .345 | .446 |
5/12 | Atl | W3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | .363 | .451 |
5/13 | Atl | W5-2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | .376 | .481 |
5/15 | NYY | L4-7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .383 | .495 |
5/16 | NYY | L3-6 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .327 | .387 | .522 |
5/19 | Bal | L2-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .383 | .513 |
5/20 | Bal | L5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .322 | .379 | .504 |
5/21 | Bal | L3-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .372 | .492 |
5/22 | @TB | L4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .364 | .481 |
5/23 | @TB | W20-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .313 | .363 | .478 |
5/25 | @TB | L3-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .360 | .471 |
5/26 | @Min | W3-1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .319 | .366 | .511 |
5/27 | @Min | L7-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .366 | .511 |
5/31 | Mil | L2-4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .319 | .365 | .521 |
May Totals | 71 | 15 | 26 | 6 | 2 | 3 | 8 | 6 | 10 | 4 | 0 | .366 | .410 | .634 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | Mil | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .311 | .356 | .507 |
6/2 | @NYM | W3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .348 | .493 |
6/3 | @NYM | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .339 | .481 |
6/4 | @NYM | W6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .339 | .481 |
6/5 | Hou | L4-11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .349 | .491 |
6/6 | Hou | W5-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | .354 | .488 |
6/7 | Hou | W3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .296 | .354 | .481 |
6/8 | Hou | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .358 | .481 |
Jun. Totals | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | .111 | .304 | .167 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |