MLB

#11
José Ramírez
AVG HR RBI
.282 24 80
Team: ClevelandHt / Wt: 5-9 / 190
Position: 3BBorn: 9/17/1992 Birthplace: Bani, DR
Bats/Throws: S/R Draft: Undrafted by Indians (2009)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2013 Cle Second Base 5 2 7 0 0 1.000 .984
2014 Cle Second Base 11 14 24 0 6 1.000 .983
2015 Cle Second Base 33 34 94 2 17 .985 .985
2016 Cle Second Base 9 5 10 1 1 .938 .983
2017 Cle Second Base 71 118 170 6 55 .980 .982
2018 Cle Second Base 16 24 33 3 5 .950 .982
Career Second Base 145 197 338 12 84 .978 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2013 Cle Shortstop 2 0 0 0 0 - .974
2014 Cle Shortstop 56 76 155 4 34 .983 .974
2015 Cle Shortstop 46 46 99 8 20 .948 .973
2016 Cle Shortstop 5 5 6 0 2 1.000 .975
Career Shortstop 109 127 260 12 56 .970 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2013 Cle Third Base 2 0 3 1 0 .750 .959
2015 Cle Third Base 13 8 23 1 3 .969 .956
2016 Cle Third Base 117 54 174 5 16 .979 .957
2017 Cle Third Base 88 61 146 6 23 .972 .959
2018 Cle Third Base 137 94 205 11 21 .965 .958
2019 Cle Third Base 126 108 222 14 21 .959 .960
2020 Cle Third Base 57 39 65 6 13 .945 .955
2021 Cle Third Base 133 105 213 15 34 .955 .960
2022 Cle Third Base 127 91 234 10 27 .970 .964
2023 Cle Third Base 125 84 220 14 15 .956 .963
Career Third Base 925 644 1505 83 173 .963 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2015 Cle Left Field 2 3 0 0 0 1.000 .985
2016 Cle Left Field 48 72 1 1 0 .986 .983
Career Left Field 50 75 1 1 0 .987 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2015 Cle Outfield 2 3 0 0 0 1.000
2016 Cle Outfield 48 72 1 1 0 .986
Career Outfield 50 75 1 1 0 .987 -



@STATS_Insights