MLB

#66
Luís García
ERA S K
4.07 0 53
Team: San DiegoHt / Wt: 6-2 / 240
Position: RPBorn: 1/30/1987 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Dodgers (2004)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/31 Col L1-4 1.0 1 0 0 1 2 0 0 5 26 1 1 0.00
Mar. Totals 1.0 1 0 0 1 2 0 0 5 26 1 1 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/2 Col W3-1 1.0 0 0 0 1 2 0 0 4 20 1 0 0.00
4/4 Ari L6-8 0.1 2 4 4 1 0 0 0 5 21 1 1 15.43
4/7 @Atl W5-4 1.1 1 0 0 1 0 0 0 6 22 2 1 9.82
4/8 @Atl W4-1 1.0 2 1 1 0 1 0 0 5 16 2 1 9.64
4/11 @NYM W4-2 1.0 1 0 0 0 0 0 0 4 12 2 1 7.94
4/13 Mil L3-4 1.0 0 1 0 1 1 0 0 4 16 1 0 6.75
4/15 Mil W10-3 1.0 0 0 0 0 1 0 0 3 9 2 0 5.87
4/19 Atl W1-0 0.2 1 0 0 0 2 0 0 3 14 0 0 5.40
4/21 @Ari L0-9 0.1 4 5 5 1 0 0 0 6 24 2 0 10.38
4/25 @ChC L0-6 1.0 1 0 0 0 0 0 0 4 11 3 0 9.31
4/27 @ChC L2-5 1.0 1 0 0 0 1 0 0 3 13 0 1 8.44
4/30 SF W6-4 2.0 0 0 0 0 2 1 0 8 30 3 1 7.11
Apr. Totals 11.2 13 11 10 5 10 1 0 55 208 19 6 7.71

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 Cin L1-2 1.0 2 1 0 0 0 0 0 4 7 3 0 6.59
5/9 @Min W6-1 0.1 2 0 0 0 1 0 0 3 10 1 0 6.43
5/10 @Min L3-4 1.0 0 0 0 1 0 0 0 4 22 1 1 6.00
5/12 @LAD L2-4 0.2 0 0 0 0 1 0 0 2 8 0 1 5.74
5/16 KC L4-5 1.0 0 0 0 1 3 1 0 5 20 0 0 5.40
5/17 KC L3-4 1.0 0 0 0 0 1 0 0 3 14 2 0 5.09
5/20 Bos L2-4 1.0 0 0 0 0 2 0 0 3 19 1 0 4.82
5/24 @Was L3-5 0.2 1 0 0 1 0 0 0 4 20 2 0 4.66
May Totals 6.2 5 1 0 3 8 1 0 28 120 10 2 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/11 @Col L4-5 0.1 3 2 2 0 0 0 1 4 7 2 1 5.49
6/15 Cle L6-8 1.0 1 0 0 0 0 0 0 4 15 2 1 5.23
6/19 @SF L4-7 0.1 1 2 2 2 0 0 0 4 16 0 1 6.00
6/22 @SF W10-0 1.0 0 0 0 0 2 0 0 3 10 1 0 5.73
6/24 Was L0-2 0.2 0 0 0 0 1 0 0 2 10 1 0 5.56
6/25 Was L3-8 1.0 0 0 0 0 1 0 0 3 7 1 0 5.32
6/28 @Pit L1-7 1.0 1 0 0 0 1 1 0 5 22 3 0 5.11
6/29 @Pit L4-5 1.2 1 0 0 0 0 0 0 5 11 3 1 4.78
Jun. Totals 7.0 7 4 4 2 5 1 1 30 98 13 4 5.14

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @Cin W12-5 1.0 2 4 4 2 1 0 1 7 26 2 2 5.93
7/4 LAA W8-5 1.0 1 0 0 0 2 0 0 4 13 2 0 5.72
7/7 NYM L5-7 1.1 0 0 0 1 2 0 0 5 24 1 1 5.46
7/8 NYM W3-1 1.0 1 1 1 0 1 0 1 4 14 1 1 5.58
7/14 @Phi W8-3 0.1 2 2 1 2 0 0 1 6 22 2 2 5.81
7/15 @Phi L4-9 1.2 0 0 0 0 1 0 0 5 15 3 1 5.51
7/20 @Tor L0-4 1.0 1 1 1 0 1 1 1 4 16 1 0 5.61
7/22 @Det W14-3 1.0 0 0 0 0 2 0 0 3 9 1 0 5.45
7/24 Pit L4-8 1.0 0 0 0 0 1 0 0 3 13 1 1 5.30
7/28 Tex W7-1 1.0 2 1 1 2 2 0 0 7 20 2 0 5.40
Jul. Totals 10.1 9 9 8 7 13 1 4 48 172 16 8 6.97

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 @Col W11-1 1.0 1 0 0 1 1 1 0 6 17 2 1 5.26
8/4 LAD L5-10 0.1 0 0 0 0 0 0 0 1 2 1 0 5.21
8/6 LAD L2-8 0.2 1 0 0 1 1 0 0 4 13 0 0 5.12
8/7 LAD L7-13 2.0 2 0 0 0 3 0 0 8 37 0 2 4.87
8/14 Bal L1-4 1.0 1 0 0 0 1 0 0 4 11 1 1 4.75
8/15 Bal W10-3 1.0 4 2 2 0 0 0 1 7 33 5 1 5.06
8/19 Ari L1-8 2.0 1 0 0 0 0 0 0 7 21 6 0 4.84
8/22 Mia L0-3 1.0 0 0 0 0 0 0 0 3 12 3 0 4.73
8/25 @Mil L3-7 1.1 0 0 0 1 0 0 0 4 16 2 1 4.60
8/27 @Mil L6-10 1.0 1 0 0 0 0 0 0 4 10 2 0 4.50
8/30 @StL L4-5 2.0 1 0 0 0 1 0 0 7 28 6 0 4.32
Aug. Totals 13.1 12 2 2 3 7 1 1 55 200 28 6 1.35

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 SF W6-1 1.0 1 0 0 0 1 0 0 5 24 3 1 4.24
9/4 Phi L7-9 1.1 1 0 0 0 1 0 0 5 21 2 1 4.13
9/6 Phi L1-5 1.0 1 0 0 1 1 0 0 5 23 3 0 4.05
9/9 @Hou L5-7 1.0 0 0 0 0 1 0 0 3 14 2 0 3.98
9/11 @LAD W11-8 1.0 0 0 0 0 0 1 0 4 18 3 0 3.90
9/15 @Oak W8-3 1.0 0 0 0 0 1 0 0 3 14 2 0 3.83
9/18 Col W11-9 0.2 2 2 2 0 1 0 0 4 17 2 0 4.11
9/20 Col W3-2 1.0 1 0 0 1 1 0 0 5 15 2 1 4.03
9/22 StL W4-2 0.1 2 1 1 1 1 0 0 4 20 0 0 4.17
9/29 @CWS W3-2 0.1 2 0 0 0 0 0 0 3 10 2 0 4.14
9/30 @CWS W6-1 1.0 2 0 0 0 0 0 0 5 10 3 1 4.07
Sep. Totals 9.2 12 3 3 3 8 1 0 46 186 24 4 2.79



@STATS_Insights