![]() |
|
Latest News | |
Mar. 30 6:13 PM PT7:13 PM MT8:13 PM CT9:13 PM ET21:13 ET1:13 GMT9:13 6:13 PM MST8:13 PM EST7:13 PM CST8:43 PM VEN5:13 UAE (+1)7:13 PM CT-Caleb Thielbar did not allow a hit or walk in 1.0 scoreless inning as the Minnesota Twins defeated the Kansas City Royals 2-0 on Thursday. Thielbar struck out one, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2013 | Min | 3 | 2 | 0 - 0 | 49 | 0 | 0 | 46.0 | 24 | 11 | 9 | 4 | 14 | 4 | 39 | 0.83 | 1.76 |
2014 | Min | 2 | 1 | 0 - 1 | 54 | 0 | 0 | 47.2 | 51 | 19 | 18 | 3 | 16 | 1 | 35 | 1.41 | 3.40 |
2015 | Min | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 1.00 | 5.40 |
2020 | Min | 2 | 1 | 0 - 0 | 17 | 0 | 0 | 20.0 | 14 | 6 | 5 | 0 | 9 | 0 | 22 | 1.15 | 2.25 |
2021 | Min | 7 | 0 | 0 - 0 | 59 | 0 | 0 | 64.0 | 55 | 24 | 23 | 8 | 20 | 1 | 77 | 1.17 | 3.23 |
2022 | Min | 4 | 3 | 1 - 2 | 67 | 0 | 0 | 59.1 | 51 | 26 | 23 | 5 | 18 | 1 | 80 | 1.16 | 3.49 |
2023 | Min | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Career | 18 | 7 | 1 - 3 | 253 | 0 | 0 | 243.0 | 200 | 89 | 81 | 20 | 77 | 7 | 259 | 1.14 | 3.00 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | Min | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 5 | 95 | 93 | 94 | 45.45 |
Curveball | 2 | 74 | 74 | 74 | 18.18 |
Slider | 3 | 89 | 87 | 88 | 27.27 |
1 | 81 | 81 | 81 | 9.09 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |