![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2013 | Hou | 2 | 2 | 0 - 2 | 28 | 0 | 0 | 43.2 | 49 | 23 | 20 | 5 | 22 | 5 | 41 | 1.63 | 4.12 |
2014 | Hou | 0 | 0 | 0 - 1 | 5 | 0 | 0 | 4.2 | 8 | 5 | 5 | 0 | 4 | 0 | 5 | 2.57 | 9.64 |
2019 | Det | 0 | 4 | 0 - 2 | 35 | 0 | 0 | 35.1 | 35 | 21 | 17 | 5 | 19 | 3 | 40 | 1.53 | 4.33 |
2020 | Det | 3 | 3 | 0 - 2 | 29 | 0 | 0 | 29.2 | 23 | 10 | 10 | 1 | 10 | 0 | 34 | 1.11 | 3.03 |
2021 | Det | 4 | 4 | 4 - 8 | 67 | 0 | 0 | 61.2 | 51 | 34 | 25 | 6 | 31 | 1 | 62 | 1.33 | 3.65 |
2022 | Det | 1 | 0 | 0 - 0 | 28 | 0 | 0 | 25.0 | 15 | 4 | 3 | 0 | 19 | 0 | 23 | 1.36 | 1.08 |
Career | 10 | 13 | 4 - 15 | 192 | 0 | 0 | 200.0 | 181 | 97 | 80 | 17 | 105 | 9 | 205 | 1.43 | 3.60 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Hou | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |