![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 3 | 3 | 2.98 | 50 | 0 | 33 | 48.1 | 30 | 17 | 16 | 4 | 13 | 0 | 65 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 1 | 2.22 | 25 | 0 | 15 | 24.1 | 13 | 6 | 6 | 2 | 4 | 0 | 41 | ||
Away | 1 | 2 | 3.75 | 25 | 0 | 18 | 24.0 | 17 | 11 | 10 | 2 | 9 | 0 | 24 | ||
Grass | 3 | 2 | 3.05 | 45 | 0 | 29 | 44.1 | 26 | 15 | 15 | 4 | 10 | 0 | 62 | ||
Turf | 0 | 1 | 2.25 | 5 | 0 | 4 | 4.0 | 4 | 2 | 1 | 0 | 3 | 0 | 3 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 2.21 | 22 | 0 | 14 | 20.1 | 11 | 6 | 5 | 0 | 6 | 0 | 26 | ||
Night | 2 | 2 | 3.54 | 28 | 0 | 19 | 28.0 | 19 | 11 | 11 | 4 | 7 | 0 | 39 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 3 | 3 | 2.98 | 50 | 0 | 33 | 48.1 | 30 | 17 | 16 | 4 | 13 | 0 | 65 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 2 | 2.89 | 29 | 0 | 19 | 28.0 | 18 | 10 | 9 | 2 | 8 | 0 | 32 | ||
Post All-Star | 0 | 1 | 3.10 | 21 | 0 | 14 | 20.1 | 12 | 7 | 7 | 2 | 5 | 0 | 33 | ||
April | 0 | 1 | 2.70 | 4 | 0 | 3 | 3.1 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | ||
May | 1 | 0 | 2.08 | 9 | 0 | 6 | 8.2 | 8 | 2 | 2 | 1 | 2 | 0 | 7 | ||
June | 0 | 1 | 5.40 | 11 | 0 | 8 | 10.0 | 7 | 6 | 6 | 1 | 4 | 0 | 11 | ||
July | 2 | 1 | 1.80 | 9 | 0 | 4 | 10.0 | 4 | 2 | 2 | 0 | 1 | 0 | 18 | ||
August | 0 | 0 | 3.18 | 6 | 0 | 4 | 5.2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | ||
September | 0 | 0 | 2.08 | 9 | 0 | 6 | 8.2 | 3 | 2 | 2 | 2 | 2 | 0 | 15 | ||
October | 0 | 0 | 4.50 | 2 | 0 | 2 | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 4.50 | 2 | 0 | 1 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | ||
vs.LAA | 2 | 0 | 1.29 | 6 | 0 | 4 | 7.0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | ||
vs.CWS | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Cle | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Det | 1 | 0 | 4.50 | 4 | 0 | 3 | 4.0 | 3 | 2 | 2 | 1 | 0 | 0 | 6 | ||
vs.KC | 0 | 0 | 5.40 | 2 | 0 | 1 | 1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.NYY | 0 | 1 | 15.43 | 3 | 0 | 2 | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 4 | ||
vs.Oak | 0 | 0 | 1.93 | 5 | 0 | 3 | 4.2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | ||
vs.Sea | 0 | 1 | 3.00 | 6 | 0 | 4 | 6.0 | 5 | 2 | 2 | 0 | 3 | 0 | 9 | ||
vs.Tex | 0 | 0 | 0.00 | 6 | 0 | 4 | 5.2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | ||
vs.Atl | 0 | 0 | 9.00 | 2 | 0 | 1 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | ||
vs.Was | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.NYM | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Phi | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Mia | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Ari | 0 | 1 | 3.86 | 3 | 0 | 1 | 2.1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | ||
vs.TB | 0 | 0 | 3.38 | 3 | 0 | 3 | 2.2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | ||
vs. AL | 3 | 2 | 3.00 | 40 | 0 | 28 | 39.0 | 25 | 13 | 13 | 4 | 11 | 0 | 56 | ||
vs. NL | 0 | 1 | 2.89 | 10 | 0 | 5 | 9.1 | 5 | 4 | 3 | 0 | 2 | 0 | 9 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .181 | 166 | 17 | 30 | 2 | 1 | 4 | 17 | 0 | 1 | 13 | 65 | .239 | .277 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .178 | 90 | - | 16 | 0 | 0 | 3 | 12 | 0 | 0 | 7 | 41 | .235 | .278 | ||
vs. Right | .184 | 76 | - | 14 | 2 | 1 | 1 | 5 | 0 | 1 | 6 | 24 | .244 | .276 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .181 | 166 | 17 | 30 | 2 | 1 | 4 | 17 | 0 | 1 | 13 | 65 | .239 | .277 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .153 | 85 | 6 | 13 | 1 | 0 | 2 | 8 | 0 | 0 | 4 | 41 | .191 | .235 | ||
Away | .210 | 81 | 11 | 17 | 1 | 1 | 2 | 9 | 0 | 1 | 9 | 24 | .286 | .321 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .161 | 112 | - | 18 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 48 | .217 | .223 | ||
Runners On | .222 | 54 | - | 12 | 1 | 1 | 2 | 15 | 0 | 1 | 5 | 17 | .283 | .389 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .182 | 44 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | .250 | .273 | ||
Scoring Pos | .259 | 27 | - | 7 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 8 | .300 | .370 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .184 | 163 | - | 30 | 2 | 1 | 4 | 17 | 0 | 1 | 13 | 63 | .243 | .282 | ||
Inning 7+ | .181 | 166 | 17 | 30 | 2 | 1 | 4 | 17 | 0 | 1 | 13 | 65 | .239 | .277 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .200 | 5 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .200 | ||
Vs 1st Batr | .178 | 45 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 17 | .245 | .267 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .170 | 94 | - | 16 | 1 | 1 | 2 | 8 | 0 | 1 | 4 | 46 | .204 | .266 | ||
After (1-0) | .164 | 55 | - | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | 19 | .281 | .291 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .169 | 142 | - | 24 | 1 | 1 | 2 | 10 | 0 | 0 | 11 | 53 | .227 | .232 | ||
Pitch 16-30 | .250 | 24 | - | 6 | 1 | 0 | 2 | 7 | 0 | 1 | 2 | 12 | .308 | .542 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .191 | 94 | 10 | 18 | 1 | 0 | 2 | 9 | 0 | 1 | 8 | 32 | .252 | .266 | ||
Post All-Star | .167 | 72 | 7 | 12 | 1 | 1 | 2 | 8 | 0 | 0 | 5 | 33 | .221 | .292 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |