MLB

#28
Leury García
AVG HR RBI
.210 3 20
Team: Chi White SoxHt / Wt: 5-8 / 185
Position: CFBorn: 3/18/1991 Birthplace: Santiago, DR
Bats/Throws: S/R Draft: Undrafted by Rangers (2007)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Det L4-5 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/9 @Det W5-2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/12 Sea W3-2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/13 Sea W6-4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/14 Sea L1-5 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/15 TB W3-2 3 1 1 1 0 0 0 0 0 0 0 .050 .050 .100
4/16 TB W3-2 3 0 0 0 0 0 0 0 1 0 0 .043 .043 .087
4/20 @Cle L1-2 3 0 1 0 0 0 0 1 0 0 0 .077 .111 .115
4/21 @Cle L3-6 3 1 0 0 0 0 0 1 1 0 0 .069 .129 .103
4/22 @Min L1-2 4 0 1 0 0 0 0 0 3 0 0 .091 .143 .121
4/23 @Min L2-9 4 0 1 0 0 0 0 0 1 0 0 .108 .154 .135
4/24 @Min L4-6 4 0 0 0 0 0 0 0 1 0 0 .098 .140 .122
4/27 KC W7-3 0 1 0 0 0 0 0 0 0 0 0 .098 .140 .122
4/28 KC L2-5 3 1 1 0 0 1 1 0 0 0 0 .114 .152 .205
4/29 LAA L1-5 3 0 0 0 0 0 0 0 2 0 0 .106 .143 .191
Apr. Totals 47 4 5 1 0 1 1 2 12 0 0 .106 .143 .191
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 LAA L5-6 4 1 1 1 0 0 2 0 1 0 0 .118 .151 .216
5/3 @ChC W3-1 0 0 0 0 0 0 0 0 0 0 0 .118 .151 .216
5/4 @ChC W4-3 4 1 1 0 0 1 1 0 1 0 0 .127 .158 .273
5/6 @Bos W4-2 4 0 2 1 0 0 0 0 0 0 0 .153 .180 .305
5/7 @Bos W3-1 3 0 2 0 0 0 1 0 0 1 0 .177 .200 .323
5/8 @Bos W3-2 4 0 1 0 0 0 1 0 1 0 0 .182 .203 .318
5/9 Cle L9-12 4 1 1 0 0 0 0 0 0 0 0 .186 .205 .314
5/12 NYY L7-15 4 1 2 0 0 0 2 0 0 0 0 .203 .221 .324
5/13 NYY L4-10 4 0 1 0 0 0 0 0 2 0 0 .205 .222 .321
5/15 NYY L1-5 3 0 0 0 0 0 0 0 0 0 0 .198 .214 .309
5/16 @KC W5-3 4 0 1 0 0 0 0 0 2 0 0 .200 .216 .306
5/17 @KC W3-0 4 0 0 0 0 0 0 0 2 0 0 .191 .207 .292
5/17 @KC L1-2 3 0 0 0 0 0 0 0 1 0 0 .185 .200 .283
5/18 @KC L2-6 4 0 2 0 0 0 1 0 0 0 0 .198 .212 .292
5/21 @NYY L5-7 4 1 1 1 0 0 1 0 1 0 0 .200 .214 .300
5/22 @NYY W3-1 4 0 0 0 0 0 0 0 1 0 0 .192 .206 .288
5/22 @NYY W5-0 4 0 1 0 0 0 0 0 0 0 0 .194 .207 .287
5/24 Bos L3-16 4 0 0 0 0 0 0 0 1 0 0 .188 .200 .277
5/26 Bos L7-16 3 1 1 0 0 0 1 0 0 0 0 .191 .202 .278
5/29 ChC W5-4 1 0 0 0 0 0 0 0 0 0 0 .190 .200 .276
May Totals 69 6 17 3 0 1 10 0 13 1 0 .246 .239 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Tor L3-7 4 0 0 0 0 0 0 0 0 0 0 .183 .194 .267
6/2 @Tor L3-8 4 1 2 0 0 0 0 0 1 0 0 .194 .203 .274
6/3 @TB L3-6 4 1 1 0 0 0 0 0 1 0 0 .195 .205 .273
6/4 @TB W3-2 4 0 0 0 0 0 0 0 1 0 0 .189 .199 .265
6/8 LAD L1-4 4 0 0 0 0 0 0 0 3 0 0 .184 .193 .257
6/10 Tex W8-3 0 1 0 0 0 0 0 0 0 0 0 .184 .193 .257
6/11 Tex L9-11 5 3 3 0 0 0 0 0 2 0 0 .199 .207 .270
6/12 Tex L6-8 4 1 0 0 0 0 0 0 1 0 0 .193 .207 .262
6/13 @Det W9-5 5 1 3 1 0 0 0 0 0 0 0 .207 .219 .280
6/14 @Det W5-1 4 0 0 0 0 0 1 0 1 0 0 .201 .213 .273
6/15 @Det W13-0 2 0 0 0 0 0 0 0 1 0 0 .199 .210 .269
6/17 @Hou L3-13 4 0 0 0 0 0 0 0 2 0 0 .194 .205 .263
6/22 Tor L5-9 4 0 0 0 0 0 0 0 0 0 0 .189 .200 .256
6/23 Bal L0-4 3 0 1 0 0 0 0 1 1 0 0 .192 .207 .257
6/24 Bal L1-4 3 0 0 0 0 0 0 0 0 0 0 .188 .203 .253
6/25 Bal L2-6 3 0 1 0 0 0 0 1 0 0 0 .191 .210 .254
6/27 @LAA L3-4 1 0 0 0 0 0 0 0 0 0 0 .190 .209 .253
6/28 @LAA W11-4 4 1 2 1 0 0 0 1 1 0 0 .197 .219 .264
6/29 @LAA L1-4 3 0 0 0 0 0 0 1 1 0 0 .193 .220 .260
Jun. Totals 65 9 13 2 0 0 1 4 16 0 0 .200 .254 .231
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @SF W1-0 4 0 2 0 0 0 1 0 1 0 0 .200 .226 .265
7/2 @SF W5-3 4 0 0 0 0 0 1 0 0 0 0 .196 .221 .259
7/3 @SF W13-4 5 3 3 1 0 0 0 0 1 0 0 .206 .230 .273
7/4 Min L3-6 4 0 0 0 0 0 0 0 1 0 0 .202 .226 .268
7/6 Min W9-8 4 0 1 0 0 0 1 0 1 0 0 .203 .230 .267
7/7 Det L1-2 1 0 0 0 0 0 0 0 0 0 0 .202 .229 .266
7/8 Det L5-7 3 0 0 0 0 0 0 0 1 0 0 .199 .226 .262
7/9 Det W8-0 4 1 1 0 0 0 0 0 1 0 0 .200 .226 .262
7/10 Det W4-2 4 1 2 0 0 0 0 0 1 0 0 .206 .231 .266
7/11 @Cle L4-8 3 1 2 0 0 0 0 0 0 0 0 .212 .237 .272
7/12 @Cle W7-0 4 0 0 0 0 0 0 0 1 0 0 .208 .233 .267
7/15 @Min W6-2 4 0 0 0 0 0 0 0 1 0 0 .204 .229 .262
7/17 @Min W11-0 4 1 1 0 0 0 0 1 2 0 0 .205 .232 .262
7/23 Cle L4-7 3 1 0 0 0 0 0 0 1 0 0 .203 .230 .259
7/23 Cle W5-4 0 0 0 0 0 0 0 0 0 0 0 .203 .230 .259
7/24 Cle W6-3 3 1 1 0 0 1 2 0 0 0 0 .204 .231 .272
7/26 @Col W2-1 4 0 1 0 0 0 0 0 1 0 0 .205 .231 .272
7/27 @Col L5-6 4 1 1 0 0 0 0 0 1 0 0 .206 .231 .272
7/29 Oak L3-7 1 0 0 0 0 0 0 0 0 0 0 .205 .230 .270
7/31 Oak W4-1 3 1 2 0 0 0 1 0 0 0 0 .211 .236 .275
Jul. Totals 66 11 17 1 0 1 6 1 14 0 0 .258 .279 .318
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 KC L1-2 4 1 1 0 0 0 0 0 0 0 0 .211 .236 .275
8/6 @Tex L0-8 3 0 0 0 0 0 0 0 0 0 0 .209 .233 .272
8/7 @Tex W8-2 5 2 3 1 0 0 0 0 0 0 0 .216 .240 .282
8/9 @KC L2-4 3 0 0 0 0 0 0 0 0 0 0 .214 .240 .279
8/9 @KC W3-2 4 0 0 0 0 0 0 0 3 0 0 .211 .237 .274
8/12 Det W2-0 0 0 0 0 0 0 0 0 0 0 0 .211 .237 .274
8/13 Det W6-4 4 2 2 0 0 0 1 0 1 0 0 .215 .240 .278
8/15 Hou W4-2 3 0 0 0 0 0 0 0 0 0 0 .212 .238 .275
8/16 Hou W4-3 0 0 0 0 0 0 0 0 0 0 0 .212 .238 .275
8/27 Ari L5-10 4 0 0 0 0 0 0 0 0 0 0 .209 .234 .271
8/28 Ari L2-3 1 0 0 0 0 0 0 0 1 0 0 .209 .234 .270
8/30 KC L7-9 4 0 2 0 0 0 0 0 1 0 0 .213 .237 .273
Aug. Totals 35 5 8 1 0 0 1 0 6 0 0 .229 .250 .257
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 KC W7-1 4 1 2 0 0 0 1 0 1 0 0 .217 .241 .276
9/2 Min W4-3 4 0 1 0 0 0 0 0 1 0 0 .217 .241 .276
9/4 Min L1-5 3 0 0 0 0 0 0 0 1 0 0 .215 .239 .273
9/6 @Sea L0-3 0 0 0 0 0 0 0 0 0 0 0 .215 .239 .273
9/7 @Sea W9-6 1 1 0 0 0 0 0 0 0 1 0 .214 .238 .272
9/8 @Oak W14-2 1 0 0 0 0 0 0 0 0 0 0 .214 .237 .271
9/9 @Oak W5-3 0 1 0 0 0 0 0 0 0 0 0 .214 .237 .271
9/10 @Oak W10-2 1 0 0 0 0 0 0 0 0 0 0 .213 .236 .270
9/11 @Oak L3-10 3 0 0 0 0 0 0 0 1 0 0 .211 .234 .268
9/17 @Det W4-3 0 0 0 0 0 0 0 0 0 0 0 .211 .234 .268
9/20 Cle L7-10 1 0 0 0 0 0 0 0 0 0 0 .210 .233 .267
Sep. Totals 18 3 3 0 0 0 1 0 4 1 0 .167 .167 .167


@STATS_Insights