MLB

#28
Leury García
AVG HR RBI
.210 3 20
Team: Chi White SoxHt / Wt: 5-8 / 185
Position: CFBorn: 3/18/1991 Birthplace: Santiago, DR
Bats/Throws: S/R Draft: Undrafted by Rangers (2007)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2014 CWS Pitcher 1 0 0 0 0 - .953
2015 CWS Pitcher 1 0 0 0 0 - .954
Career Pitcher 2 0 0 0 0 - -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2013 Tex Second Base 12 16 33 1 7 .980 .984
2013 CWS Second Base 9 14 23 1 7 .974 .984
2013 Tot Second Base 21 30 56 2 14 .977 .984
2014 CWS Second Base 14 18 32 3 14 .943 .983
2015 CWS Second Base 2 0 2 0 0 1.000 .985
2017 CWS Second Base 3 2 6 0 0 1.000 .982
2018 CWS Second Base 7 15 15 0 3 1.000 .982
2019 CWS Second Base 2 4 5 0 2 1.000 .982
2020 CWS Second Base 5 7 14 0 2 1.000 .979
2021 CWS Second Base 36 44 59 3 13 .972 .982
2022 CWS Second Base 47 72 105 3 21 .983 .983
Career Second Base 137 192 294 11 69 .978 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2013 Tex Shortstop 4 1 9 0 0 1.000 .974
2013 CWS Shortstop 3 3 4 0 1 1.000 .974
2013 Tot Shortstop 7 4 13 0 1 1.000 .974
2014 CWS Shortstop 9 2 9 1 2 .917 .974
2015 CWS Shortstop 3 0 0 1 0 .000 .973
2017 CWS Shortstop 2 1 5 1 1 .857 .974
2018 CWS Shortstop 5 2 14 0 2 1.000 .972
2019 CWS Shortstop 19 21 46 4 14 .944 .971
2020 CWS Shortstop 10 11 27 0 6 1.000 .971
2021 CWS Shortstop 19 18 39 0 8 1.000 .972
2022 CWS Shortstop 19 18 37 4 10 .932 .973
Career Shortstop 93 77 190 11 44 .960 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2013 Tex Third Base 4 0 2 0 0 1.000 .959
2013 CWS Third Base 2 0 0 0 0 - .959
2013 Tot Third Base 6 0 2 0 0 1.000 .959
2014 CWS Third Base 15 10 25 1 1 .972 .959
2018 CWS Third Base 1 1 2 0 0 1.000 .958
2019 CWS Third Base 1 1 1 0 0 1.000 .960
2021 CWS Third Base 11 6 14 1 2 .952 .960
2022 CWS Third Base 6 8 7 1 0 .938 .964
Career Third Base 40 26 51 3 3 .963 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2014 CWS Left Field 2 1 0 0 0 1.000 .984
2015 CWS Left Field 2 0 0 0 0 - .985
2017 CWS Left Field 24 39 1 1 0 .976 .984
2018 CWS Left Field 40 58 2 3 2 .952 .986
2019 CWS Left Field 24 20 2 1 0 .957 .982
2021 CWS Left Field 26 21 0 1 0 .955 .986
2022 CWS Left Field 9 10 0 1 0 .909 .986
Career Left Field 127 149 5 7 2 .957 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2013 CWS Center Field 6 9 0 0 0 1.000 .989
2013 Tot Center Field 6 9 0 0 0 1.000 .989
2014 CWS Center Field 14 16 1 1 0 .944 .988
2015 CWS Center Field 4 4 0 0 0 1.000 .990
2016 CWS Center Field 16 30 0 0 0 1.000 .989
2017 CWS Center Field 51 120 7 2 0 .984 .987
2018 CWS Center Field 26 38 2 1 0 .976 .987
2019 CWS Center Field 80 132 8 4 0 .972 .987
2021 CWS Center Field 26 40 1 0 0 1.000 .990
2022 CWS Center Field 4 10 0 1 0 .909 .991
Career Center Field 227 399 19 9 0 .979 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2014 CWS Right Field 3 1 0 0 0 1.000 .985
2017 CWS Right Field 6 13 1 0 0 1.000 .983
2018 CWS Right Field 16 21 1 0 0 1.000 .985
2019 CWS Right Field 45 44 4 2 0 .960 .983
2020 CWS Right Field 3 2 0 0 0 1.000 .984
2021 CWS Right Field 34 45 1 1 0 .979 .985
2022 CWS Right Field 15 20 0 0 0 1.000 .986
Career Right Field 122 146 7 3 0 .981 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2013 CWS Outfield 6 9 0 0 0 1.000
2013 Tot Outfield 6 9 0 0 0 1.000
2014 CWS Outfield 19 18 1 1 0 .950
2015 CWS Outfield 6 4 0 0 0 1.000
2016 CWS Outfield 16 30 0 0 0 1.000
2017 CWS Outfield 79 172 9 3 0 .984
2018 CWS Outfield 68 117 5 4 2 .968
2019 CWS Outfield 120 196 14 7 0 .968
2020 CWS Outfield 3 2 0 0 0 1.000
2021 CWS Outfield 65 106 2 2 0 .982
2022 CWS Outfield 23 40 0 2 0 .952
Career Outfield 405 694 31 19 2 .974 -



@STATS_Insights