MLB

#4
George Springer
AVG HR RBI
.258 21 72
Team: TorontoHt / Wt: 6-3 / 221
Position: RFBorn: 9/19/1989 Birthplace: New Britain, Connecticut
Bats/Throws: R/R Draft: 1st Round by Astros (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @StL W10-9 6 4 5 0 0 0 1 0 1 0 0 .833 .833 .833
Mar. Totals 6 4 5 0 0 0 1 0 1 0 0 .833 .833 .833
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @StL L1-4 5 0 0 0 0 0 0 0 2 0 0 .455 .455 .455
4/2 @StL L4-9 5 0 0 0 0 0 0 0 0 0 0 .313 .313 .313
4/3 @KC L5-9 5 0 1 0 0 0 1 0 0 0 0 .286 .286 .286
4/4 @KC W4-1 4 0 0 0 0 0 0 1 0 2 0 .240 .269 .240
4/5 @KC W3-0 4 0 1 0 0 0 0 1 0 0 0 .241 .290 .241
4/6 @KC W6-3 0 0 0 0 0 0 0 0 0 0 0 .241 .290 .241
4/7 @LAA W4-3 4 1 1 0 0 0 0 0 0 0 0 .242 .286 .242
4/8 @LAA L5-9 5 2 2 0 0 1 1 0 1 0 0 .263 .300 .342
4/9 @LAA W12-11 5 1 1 0 0 0 1 1 2 0 0 .256 .304 .326
4/11 Det W9-3 4 1 1 0 0 1 1 0 1 0 0 .255 .300 .383
4/12 Det W4-3 5 0 2 0 0 0 1 0 2 0 0 .269 .309 .385
4/13 Det L1-3 4 0 1 0 0 0 0 0 3 0 0 .268 .305 .375
4/14 TB W6-3 4 1 1 0 0 1 1 1 1 0 0 .267 .313 .417
4/15 TB W5-2 3 0 0 0 0 0 1 2 0 1 0 .254 .319 .397
4/16 TB L1-8 3 1 0 0 0 0 0 1 0 0 0 .242 .315 .379
4/17 @Hou L2-9 3 0 0 0 0 0 0 0 0 0 0 .232 .303 .362
4/18 @Hou W4-2 4 0 0 0 0 0 0 0 1 0 0 .219 .288 .342
4/19 @Hou L1-8 4 0 0 0 0 0 0 0 2 0 0 .208 .274 .325
4/21 @NYY W6-1 5 1 1 1 0 0 0 0 1 0 0 .207 .270 .329
4/22 @NYY L2-3 4 0 1 0 0 0 0 1 1 0 1 .209 .277 .326
4/23 @NYY W5-1 5 0 0 0 0 0 0 0 2 0 0 .198 .263 .308
4/24 CWS W5-2 1 0 0 0 0 0 0 0 0 0 0 .196 .260 .304
4/25 CWS W7-0 4 0 3 0 0 0 1 0 0 1 0 .219 .279 .323
4/26 CWS W8-0 1 1 0 0 0 0 0 0 0 0 0 .216 .283 .320
4/28 Sea W3-2 4 0 1 0 0 0 1 0 0 1 0 .218 .282 .317
4/29 Sea W1-0 4 0 0 0 0 0 0 0 0 0 0 .210 .272 .305
4/30 Sea L8-10 6 1 3 0 0 0 0 0 0 0 0 .225 .283 .315
Apr. Totals 105 10 20 1 0 3 9 8 19 5 1 .190 .254 .286
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @Bos L6-7 5 0 0 0 0 0 0 0 2 0 0 .216 .272 .302
5/3 @Bos L3-8 4 0 1 0 0 0 0 0 1 0 0 .217 .271 .300
5/4 @Bos L5-11 4 1 1 0 0 0 1 1 1 0 0 .218 .276 .298
5/5 @Pit W4-0 5 1 1 0 0 1 2 0 0 0 0 .217 .273 .318
5/6 @Pit W8-2 4 1 1 0 0 0 0 2 0 0 0 .218 .283 .316
5/7 @Pit W10-1 5 0 1 0 0 0 0 0 0 0 0 .217 .280 .312
5/9 @Phi L4-8 1 0 0 0 0 0 0 0 1 0 0 .216 .278 .309
5/12 Atl W3-0 3 0 1 0 0 0 1 1 2 0 0 .218 .284 .310
5/13 Atl W5-2 4 1 1 0 0 0 0 0 1 1 0 .219 .283 .308
5/14 Atl W6-5 5 1 2 0 0 1 1 0 1 0 0 .225 .287 .331
5/15 NYY L4-7 4 1 0 0 0 0 1 0 0 0 0 .219 .280 .323
5/16 NYY L3-6 4 1 2 0 0 0 0 1 0 0 0 .226 .289 .327
5/17 NYY W3-0 4 0 1 0 0 0 0 1 0 0 0 .227 .292 .325
5/18 NYY L2-4 4 0 0 0 0 0 0 0 0 0 0 .222 .286 .317
5/19 Bal L2-6 4 0 2 1 0 0 0 0 0 0 0 .228 .290 .327
5/20 Bal L5-6 4 2 2 0 0 1 3 1 1 1 0 .234 .298 .349
5/21 Bal L3-8 5 1 2 0 0 0 0 1 1 1 0 .239 .305 .350
5/22 @TB L4-6 3 0 1 0 0 0 0 2 0 0 0 .240 .312 .350
5/23 @TB W20-1 5 3 4 0 1 1 2 0 0 0 0 .255 .324 .388
5/24 @TB L3-7 4 0 0 0 0 0 1 0 1 0 0 .250 .318 .380
5/25 @TB L3-6 0 0 0 0 0 0 0 1 0 0 0 .250 .321 .380
5/26 @Min W3-1 4 1 2 2 0 0 0 0 1 0 0 .255 .324 .393
5/27 @Min L7-9 5 1 1 0 0 0 0 0 1 0 0 .254 .321 .388
5/28 @Min W3-0 3 1 2 1 0 0 0 1 1 0 1 .260 .329 .397
5/30 Mil W7-2 4 1 1 0 0 0 0 1 1 0 0 .260 .330 .394
5/31 Mil L2-4 4 0 0 0 0 0 0 0 0 0 0 .255 .325 .387
May Totals 101 17 29 4 1 4 12 13 16 3 1 .287 .368 .465
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Mil W3-1 4 0 2 0 0 0 0 0 0 1 0 .259 .328 .389
6/2 @NYM W3-0 4 1 1 0 0 1 1 0 2 0 0 .259 .326 .400
6/3 @NYM W2-1 5 1 2 0 0 0 0 0 1 1 0 .262 .328 .400
6/4 @NYM W6-4 5 0 0 0 0 0 0 0 0 0 0 .257 .321 .391
6/5 Hou L4-11 4 0 0 0 0 0 0 0 2 0 0 .252 .319 .385
6/6 Hou W5-1 4 1 1 0 0 1 2 0 1 0 0 .252 .318 .395
6/7 Hou W3-2 3 0 0 0 0 0 0 1 0 0 0 .249 .317 .390
6/8 Hou W3-2 3 0 0 0 0 0 0 1 2 0 0 .246 .316 .385
6/9 Min L2-3 2 0 2 2 0 0 1 0 0 0 0 .252 .321 .398
6/10 Min L4-9 5 1 2 1 0 0 0 0 0 0 0 .255 .322 .402
6/11 Min W7-6 3 1 1 0 0 0 0 2 0 0 0 .256 .327 .402
6/13 @Bal L6-11 4 1 2 1 0 0 0 0 0 0 0 .260 .330 .407
6/14 @Bal W3-1 4 2 1 0 0 1 1 0 0 0 0 .260 .329 .416
6/15 @Bal L2-4 4 0 0 0 0 0 0 0 1 0 0 .256 .324 .410
6/16 @Tex W2-1 4 0 0 0 0 0 0 0 2 0 0 .252 .320 .404
6/17 @Tex L2-4 4 0 2 0 0 0 0 0 0 0 0 .255 .322 .405
6/18 @Tex L7-11 4 2 2 0 0 0 1 1 0 1 0 .259 .327 .406
6/19 @Mia L0-11 4 0 1 0 0 0 0 0 2 0 0 .259 .326 .404
6/20 @Mia W2-0 4 0 1 0 0 0 1 0 1 1 0 .259 .325 .402
6/21 @Mia W6-3 5 1 2 0 0 0 2 0 0 0 0 .261 .326 .402
6/23 Oak L4-5 3 0 0 0 0 0 0 1 3 0 0 .259 .325 .398
6/24 Oak W7-3 5 1 2 0 0 0 0 0 0 0 0 .261 .326 .398
6/25 Oak W12-1 3 2 2 0 0 1 2 1 0 0 0 .265 .330 .411
6/27 SF L0-3 4 0 1 1 0 0 0 0 2 0 0 .265 .329 .412
6/28 SF W6-1 4 1 3 1 0 0 1 0 0 0 0 .271 .334 .419
6/29 SF W2-1 3 0 0 0 0 0 0 1 0 0 0 .268 .333 .415
6/30 Bos L0-5 4 0 0 0 0 0 0 0 2 0 0 .265 .330 .410
Jun. Totals 105 15 30 6 0 4 12 8 21 4 0 .286 .339 .457
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Bos L6-7 5 2 3 0 0 1 1 0 1 0 0 .270 .333 .422
7/2 Bos L4-5 4 1 1 0 0 0 0 0 1 1 0 .270 .332 .420
7/4 @CWS W4-3 5 0 0 0 0 0 0 0 0 0 0 .266 .328 .414
7/6 @CWS W6-2 5 1 2 0 0 0 1 0 1 0 0 .268 .329 .414
7/6 @CWS W5-4 5 1 1 0 0 0 0 0 1 0 0 .267 .327 .411
7/7 @Det W12-2 5 1 2 1 0 1 3 0 0 0 0 .269 .330 .422
7/14 Ari W7-2 4 0 1 0 0 0 0 0 1 0 1 .269 .331 .420
7/15 Ari W5-2 3 0 2 1 0 0 2 1 1 0 1 .272 .335 .425
7/16 Ari W7-5 5 0 2 1 0 0 0 0 2 0 0 .274 .336 .427
7/18 SD L1-9 4 1 1 0 0 0 0 0 1 0 0 .273 .335 .425
7/19 SD L0-2 5 0 1 0 0 0 0 0 1 0 0 .272 .333 .422
7/20 SD W4-0 4 0 0 0 0 0 0 1 1 0 0 .270 .332 .418
7/21 @Sea L2-3 3 0 0 0 0 0 0 2 1 0 0 .267 .333 .414
7/22 @Sea L8-9 5 1 1 0 0 0 0 1 2 0 0 .266 .333 .412
7/23 @Sea W4-3 3 1 0 0 0 0 0 0 1 0 0 .264 .332 .408
7/24 @LAD W6-3 6 0 0 0 0 0 0 0 1 0 0 .260 .327 .402
7/25 @LAD L7-8 1 1 0 0 0 0 0 1 0 0 0 .260 .328 .401
7/26 @LAD W8-1 4 0 0 0 0 0 0 1 0 0 0 .257 .326 .397
7/28 LAA W4-1 4 0 0 0 0 0 0 0 1 0 0 .254 .323 .393
7/29 LAA W6-1 4 0 0 0 0 0 0 0 3 0 0 .252 .321 .389
7/30 LAA L2-3 5 0 0 0 0 0 0 0 1 0 0 .249 .317 .384
Jul. Totals 89 10 17 3 0 2 7 7 21 1 2 .191 .273 .292
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Bal L3-13 4 0 0 0 0 0 0 0 2 0 0 .246 .314 .380
8/2 Bal W4-1 3 1 1 0 0 0 1 1 1 0 0 .247 .316 .380
8/3 Bal L1-6 3 0 0 0 0 0 0 1 1 0 0 .245 .315 .377
8/4 @Bos W7-3 3 1 1 1 0 0 1 1 1 0 0 .246 .317 .379
8/5 @Bos W5-4 4 2 4 0 0 0 0 1 0 1 0 .253 .324 .385
8/6 @Bos W13-1 5 1 2 2 0 0 1 0 0 0 0 .255 .324 .390
8/7 @Cle W3-1 4 0 1 0 0 0 1 0 1 0 0 .255 .324 .389
8/8 @Cle L0-1 4 0 1 0 0 0 0 0 1 0 0 .255 .323 .388
8/9 @Cle W1-0 4 1 3 0 0 1 1 0 0 0 0 .259 .326 .398
8/10 @Cle L3-4 4 0 2 1 0 0 0 0 1 1 0 .261 .328 .401
8/11 ChC L2-6 4 0 0 0 0 0 0 0 1 0 0 .259 .325 .397
8/12 ChC L4-5 3 0 1 0 0 0 0 1 0 0 0 .259 .327 .397
8/13 ChC W11-4 4 0 1 0 0 0 1 1 3 0 0 .259 .327 .396
8/15 Phi W2-1 4 0 1 0 0 0 1 0 0 0 0 .259 .327 .394
8/16 Phi L4-9 4 1 0 0 0 0 0 0 2 1 0 .257 .324 .391
8/20 @Cin W10-3 4 1 2 1 0 1 2 1 1 0 0 .259 .327 .400
8/22 @Bal W6-3 4 1 0 0 0 0 0 1 3 0 0 .257 .326 .397
8/23 @Bal L0-7 3 0 1 0 0 0 0 0 0 0 0 .257 .326 .397
8/24 @Bal L3-5 3 0 0 0 0 0 1 0 0 0 0 .256 .323 .394
8/25 Cle L2-5 4 1 1 0 0 1 1 0 1 0 0 .256 .323 .399
8/26 Cle W8-3 4 2 1 1 0 0 0 0 1 1 0 .256 .322 .400
8/27 Cle L7-10 4 2 2 0 0 1 1 1 0 0 0 .258 .325 .407
8/28 Was W6-3 3 1 1 0 0 0 1 2 0 2 0 .258 .327 .407
8/29 Was L4-5 4 0 1 0 0 0 0 1 0 0 0 .258 .328 .405
8/30 Was W7-0 4 0 0 0 0 0 0 0 1 0 0 .256 .326 .402
Aug. Totals 94 15 27 6 0 4 13 12 21 6 0 .287 .361 .479
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Col W13-9 6 1 3 0 0 0 1 0 0 0 0 .259 .327 .403
9/2 @Col L7-8 2 2 1 1 0 0 0 3 0 0 0 .260 .332 .406
9/3 @Col W7-5 4 0 1 0 0 0 0 1 2 0 1 .260 .332 .404
9/4 @Oak W6-5 4 1 1 1 0 0 1 1 1 0 0 .260 .333 .405
9/5 @Oak W7-1 4 1 2 0 0 0 3 1 0 0 0 .262 .335 .406
9/6 @Oak L2-5 4 0 0 0 0 0 0 0 2 0 0 .260 .333 .403
9/8 KC W5-4 3 1 0 0 0 0 0 1 1 0 0 .258 .332 .400
9/9 KC W5-1 4 2 3 0 0 2 4 0 0 0 0 .262 .335 .414
9/10 KC W5-2 4 0 1 0 0 0 0 1 1 0 0 .262 .336 .413
9/11 Tex L4-10 4 0 2 0 0 0 1 0 1 0 0 .263 .337 .414
9/12 Tex L3-6 4 0 1 0 0 0 0 0 0 0 0 .263 .336 .413
9/13 Tex L0-10 3 0 0 0 0 0 0 0 1 0 0 .262 .334 .410
9/14 Tex L2-9 3 0 0 0 0 0 0 1 2 0 0 .260 .334 .408
9/15 Bos W3-0 4 0 0 0 0 0 0 0 2 0 0 .259 .332 .405
9/16 Bos W4-3 6 0 0 0 0 0 0 0 1 0 0 .256 .329 .401
9/17 Bos W3-2 4 0 1 0 0 0 0 0 0 0 0 .256 .328 .400
9/19 @NYY W7-1 4 2 2 0 0 1 1 1 1 0 0 .257 .330 .406
9/20 @NYY W6-1 5 2 2 0 0 0 0 0 2 0 0 .259 .331 .406
9/21 @NYY L3-5 4 0 1 0 0 0 0 0 1 0 0 .259 .330 .405
9/22 @TB W6-2 5 1 2 0 0 0 1 0 1 1 0 .260 .331 .404
9/23 @TB L6-7 6 1 1 1 0 0 2 0 1 0 0 .259 .329 .404
9/24 @TB W9-5 5 1 1 0 0 1 3 0 2 0 0 .258 .328 .407
9/26 NYY L0-2 3 0 0 0 0 0 0 1 1 0 0 .257 .328 .405
9/27 NYY L0-6 4 0 0 0 0 0 0 0 0 0 0 .255 .326 .402
9/28 NYY W6-0 5 1 3 1 0 0 0 0 0 0 0 .258 .328 .406
9/29 TB W11-4 4 0 0 0 0 0 0 1 2 0 0 .257 .327 .403
9/30 TB L5-7 5 0 2 1 0 0 1 0 1 0 0 .258 .327 .405
Sep. Totals 113 16 30 5 0 4 18 12 26 1 1 .265 .336 .416
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/3 @Min L1-3 5 0 0 0 0 0 0 0 0 0 0 .256 .325 .401
Oct. Totals 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


@STATS_Insights