![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | LAA | L1-13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0.00 |
4/3 | Cle | L11-12 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 4 | 1 | 0.00 |
4/5 | Cle | L4-6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 0 | 1 | 0.00 |
4/8 | @TB | L0-11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 0.00 |
4/10 | @Bal | L1-5 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 23 | 0 | 3 | 1.93 |
4/12 | @Bal | W8-4 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 3.38 |
4/14 | NYM | L6-17 | 1.1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 8 | 34 | 1 | 1 | 8.10 |
4/17 | ChC | L1-10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 7.04 |
4/19 | ChC | L2-12 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 25 | 1 | 2 | 6.00 |
4/21 | @Tex | W5-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 5.40 |
4/24 | @LAA | W11-10 | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 27 | 1 | 2 | 5.73 |
4/27 | @LAA | L7-8 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 5.56 |
4/29 | Cin | L2-3 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 29 | 3 | 0 | 6.57 |
Apr. Totals | 12.1 | 12 | 12 | 9 | 12 | 8 | 1 | 2 | 61 | 244 | 21 | 12 | 6.57 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | Sea | L1-2 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 6.39 |
May Totals | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() |