MLB

#25
Darin Ruf
AVG HR RBI
.224 0 3
Team: MilwaukeeHt / Wt: 6-2 / 232
Position: 1BBorn: 7/28/1986 Birthplace: Omaha, Nebraska
Bats/Throws: R/R Draft: 20th Round by Phillies (2009)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2021 SF Pitcher 1 0 0 0 0 - .953
2022 NYM Pitcher 1 0 0 0 0 - .951
2022 Tot Pitcher 1 0 0 0 0 - .951
Career Pitcher 2 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2012 Phi First Base 3 16 0 0 0 1.000 .993
2013 Phi First Base 36 248 21 2 29 .993 .994
2014 Phi First Base 20 106 6 0 9 1.000 .993
2015 Phi First Base 66 416 27 3 47 .993 .994
2016 Phi First Base 14 62 4 0 8 1.000 .994
2020 SF First Base 4 11 1 0 2 1.000 .992
2021 SF First Base 44 272 28 1 23 .997 .994
2022 SF First Base 36 239 14 2 20 .992 .994
2022 NYM First Base 9 43 1 0 1 1.000 .994
2022 Tot First Base 45 282 15 2 21 .993 .994
2023 Mil First Base 4 10 0 0 0 1.000 .995
2023 Tot First Base 4 10 0 0 0 1.000 .995
Career First Base 236 1423 102 8 139 .995 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2014 Phi Third Base 1 0 1 0 0 1.000 .959
Career Third Base 1 0 1 0 0 1.000 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2012 Phi Left Field 6 5 0 0 0 1.000 .985
2013 Phi Left Field 20 27 0 0 0 1.000 .987
2014 Phi Left Field 15 20 0 0 0 1.000 .984
2015 Phi Left Field 22 31 0 0 0 1.000 .985
2016 Phi Left Field 13 16 0 1 0 .941 .983
2020 SF Left Field 22 24 0 1 0 .960 .987
2021 SF Left Field 33 37 1 0 0 1.000 .986
2022 SF Left Field 28 18 0 0 0 1.000 .986
2022 NYM Left Field 1 0 0 0 0 - .986
2022 Tot Left Field 29 18 0 0 0 1.000 .986
Career Left Field 160 178 1 2 0 .989 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2013 Phi Right Field 29 47 4 0 0 1.000 .984
2020 SF Right Field 3 1 0 0 0 1.000 .984
2021 SF Right Field 5 9 2 0 1 1.000 .985
2022 SF Right Field 3 3 0 0 0 1.000 .986
2022 NYM Right Field 6 6 0 0 0 1.000 .986
2022 Tot Right Field 9 9 0 0 0 1.000 .986
Career Right Field 46 66 6 0 1 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2012 Phi Outfield 6 5 0 0 0 1.000
2013 Phi Outfield 47 74 4 0 0 1.000
2014 Phi Outfield 15 20 0 0 0 1.000
2015 Phi Outfield 22 31 0 0 0 1.000
2016 Phi Outfield 13 16 0 1 0 .941
2020 SF Outfield 24 25 0 1 0 .962
2021 SF Outfield 36 46 3 0 1 1.000
2022 SF Outfield 30 21 0 0 0 1.000
2022 NYM Outfield 7 6 0 0 0 1.000
2022 Tot Outfield 37 27 0 0 0 1.000
Career Outfield 200 244 7 2 1 .992 -



@STATS_Insights