![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | @Mia | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 0.00 |
Mar. Totals | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | @Mia | W6-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0.00 |
4/4 | @Mil | L0-9 | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 7 | 27 | 1 | 3 | 15.43 |
4/7 | Mia | W9-3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 13.50 |
4/8 | Mia | W5-2 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 12.00 |
4/11 | SD | L2-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 9.00 |
4/12 | SD | W5-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 1 | 1 | 7.71 |
4/15 | @Oak | W3-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 6.75 |
4/17 | @LAD | W8-6 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 31 | 1 | 4 | 5.14 |
4/20 | @SF | W9-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 4.50 |
4/21 | @SF | W7-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 4.00 |
4/23 | @SF | L4-5 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 22 | 0 | 0 | 3.60 |
4/26 | Was | L1-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.48 |
4/27 | Was | W9-8 | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 15 | 1 | 3 | 4.76 |
Apr. Totals | 8.0 | 11 | 6 | 6 | 1 | 9 | 3 | 3 | 46 | 186 | 10 | 16 | 6.75 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/14 | @Was | W8-2 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 33 | 1 | 1 | 4.38 |
5/18 | TB | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 1 | 4.05 |
5/21 | Cle | W5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 3.77 |
5/21 | Cle | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 3.52 |
5/24 | @ChC | L2-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 1 | 0 | 3.31 |
5/26 | @Col | W5-2 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 3.24 |
5/28 | @Col | L10-11 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3.18 |
5/31 | Phi | W4-1 | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 23 | 3 | 0 | 2.95 |
May Totals | 7.0 | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 29 | 116 | 8 | 3 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |