![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | Bal | W2-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 |
4/12 | Oak | W9-8 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 31 | 3 | 0 | 0.00 |
4/15 | @CWS | L2-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 2 | 0 | 0.00 |
4/19 | @ChC | W6-5 | 0.2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 14 | 1 | 0 | 4.50 |
4/26 | Sea | L4-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 3.60 |
4/27 | Sea | W3-2 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 3.18 |
4/30 | Min | L1-9 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 3.00 |
Apr. Totals | 6.0 | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 25 | 107 | 8 | 0 | 3.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/5 | @Sea | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 2.57 |
5/6 | @Sea | W8-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 2.25 |
5/7 | @Sea | W8-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 1 | 2.00 |
5/11 | @LAA | W4-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 2 | 0 | 1.80 |
5/13 | Tor | W5-2 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 2.70 |
5/20 | @Bal | L6-8 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 2.61 |
5/22 | @Bal | L6-7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 1 | 4 | 2.25 |
5/26 | NYY | L2-7 | 0.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 1 | 0 | 2.84 |
May Totals | 6.2 | 4 | 4 | 2 | 3 | 5 | 1 | 0 | 30 | 112 | 6 | 8 | 2.70 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/1 | @Tex | W4-3 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 2.70 |
6/2 | @Tex | W3-1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 2.57 |
6/4 | CWS | L2-3 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 3.77 |
6/7 | StL | W4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 1 | 3.52 |
6/11 | @Min | L5-6 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 1 | 1 | 3.31 |
6/16 | @NYY | L1-2 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | 3 | 0 | 3.00 |
6/17 | @Bal | L0-1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 2.89 |
6/21 | NYY | W5-4 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 24 | 0 | 1 | 2.70 |
6/22 | NYY | L4-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.66 |
6/24 | Pit | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 14 | 0 | 0 | 2.53 |
6/26 | Pit | W4-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | 0 | 2 | 2.42 |
6/29 | Mil | L3-5 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 29 | 2 | 1 | 2.22 |
Jun. Totals | 9.1 | 5 | 2 | 2 | 4 | 18 | 3 | 0 | 46 | 181 | 7 | 8 | 1.93 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/5 | @Bos | W8-4 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 2.13 |
7/9 | @Cin | L4-5 | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 14 | 0 | 1 | 3.16 |
7/12 | Bos | W3-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 0 | 1 | 3.04 |
7/14 | Bos | W5-4 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 2.96 |
7/15 | Bal | W5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 2.86 |
7/17 | Bal | W7-5 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 2.79 |
7/22 | @KC | W7-3 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 0 | 2 | 2.70 |
7/24 | @KC | L2-4 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 1 | 1 | 2.90 |
7/27 | @Bal | W6-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 2.84 |
7/31 | Cle | L3-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 2.78 |
Jul. Totals | 8.0 | 9 | 4 | 4 | 2 | 11 | 1 | 0 | 36 | 134 | 5 | 10 | 4.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/2 | Tor | L1-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 2.70 |
8/4 | @Det | W6-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 1 | 0 | 2.62 |
8/7 | @Det | W7-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 25 | 3 | 2 | 2.48 |
8/10 | @Mil | L3-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 2.41 |
8/15 | @NYY | W4-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2.39 |
8/16 | @NYY | W3-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 2.35 |
8/17 | @NYY | L7-8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 14 | 1 | 2 | 2.52 |
8/20 | KC | W5-2 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 19 | 0 | 2 | 2.43 |
8/21 | KC | W3-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 1 | 2 | 2.38 |
8/23 | LAA | W11-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 1 | 2.32 |
8/26 | @Bos | L8-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | 2.27 |
8/30 | @Mia | W7-2 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 2 | 0 | 2.22 |
Aug. Totals | 12.1 | 8 | 1 | 1 | 1 | 12 | 0 | 1 | 46 | 179 | 14 | 11 | 0.73 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/6 | Bos | W8-4 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 23 | 2 | 0 | 2.12 |
9/9 | @NYY | W4-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 2.08 |
9/10 | @NYY | L3-10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 2.03 |
9/17 | Tex | W5-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 1.99 |
9/18 | Tex | W5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1.98 |
9/21 | Hou | L2-5 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 14 | 3 | 2 | 2.47 |
9/22 | Tor | W10-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 2.42 |
9/24 | Tor | L1-3 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 14 | 0 | 2 | 2.75 |
9/27 | @Cle | W6-5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 2.72 |
9/28 | @Cle | L1-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.70 |
Sep. Totals | 8.2 | 6 | 5 | 5 | 2 | 6 | 0 | 2 | 32 | 111 | 10 | 7 | 5.19 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/4 | @Bos | L0-6 | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 22 | 2 | 0 | 2.68 |
10/8 | @Cle | L0-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 17 | 0 | 1 | 2.63 |
Oct. Totals | 1.1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 9 | 39 | 2 | 1 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |