![]() |
|
Latest News | |
Sep. 13 1:06 PM PT2:06 PM MT3:06 PM CT4:06 PM ET16:06 ET20:06 GMT4:06 1:06 PM MST3:06 PM EST2:06 PM CST3:36 PM VEN0:06 UAE (+1)2:06 PM CT-Dallas Keuchel allowed four runs on six hits and three walks in 4.0 innings as the Minnesota Twins lost to the Tampa Bay Rays 5-4 on Wednesday. Keuchel struck out three, ending the game with a 5.34 ERA and 1.52 WHIP on the season. | |
Sep. 8 7:53 PM PT8:53 PM MT9:53 PM CT10:53 PM ET22:53 ET2:53 GMT10:53 7:53 PM MST9:53 PM EST8:53 PM CST10:23 PM VEN6:53 UAE (+1)8:53 PM CT-Dallas Keuchel allowed two runs on three hits and two walks in 5.0 innings as the Minnesota Twins defeated the New York Mets 5-2 on Friday. Keuchel struck out six, ending the game with a 4.78 ERA and 1.41 WHIP on the season. | |
Sep. 2 7:44 PM PT8:44 PM MT9:44 PM CT10:44 PM ET22:44 ET2:44 GMT10:44 7:44 PM MST9:44 PM EST8:44 PM CST10:14 PM VEN6:44 UAE (+1)8:44 PM CT-Dallas Keuchel allowed five runs on five hits and one walk in 3.1 innings as the Minnesota Twins defeated the Texas Rangers 9-7 on Saturday. Keuchel struck out two, ending the game with a 5.06 ERA and 1.50 WHIP on the season. | |
Aug. 27 3:29 PM PT4:29 PM MT5:29 PM CT6:29 PM ET18:29 ET22:29 GMT6:29 3:29 PM MST5:29 PM EST4:29 PM CST5:59 PM VEN2:29 UAE (+1)4:29 PM CT-Dallas Keuchel allowed five hits and two walks without giving up a run in 5.0 innings as the Minnesota Twins defeated the Texas Rangers 7-6 on Sunday. Keuchel struck out three, ending the game with a 3.50 ERA and 1.44 WHIP on the season. | |
Aug. 20 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET16:40 ET20:40 GMT4:40 1:40 PM MST3:40 PM EST2:40 PM CST4:10 PM VEN0:40 UAE (+1)2:40 PM CT-Dallas Keuchel improved to 1-1, allowing one hit over 6.1 scoreless innings, as the Minnesota Twins defeated the Pittsburgh Pirates 2-0 on Sunday. Keuchel struck out three, ending the game with a 4.85 ERA and 1.46 WHIP on the season. | |
Aug. 11 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET22:00 ET2:00 GMT10:00 7:00 PM MST9:00 PM EST8:00 PM CST9:30 PM VEN6:00 UAE (+1)8:00 PM CT-Dallas Keuchel fell to 0-1, allowing six runs on six hits and two walks in 1.2 innings, as the Minnesota Twins lost to the Philadelphia Phillies 13-2 on Friday. Keuchel did not strike out a batter, ending the game with a 9.45 ERA and 2.70 WHIP on the season. | |
Aug. 6 4:09 PM PT5:09 PM MT6:09 PM CT7:09 PM ET19:09 ET23:09 GMT7:09 4:09 PM MST6:09 PM EST5:09 PM CST6:39 PM VEN3:09 UAE (+1)5:09 PM CT-Dallas Keuchel allowed one run on eight hits and two walks in 5.0 innings as the Minnesota Twins defeated the Arizona Diamondbacks 5-3 on Sunday. Keuchel did not strike out a batter, ending the game with a 1.80 ERA and 2.00 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2012 | Hou | 3 | 8 | 0 - 0 | 16 | 16 | 1 | 85.1 | 93 | 56 | 50 | 14 | 39 | 1 | 38 | 1.55 | 5.27 |
2013 | Hou | 6 | 10 | 0 - 0 | 31 | 22 | 0 | 153.2 | 184 | 96 | 88 | 20 | 52 | 3 | 123 | 1.54 | 5.15 |
2014 | Hou | 12 | 9 | 0 - 0 | 29 | 29 | 5 | 200.0 | 187 | 71 | 65 | 11 | 48 | 2 | 146 | 1.18 | 2.93 |
2015 | Hou | 20 | 8 | 0 - 0 | 33 | 33 | 3 | 232.0 | 185 | 68 | 64 | 17 | 51 | 0 | 216 | 1.02 | 2.48 |
2016 | Hou | 9 | 12 | 0 - 0 | 26 | 26 | 1 | 168.0 | 168 | 88 | 85 | 20 | 48 | 1 | 144 | 1.29 | 4.55 |
2017 | Hou | 14 | 5 | 0 - 0 | 23 | 23 | 1 | 145.2 | 116 | 50 | 47 | 15 | 47 | 0 | 125 | 1.12 | 2.90 |
2018 | Hou | 12 | 11 | 0 - 0 | 34 | 34 | 1 | 204.2 | 211 | 92 | 85 | 18 | 58 | 0 | 153 | 1.31 | 3.74 |
2019 | Atl | 8 | 8 | 0 - 0 | 19 | 19 | 0 | 112.2 | 115 | 50 | 47 | 16 | 39 | 1 | 91 | 1.37 | 3.75 |
2020 | CWS | 6 | 2 | 0 - 0 | 11 | 11 | 0 | 63.1 | 52 | 15 | 14 | 2 | 17 | 0 | 42 | 1.09 | 1.99 |
2021 | CWS | 9 | 9 | 0 - 0 | 32 | 30 | 0 | 162.0 | 189 | 105 | 95 | 25 | 59 | 1 | 95 | 1.53 | 5.28 |
2022 | CWS | 2 | 5 | 0 - 0 | 8 | 8 | 0 | 32.0 | 49 | 33 | 28 | 6 | 20 | 2 | 20 | 2.16 | 7.88 |
2022 | Ari | 0 | 2 | 0 - 0 | 4 | 4 | 0 | 18.2 | 27 | 22 | 20 | 4 | 7 | 0 | 18 | 1.82 | 9.64 |
2022 | Tex | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 10.0 | 18 | 14 | 14 | 1 | 4 | 0 | 7 | 2.20 | 12.60 |
2022 | Tot | 2 | 9 | 0 - 0 | 14 | 14 | 0 | 60.2 | 94 | 69 | 62 | 11 | 31 | 2 | 45 | 2.06 | 9.20 |
2023 | Min | 1 | 1 | 0 - 0 | 8 | 6 | 0 | 33.1 | 38 | 21 | 21 | 2 | 14 | 0 | 19 | 1.56 | 5.67 |
Career | 102 | 92 | 0 - 0 | 276 | 263 | 12 | 1621.1 | 1632 | 781 | 723 | 171 | 503 | 11 | 1237 | 1.32 | 4.01 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Hou | 17 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .100 | .136 | .100 |
2013 | Hou | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2014 | Hou | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 |
2015 | Hou | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 |
2016 | Hou | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017 | Hou | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2018 | Hou | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2019 | Atl | 19 | 38 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 28 | 0 | 0 | .132 | .154 | .158 |
2021 | CWS | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 280 | 77 | 2 | 8 | 1 | 0 | 0 | 3 | 3 | 51 | 0 | 0 | .104 | .136 | .117 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2015 | Hou | Total | 2 | 0 | 0 - 0 | 3 | 2 | 0 | 14.0 | 10 | 4 | 4 | 2 | 5 | 2 | 14 | 2.57 |
WC | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | ||
LDS | 1 | 0 | 0 - 0 | 2 | 1 | 0 | 8.0 | 7 | 4 | 4 | 2 | 4 | 2 | 7 | 4.50 | ||
2017 | Hou | Total | 2 | 2 | 0 - 0 | 5 | 5 | 0 | 27.2 | 25 | 12 | 11 | 2 | 8 | 0 | 32 | 3.58 |
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 0 | 3 | 0 | 7 | 1.59 | ||
LCS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 11.2 | 11 | 4 | 4 | 0 | 2 | 0 | 18 | 3.09 | ||
WS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 10.1 | 11 | 7 | 6 | 2 | 3 | 0 | 7 | 5.23 | ||
2018 | Hou | Total | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 10.0 | 8 | 4 | 4 | 1 | 3 | 0 | 2 | 3.60 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3.60 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3.60 | ||
2019 | Atl | Total | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 8.0 | 9 | 4 | 4 | 3 | 4 | 1 | 4 | 4.50 |
LDS | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 8.0 | 9 | 4 | 4 | 3 | 4 | 1 | 4 | 4.50 | ||
2020 | CWS | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.1 | 6 | 5 | 3 | 2 | 0 | 0 | 4 | 8.10 |
WC | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.1 | 6 | 5 | 3 | 2 | 0 | 0 | 4 | 8.10 | ||
Career | 4 | 3 | 0 - 0 | 13 | 12 | 0 | 63.0 | 58 | 29 | 26 | 10 | 20 | 3 | 56 | 3.71 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Hou | Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
WS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
2019 | Atl | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 191 | 89 | 85 | 87.4 | 34.92 |
Curveball | 77 | 81 | 76 | 78.5 | 14.08 |
Changeup | 145 | 82 | 78 | 80.3 | 26.51 |
Cut Fastball | 134 | 87 | 83 | 84.8 | 24.5 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |