MLB

#25
Brad Boxberger
ERA S K
2.95 1 68
Team: Chi CubsHt / Wt: 6-3 / 211
Position: RPBorn: 5/27/1988 Birthplace: Fullerton, California
Bats/Throws: R/R Draft: Supplemental Round by Reds (2009)


Latest News
Mar. 30 6:03 PM PT7:03 PM MT8:03 PM CT9:03 PM ET21:03 ET1:03 GMT9:03 6:03 PM MST8:03 PM EST7:03 PM CST8:33 PM VEN5:03 UAE (+1)7:03 PM CT-Brad Boxberger walked one and didn't allow a hit in 1.0 scoreless inning as the Chicago Cubs defeated the Milwaukee Brewers 4-0 on Thursday. Boxberger struck out one, ending the game with a 0.00 ERA and 1.00 WHIP on the season.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2012 SD 0 0 0 - 0 24 0 0 27.2 22 12 8 3 18 1 33 1.45 2.60
2013 SD 0 1 1 - 1 18 0 0 22.0 19 9 7 3 13 0 24 1.45 2.86
2014 TB 5 2 2 - 5 63 0 0 64.2 34 17 17 9 20 0 104 0.84 2.37
2015 TB 4 10 41 - 47 69 0 0 63.0 54 29 26 9 32 5 74 1.37 3.71
2016 TB 4 3 0 - 3 27 0 0 24.1 23 13 13 3 19 1 22 1.73 4.81
2017 TB 4 4 0 - 2 30 0 0 29.1 23 11 11 4 11 3 40 1.16 3.38
2018 Ari 3 7 32 - 40 60 0 0 53.1 44 30 26 9 32 4 71 1.43 4.39
2019 KC 1 3 1 - 4 29 0 0 26.2 25 16 16 3 17 0 27 1.58 5.40
2020 Mia 1 0 0 - 1 23 0 0 18.0 17 7 6 3 8 0 18 1.39 3.00
2021 Mil 5 4 4 - 9 71 0 0 64.2 44 26 24 8 25 1 83 1.07 3.34
2022 Mil 4 3 1 - 8 70 0 0 64.0 52 23 21 6 27 1 68 1.23 2.95
Career 31 37 82 - 120 484 0 0 457.2 357 193 175 60 222 16 564 1.27 3.44

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 SD 24 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2013 SD 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2014 TB 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 484 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2020 Mia Total 1 0 0 - 0 3 0 0 3.1 0 0 0 0 2 0 2 0.00
    WC 1 0 0 - 0 1 0 0 1.1 0 0 0 0 0 0 0 0.00
    LDS 0 0 0 - 0 2 0 0 2.0 0 0 0 0 2 0 2 0.00
2021 Mil Total 0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 0 2 0.00
    LDS 0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 0 2 0.00
Career 1 0 0 - 0 5 0 0 5.1 0 0 0 0 3 0 4 0.00



@STATS_Insights