MLB

#56
Kole Calhoun
AVG HR RBI
.229 5 22
Team: ClevelandHt / Wt: 5-10 / 210
Position: RFBorn: 10/14/1987 Birthplace: Tempe, Arizona
Bats/Throws: L/L Draft: 8th Round by Angels (2010)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2013 LAA First Base 6 44 4 2 3 .960 .994
2014 LAA First Base 2 4 0 0 0 1.000 .993
2015 LAA First Base 1 1 0 0 0 1.000 .994
2023 Cle First Base 24 153 9 0 19 1.000 .995
Career First Base 33 202 13 2 22 .991 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2012 LAA Left Field 4 4 0 0 0 1.000 .985
2022 Tex Left Field 29 49 0 0 0 1.000 .986
Career Left Field 33 53 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2018 LAA Center Field 4 1 0 0 0 1.000 .987
2019 LAA Center Field 2 2 0 0 0 1.000 .987
2022 Tex Center Field 1 0 0 0 0 - .991
Career Center Field 7 3 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2012 LAA Right Field 14 9 0 0 0 1.000 .984
2013 LAA Right Field 54 108 4 6 3 .949 .984
2014 LAA Right Field 123 230 9 1 1 .996 .985
2015 LAA Right Field 157 342 11 4 1 .989 .984
2016 LAA Right Field 154 306 9 5 1 .984 .985
2017 LAA Right Field 154 312 10 4 1 .988 .983
2018 LAA Right Field 136 230 8 4 4 .983 .985
2019 LAA Right Field 150 310 7 6 2 .981 .983
2020 Ari Right Field 48 102 1 1 1 .990 .984
2021 Ari Right Field 39 67 2 2 0 .972 .985
2022 Tex Right Field 75 111 3 0 1 1.000 .986
2023 Cle Right Field 3 7 0 0 0 1.000 .987
Career Right Field 1107 2134 64 33 15 .985 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2012 LAA Outfield 16 13 0 0 0 1.000
2013 LAA Outfield 54 108 4 6 3 .949
2014 LAA Outfield 123 230 9 1 1 .996
2015 LAA Outfield 157 342 11 4 1 .989
2016 LAA Outfield 154 306 9 5 1 .984
2017 LAA Outfield 154 312 10 4 1 .988
2018 LAA Outfield 136 231 8 4 4 .984
2019 LAA Outfield 150 312 7 6 2 .982
2020 Ari Outfield 48 102 1 1 1 .990
2021 Ari Outfield 39 67 2 2 0 .972
2022 Tex Outfield 101 160 3 0 1 1.000
2023 Cle Outfield 3 7 0 0 0 1.000
Career Outfield 1135 2190 64 33 15 .986 -



@STATS_Insights