![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2012 | ChC | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 6.0 | 10 | 7 | 4 | 3 | 5 | 1 | 6 | 2.50 | 6.00 |
2013 | ChC | 1 | 2 | 1 - 1 | 49 | 0 | 0 | 46.1 | 39 | 17 | 14 | 4 | 15 | 1 | 55 | 1.17 | 2.72 |
2014 | ChC | 1 | 1 | 0 - 0 | 18 | 0 | 0 | 21.0 | 24 | 13 | 12 | 3 | 4 | 0 | 24 | 1.33 | 5.14 |
2016 | Sea | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
2016 | NYY | 1 | 0 | 1 - 1 | 16 | 0 | 0 | 16.1 | 16 | 9 | 9 | 1 | 8 | 1 | 15 | 1.47 | 4.96 |
2016 | Tot | 1 | 0 | 1 - 1 | 17 | 0 | 0 | 17.1 | 17 | 9 | 9 | 1 | 9 | 1 | 15 | 1.50 | 4.67 |
2017 | LAA | 3 | 3 | 8 - 11 | 71 | 0 | 0 | 67.1 | 40 | 20 | 19 | 7 | 16 | 0 | 86 | 0.83 | 2.54 |
2018 | LAA | 2 | 1 | 14 - 17 | 67 | 0 | 0 | 66.1 | 63 | 24 | 24 | 12 | 19 | 1 | 70 | 1.24 | 3.26 |
2019 | Min | 1 | 2 | 10 - 11 | 37 | 0 | 0 | 36.1 | 34 | 18 | 17 | 7 | 16 | 0 | 34 | 1.38 | 4.21 |
2019 | Phi | 2 | 1 | 0 - 0 | 23 | 2 | 0 | 25.0 | 19 | 14 | 14 | 6 | 6 | 0 | 31 | 1.00 | 5.04 |
2019 | Tot | 3 | 3 | 10 - 11 | 60 | 2 | 0 | 61.1 | 53 | 32 | 31 | 13 | 22 | 0 | 65 | 1.22 | 4.55 |
2020 | Phi | 3 | 0 | 0 - 1 | 14 | 1 | 0 | 16.0 | 12 | 7 | 5 | 2 | 9 | 2 | 25 | 1.31 | 2.81 |
2021 | Cle | 2 | 1 | 0 - 0 | 47 | 0 | 0 | 43.2 | 43 | 15 | 15 | 5 | 14 | 0 | 37 | 1.31 | 3.09 |
Career | 16 | 11 | 34 - 42 | 350 | 3 | 0 | 345.1 | 301 | 144 | 133 | 50 | 113 | 6 | 383 | 1.20 | 3.47 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2019 | Phi | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2019 | Tot | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() |