![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/9 | @KC | L0-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0.00 |
4/12 | @Cin | W10-5 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 0 | 2 | 5.40 |
4/15 | SF | L1-4 | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 17 | 0 | 0 | 3.86 |
4/17 | SF | L1-8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 1 | 1 | 2.70 |
4/20 | CWS | W2-1 | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 24 | 1 | 0 | 1.80 |
4/26 | @LAA | L1-4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 1.50 |
Apr. Totals | 6.0 | 4 | 1 | 1 | 2 | 8 | 1 | 1 | 23 | 89 | 5 | 4 | 1.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | @Oak | W7-3 | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 20 | 0 | 1 | 5.68 |
5/4 | SD | W6-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 0 | 1 | 4.91 |
5/7 | Tor | L3-8 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 23 | 0 | 1 | 4.32 |
5/9 | @CWS | W12-9 | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 30 | 0 | 2 | 5.79 |
5/13 | @Min | L8-12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 2 | 5.23 |
5/24 | @Hou | L3-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 4.76 |
May Totals | 5.1 | 4 | 6 | 5 | 4 | 6 | 0 | 1 | 25 | 108 | 2 | 7 | 8.44 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/4 | @Bal | L4-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 1 | 4.38 |
6/7 | Tex | L3-6 | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 29 | 0 | 1 | 4.73 |
6/10 | Oak | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 1 | 0 | 4.40 |
6/17 | @LAD | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 4.11 |
6/18 | @LAD | L1-7 | 0.2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 3.94 |
6/22 | @Min | W11-10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 1 | 3 | 3.50 |
6/24 | Bos | L3-6 | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 17 | 0 | 1 | 3.44 |
6/26 | Bos | L3-8 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 23 | 0 | 1 | 3.26 |
6/28 | Min | L0-6 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 0 | 2 | 3.10 |
Jun. Totals | 9.0 | 5 | 2 | 1 | 6 | 13 | 0 | 1 | 38 | 165 | 5 | 10 | 1.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | NYY | L4-13 | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 27 | 1 | 1 | 4.71 |
Jul. Totals | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 27 | 1 | 1 | 54.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |