![]() |
|
Latest News | |
May 4 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT-Billy Hamilton went 0 for 2 Thursday as the Chicago White Sox lost to the Minnesota Twins 7-3. Hamilton scored once and stole a base. He's now batting .000 with no home runs this season. | |
May 3 7:06 PM PT8:06 PM MT9:06 PM CT10:06 PM ET22:06 ET2:06 GMT10:06 7:06 PM MST9:06 PM EST8:06 PM CST9:36 PM VEN6:06 UAE (+1)8:06 PM CT-Billy Hamilton went 0 for 0 Wednesday as the Chicago White Sox topped the Minnesota Twins 6-4. Hamilton scored once. He's now batting - with no home runs this season. |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Cin | 13 | 19 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 13 | 1 | .368 | .429 | .474 |
2014 | Cin | 152 | 563 | 72 | 141 | 25 | 8 | 6 | 48 | 34 | 117 | 56 | 23 | .250 | .292 | .355 |
2015 | Cin | 114 | 412 | 56 | 93 | 8 | 3 | 4 | 28 | 28 | 75 | 57 | 8 | .226 | .274 | .289 |
2016 | Cin | 119 | 411 | 69 | 107 | 19 | 3 | 3 | 17 | 36 | 93 | 58 | 8 | .260 | .321 | .343 |
2017 | Cin | 139 | 582 | 85 | 144 | 17 | 11 | 4 | 38 | 44 | 133 | 59 | 13 | .247 | .299 | .335 |
2018 | Cin | 153 | 504 | 74 | 119 | 16 | 9 | 4 | 29 | 46 | 132 | 34 | 10 | .236 | .299 | .327 |
2019 | KC | 93 | 275 | 32 | 58 | 12 | 2 | 0 | 12 | 25 | 74 | 18 | 5 | .211 | .275 | .269 |
2019 | Atl | 26 | 41 | 9 | 11 | 2 | 0 | 0 | 3 | 7 | 13 | 4 | 1 | .268 | .375 | .317 |
2019 | Tot | 119 | 316 | 41 | 69 | 14 | 2 | 0 | 15 | 32 | 87 | 22 | 6 | .218 | .289 | .275 |
2020 | NYM | 17 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | .045 | .083 | .045 |
2020 | ChC | 14 | 10 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | .300 | .364 | .600 |
2020 | Tot | 31 | 32 | 10 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | 6 | 2 | .125 | .171 | .219 |
2021 | CWS | 71 | 127 | 23 | 28 | 8 | 3 | 2 | 11 | 4 | 47 | 9 | 0 | .220 | .242 | .378 |
2022 | Mia | 20 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | .077 | .143 | .077 |
2022 | Min | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .000 | .125 | .000 |
2022 | Tot | 37 | 20 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10 | 1 | .050 | .136 | .050 |
2023 | CWS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 |
Career | 951 | 2988 | 454 | 713 | 109 | 39 | 24 | 189 | 230 | 708 | 326 | 72 | .239 | .292 | .325 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2019 | Atl | Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1.000 | - |
LDS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1.000 | - | ||
Career | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1.000 | - |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |