MLB

#8
Nick Castellanos
AVG HR RBI
.272 29 106
Team: PhiladelphiaHt / Wt: 6-4 / 203
Position: RFBorn: 3/4/1992 Birthplace: Davie, Florida
Bats/Throws: R/R Draft: Supplemental Round by Tigers (2010)


Fielding Stats

at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2014 Det Third Base 145 75 212 15 22 .950 .959
2015 Det Third Base 145 92 249 12 27 .966 .956
2016 Det Third Base 108 66 184 9 12 .965 .957
2017 Det Third Base 129 77 202 18 21 .939 .959
Career Third Base 527 310 847 54 82 .955 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2013 Det Left Field 9 5 0 0 0 1.000 .987
2019 ChC Left Field 11 8 0 0 0 1.000 .982
2019 Tot Left Field 11 8 0 0 0 1.000 .982
2022 Phi Left Field 3 5 0 0 0 1.000 .986
Career Left Field 23 18 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2017 Det Right Field 21 26 0 1 0 .963 .983
2018 Det Right Field 142 287 10 3 0 .990 .985
2019 Det Right Field 89 200 3 2 0 .990 .983
2019 ChC Right Field 48 81 3 0 1 1.000 .983
2019 Tot Right Field 137 281 6 2 1 .993 .983
2020 Cin Right Field 57 78 1 3 0 .963 .984
2021 Cin Right Field 135 226 7 2 0 .991 .985
2022 Phi Right Field 121 217 8 0 3 1.000 .986
2023 Phi Right Field 148 254 10 0 4 1.000 .987
Career Right Field 761 1369 42 11 8 .992 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2013 Det Outfield 9 5 0 0 0 1.000
2017 Det Outfield 21 26 0 1 0 .963
2018 Det Outfield 142 287 10 3 0 .990
2019 Det Outfield 89 200 3 2 0 .990
2019 ChC Outfield 51 89 3 0 1 1.000
2019 Tot Outfield 140 289 6 2 1 .993
2020 Cin Outfield 57 78 1 3 0 .963
2021 Cin Outfield 135 226 7 2 0 .991
2022 Phi Outfield 123 222 8 0 3 1.000
2023 Phi Outfield 148 254 10 0 4 1.000
Career Outfield 775 1387 42 11 8 .992 -



@STATS_Insights