![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 16 | 8 | 3.10 | 30 | 30 | 0 | 194.2 | 148 | 67 | 67 | 22 | 37 | 0 | 197 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 7 | 3 | 2.60 | 13 | 13 | 0 | 86.2 | 58 | 25 | 25 | 11 | 18 | 0 | 85 | ||
Away | 9 | 5 | 3.50 | 17 | 17 | 0 | 108.0 | 90 | 42 | 42 | 11 | 19 | 0 | 112 | ||
Grass | 15 | 8 | 3.30 | 28 | 28 | 0 | 182.2 | 147 | 67 | 67 | 22 | 32 | 0 | 186 | ||
Turf | 1 | 0 | 0.00 | 2 | 2 | 0 | 12.0 | 1 | 0 | 0 | 0 | 5 | 0 | 11 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 4 | 4 | 3.00 | 11 | 11 | 0 | 72.0 | 58 | 24 | 24 | 8 | 11 | 0 | 80 | ||
Night | 12 | 4 | 3.15 | 19 | 19 | 0 | 122.2 | 90 | 43 | 43 | 14 | 26 | 0 | 117 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 16 | 8 | 3.10 | 30 | 30 | 0 | 194.2 | 148 | 67 | 67 | 22 | 37 | 0 | 197 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 8 | 4 | 3.41 | 17 | 17 | 0 | 108.1 | 85 | 41 | 41 | 11 | 22 | 0 | 100 | ||
Post All-Star | 8 | 4 | 2.71 | 13 | 13 | 0 | 86.1 | 63 | 26 | 26 | 11 | 15 | 0 | 97 | ||
April | 2 | 1 | 4.44 | 5 | 5 | 0 | 26.1 | 21 | 13 | 13 | 2 | 10 | 0 | 25 | ||
May | 2 | 1 | 3.08 | 4 | 4 | 0 | 26.1 | 23 | 9 | 9 | 2 | 3 | 0 | 19 | ||
June | 3 | 1 | 2.52 | 5 | 5 | 0 | 35.2 | 25 | 10 | 10 | 2 | 5 | 0 | 31 | ||
July | 2 | 1 | 3.18 | 5 | 5 | 0 | 34.0 | 26 | 12 | 12 | 5 | 6 | 0 | 45 | ||
August | 2 | 3 | 4.05 | 5 | 5 | 0 | 33.1 | 30 | 15 | 15 | 6 | 5 | 0 | 33 | ||
September | 5 | 1 | 1.85 | 6 | 6 | 0 | 39.0 | 23 | 8 | 8 | 5 | 8 | 0 | 44 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.CWS | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 | 6 | ||
vs.Det | 0 | 0 | 2.57 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 | 11 | ||
vs.KC | 1 | 0 | 3.86 | 1 | 1 | 0 | 7.0 | 5 | 3 | 3 | 0 | 2 | 0 | 6 | ||
vs.Mil | 0 | 1 | 2.70 | 1 | 1 | 0 | 6.2 | 3 | 2 | 2 | 0 | 2 | 0 | 7 | ||
vs.Sea | 1 | 0 | 0.00 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
vs.Atl | 1 | 0 | 4.38 | 2 | 2 | 0 | 12.1 | 13 | 6 | 6 | 2 | 1 | 0 | 12 | ||
vs.ChC | 1 | 0 | 1.13 | 1 | 1 | 0 | 8.0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | ||
vs.LAD | 1 | 2 | 2.52 | 4 | 4 | 0 | 25.0 | 18 | 7 | 7 | 4 | 5 | 0 | 31 | ||
vs.Was | 0 | 2 | 4.40 | 2 | 2 | 0 | 14.1 | 12 | 7 | 7 | 3 | 1 | 0 | 15 | ||
vs.NYM | 2 | 0 | 0.64 | 2 | 2 | 0 | 14.0 | 6 | 1 | 1 | 0 | 1 | 0 | 15 | ||
vs.Phi | 1 | 0 | 2.08 | 2 | 2 | 0 | 13.0 | 13 | 3 | 3 | 0 | 1 | 0 | 14 | ||
vs.Pit | 1 | 0 | 4.50 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 0 | 1 | 0 | 5 | ||
vs.StL | 0 | 1 | 5.87 | 1 | 1 | 0 | 7.2 | 7 | 5 | 5 | 1 | 2 | 0 | 4 | ||
vs.SF | 0 | 1 | 10.38 | 2 | 2 | 0 | 8.2 | 11 | 10 | 10 | 1 | 4 | 0 | 8 | ||
vs.Col | 2 | 0 | 3.75 | 2 | 2 | 0 | 12.0 | 11 | 5 | 5 | 3 | 3 | 0 | 15 | ||
vs.Mia | 1 | 0 | 2.57 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | ||
vs.Ari | 4 | 0 | 1.97 | 5 | 5 | 0 | 32.0 | 15 | 7 | 7 | 5 | 12 | 0 | 31 | ||
vs. AL | 2 | 1 | 2.57 | 4 | 4 | 0 | 28.0 | 21 | 8 | 8 | 1 | 4 | 0 | 30 | ||
vs. NL | 14 | 7 | 3.19 | 26 | 26 | 0 | 166.2 | 127 | 59 | 59 | 21 | 33 | 0 | 167 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .207 | 715 | 67 | 148 | 23 | 0 | 22 | 59 | 14 | 2 | 37 | 197 | .256 | .331 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .185 | 389 | - | 72 | 16 | 0 | 10 | 27 | 8 | 1 | 22 | 120 | .235 | .303 | ||
vs. Right | .233 | 326 | - | 76 | 7 | 0 | 12 | 32 | 6 | 1 | 15 | 77 | .280 | .365 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .207 | 715 | 67 | 148 | 23 | 0 | 22 | 59 | 14 | 2 | 37 | 197 | .256 | .331 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .188 | 309 | 25 | 58 | 14 | 0 | 11 | 23 | 7 | 2 | 18 | 85 | .246 | .340 | ||
Away | .222 | 406 | 42 | 90 | 9 | 0 | 11 | 36 | 7 | 0 | 19 | 112 | .263 | .325 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .198 | 474 | - | 94 | 18 | 0 | 16 | 16 | 0 | 0 | 24 | 126 | .246 | .338 | ||
Runners On | .224 | 241 | - | 54 | 5 | 0 | 6 | 43 | 14 | 2 | 13 | 71 | .274 | .320 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .199 | 196 | - | 39 | 9 | 0 | 6 | 6 | 0 | 0 | 9 | 47 | .249 | .337 | ||
Scoring Pos | .241 | 116 | - | 28 | 4 | 0 | 0 | 30 | 3 | 0 | 7 | 34 | .293 | .276 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .254 | 114 | - | 29 | 2 | 0 | 6 | 18 | 5 | 1 | 13 | 36 | .346 | .430 | ||
Inning 1-6 | .203 | 641 | 58 | 130 | 18 | 0 | 21 | 54 | 13 | 2 | 33 | 180 | .253 | .329 | ||
Inning 7+ | .243 | 74 | 9 | 18 | 5 | 0 | 1 | 5 | 1 | 0 | 4 | 17 | .278 | .351 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .429 | 7 | - | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | .375 | .571 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .168 | 398 | - | 67 | 7 | 0 | 9 | 25 | 6 | 1 | 11 | 143 | .200 | .254 | ||
After (1-0) | .231 | 242 | - | 56 | 12 | 0 | 8 | 22 | 7 | 1 | 26 | 54 | .318 | .380 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .247 | 85 | - | 21 | 2 | 0 | 6 | 7 | 3 | 1 | 9 | 21 | .340 | .482 | ||
Pitch 16-30 | .241 | 108 | - | 26 | 2 | 0 | 5 | 19 | 3 | 0 | 8 | 32 | .309 | .398 | ||
Pitch 31-45 | .181 | 105 | - | 19 | 5 | 0 | 2 | 5 | 1 | 0 | 7 | 33 | .237 | .286 | ||
Pitch 46-60 | .155 | 110 | - | 17 | 5 | 0 | 3 | 8 | 2 | 1 | 3 | 29 | .191 | .282 | ||
Pitch 61-75 | .198 | 111 | - | 22 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 32 | .212 | .288 | ||
Pitch 76-90 | .188 | 117 | - | 22 | 2 | 0 | 2 | 7 | 3 | 0 | 5 | 32 | .226 | .256 | ||
Pitch 91-105 | .304 | 69 | - | 21 | 6 | 0 | 1 | 6 | 0 | 0 | 4 | 14 | .342 | .435 | ||
Pitch 106-120 | .000 | 10 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .214 | 398 | 41 | 85 | 12 | 0 | 11 | 36 | 8 | 2 | 22 | 100 | .267 | .327 | ||
Post All-Star | .199 | 317 | 26 | 63 | 11 | 0 | 11 | 23 | 6 | 0 | 15 | 97 | .241 | .338 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |