MLB

#20
Wade Miley
ERA W-L K
3.16 2-2 28
Team: MilwaukeeHt / Wt: 6-2 / 220
Position: SPBorn: 11/13/1986 Birthplace: Hammond, Louisiana
Bats/Throws: L/L Draft: Supplemental Round by Diamondbacks (2008)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2011 Ari 4 2 0 - 0 8 7 0 40.0 48 20 20 6 18 0 25 1.65 4.50
2012 Ari 16 11 0 - 0 32 29 0 194.2 193 79 72 14 37 0 144 1.18 3.33
2013 Ari 10 10 0 - 0 33 33 0 202.2 201 88 80 21 66 4 147 1.32 3.55
2014 Ari 8 12 0 - 0 33 33 0 201.1 207 103 97 23 75 3 183 1.40 4.34
2015 Bos 11 11 0 - 0 32 32 1 193.2 201 98 96 17 64 0 147 1.37 4.46
2016 Sea 7 8 0 - 0 19 19 1 112.0 117 62 62 18 34 1 82 1.35 4.98
2016 Bal 2 5 0 - 0 11 11 0 54.0 70 38 37 7 15 0 55 1.57 6.17
2016 Tot 9 13 0 - 0 30 30 1 166.0 187 100 99 25 49 1 137 1.42 5.37
2017 Bal 8 15 0 - 0 32 32 0 157.1 179 104 98 25 93 1 142 1.73 5.61
2018 Mil 5 2 0 - 0 16 16 0 80.2 71 28 23 3 27 1 50 1.21 2.57
2019 Hou 14 6 0 - 0 33 33 0 167.1 164 83 74 23 61 0 140 1.34 3.98
2020 Cin 0 3 0 - 0 6 4 0 14.1 15 10 9 1 9 0 12 1.67 5.65
2021 Cin 12 7 0 - 0 28 28 1 163.0 166 64 61 17 50 0 125 1.33 3.37
2022 ChC 2 2 0 - 0 9 8 0 37.0 31 20 13 3 14 0 28 1.22 3.16
Career 99 94 0 - 0 292 285 3 1618.0 1663 797 742 178 563 10 1280 1.38 4.13

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 Ari 8 13 1 1 0 0 0 1 2 2 0 0 .077 .200 .077
2012 Ari 32 65 4 11 2 0 0 2 2 20 0 0 .169 .194 .200
2013 Ari 34 60 2 8 3 0 1 8 1 16 0 0 .133 .148 .233
2014 Ari 33 57 3 9 0 0 0 1 3 14 0 0 .158 .200 .158
2015 Bos 32 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2016 Sea 19 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143
2016 Bal 11 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
2016 Tot 30 11 1 2 0 0 0 0 0 2 0 0 .182 .182 .182
2017 Bal 32 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
2018 Mil 16 27 1 5 0 0 0 0 1 11 0 0 .185 .214 .185
2019 Hou 33 4 1 0 0 0 0 0 1 1 0 0 .000 .200 .000
2021 Cin 30 54 9 10 3 0 0 3 3 13 0 0 .185 .228 .241
Career 295 297 22 47 8 0 1 15 13 80 0 0 .158 .194 .195

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2018 Mil Total 0 0 0 - 0 4 4 0 14.2 10 2 2 1 4 0 9 1.23
    LDS 0 0 0 - 0 1 1 0 4.2 3 0 0 0 1 0 2 0.00
    LCS 0 0 0 - 0 3 3 0 10.0 7 2 2 1 3 0 7 1.80
2019 Hou Total 0 0 0 - 0 1 0 0 2.2 4 3 2 1 1 0 1 6.75
    LDS 0 0 0 - 0 1 0 0 2.2 4 3 2 1 1 0 1 6.75
Career 0 0 0 - 0 5 4 0 17.1 14 5 4 2 5 0 10 2.08

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2018 Mil Total 4 6 1 2 1 0 0 0 0 3 0 0 .333 .333 .500
    LDS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LCS 3 4 1 2 1 0 0 0 0 1 0 0 .500 .500 .750
Career 5 6 1 2 1 0 0 0 0 3 0 0 .333 .333 .500



@STATS_Insights