MLB

#13
Salvador Perez
AVG HR RBI
.255 23 80
Team: Kansas CityHt / Wt: 6-3 / 250
Position: CBorn: 5/10/1990 Birthplace: Valencia, Venezuela
Bats/Throws: R/R Draft: Undrafted by Royals (2006)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Min L0-2 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
Mar. Totals 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Min L0-2 4 0 2 1 0 0 0 0 0 0 0 .375 .375 .500
4/2 Min L4-7 3 0 1 1 0 0 0 1 0 0 0 .364 .417 .545
4/4 Tor L1-4 4 0 0 0 0 0 0 0 0 0 0 .267 .313 .400
4/5 Tor L0-3 4 0 1 0 0 0 0 0 0 0 0 .263 .300 .368
4/6 Tor L3-6 4 1 1 0 0 0 0 0 0 0 0 .261 .292 .348
4/7 @SF W3-1 4 1 1 0 0 1 1 0 0 0 0 .259 .286 .444
4/8 @SF W6-5 3 1 1 0 0 1 3 0 1 0 0 .267 .313 .533
4/9 @SF L1-3 4 0 1 0 0 0 1 0 1 0 0 .265 .306 .500
4/10 @Tex L2-11 4 0 0 0 0 0 0 0 1 0 0 .237 .275 .447
4/11 @Tex L5-8 4 0 1 0 0 0 1 0 2 0 0 .238 .273 .429
4/12 @Tex W10-1 5 0 0 0 0 0 0 0 3 0 0 .213 .245 .383
4/14 Atl L3-10 4 0 1 0 0 0 0 0 0 0 0 .216 .245 .373
4/15 Atl L3-9 5 0 2 1 0 0 1 0 2 0 0 .232 .259 .393
4/16 Atl L4-5 4 1 1 0 0 0 0 0 1 0 0 .233 .258 .383
4/17 Tex L0-4 4 0 0 0 0 0 0 0 1 0 0 .219 .242 .359
4/18 Tex L2-12 4 0 2 1 0 0 0 0 1 0 0 .235 .257 .382
4/19 Tex L3-12 4 1 1 1 0 0 0 0 0 0 0 .236 .257 .389
4/21 @LAA L0-2 3 0 0 0 0 0 0 0 1 0 0 .227 .247 .373
4/22 @LAA W11-8 4 2 1 1 0 0 0 1 0 0 0 .228 .256 .380
4/23 @LAA L3-4 3 0 0 0 0 0 0 0 1 0 0 .220 .256 .366
4/24 @Ari L4-5 4 0 2 1 0 0 2 1 1 0 0 .233 .275 .384
4/25 @Ari W5-4 4 1 2 0 0 0 0 0 0 0 0 .244 .292 .389
4/28 @Min L6-8 4 1 3 0 0 1 3 0 0 0 0 .266 .307 .436
4/29 @Min W3-2 4 0 1 0 0 0 1 0 2 0 0 .265 .305 .429
4/30 @Min L4-8 3 0 1 0 0 0 0 0 0 0 0 .267 .306 .426
Apr. Totals 97 9 26 7 0 3 13 3 18 0 0 .268 .308 .433
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 Bal L7-11 3 3 2 0 0 2 3 1 0 0 0 .279 .321 .490
5/3 Bal W6-0 4 0 0 0 0 0 0 0 0 0 0 .269 .310 .472
5/4 Bal L10-13 4 1 1 0 0 1 2 1 1 0 0 .268 .314 .491
5/5 Oak L8-12 5 1 1 0 0 0 0 0 2 0 0 .265 .310 .479
5/6 Oak L4-5 3 0 2 0 0 0 0 1 1 0 0 .275 .328 .483
5/7 Oak W5-1 4 3 3 0 0 1 1 0 0 0 0 .290 .341 .516
5/8 CWS W12-5 3 2 1 0 0 0 1 1 1 0 0 .291 .343 .512
5/9 CWS L2-4 4 0 0 0 0 0 0 0 2 0 0 .282 .333 .496
5/10 CWS W9-1 4 0 2 2 0 0 1 0 1 0 0 .289 .338 .511
5/13 @Mil L3-4 4 1 2 0 0 1 1 0 1 0 0 .295 .342 .532
5/14 @Mil L6-9 4 2 2 0 0 1 1 0 2 0 0 .301 .346 .552
5/15 @SD L0-4 4 0 0 0 0 0 0 0 1 0 0 .293 .338 .537
5/16 @SD W5-4 5 0 1 1 0 0 2 0 2 0 0 .289 .333 .533
5/17 @SD W4-3 4 0 0 0 0 0 0 0 1 0 0 .282 .325 .519
5/19 @CWS L0-2 3 0 0 0 0 0 0 0 0 0 0 .277 .320 .509
5/20 @CWS L1-5 4 1 3 1 0 1 1 0 0 0 0 .288 .330 .540
5/21 @CWS L2-5 4 0 0 0 0 0 0 0 3 0 0 .281 .322 .527
5/22 Det L5-8 5 1 1 0 0 1 1 0 1 0 0 .279 .319 .535
5/23 Det W4-1 3 0 1 0 0 0 1 1 1 0 0 .280 .321 .531
5/26 Was L10-12 5 1 2 1 0 0 3 0 1 0 0 .283 .323 .533
5/27 Was L2-4 4 1 2 0 0 1 1 0 1 0 0 .288 .327 .549
5/28 Was W3-2 4 0 0 0 0 0 0 0 1 0 0 .282 .320 .537
5/29 @StL W7-0 5 1 1 0 0 0 0 0 1 0 0 .280 .317 .528
5/30 @StL L1-2 4 0 2 0 0 0 0 0 1 0 0 .284 .321 .528
May Totals 96 18 29 5 0 9 19 5 25 0 0 .302 .337 .635
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 Col L2-7 4 0 0 0 0 0 0 0 0 0 0 .279 .315 .517
6/3 Col L4-6 5 0 2 0 0 0 1 0 2 0 0 .282 .317 .515
6/4 Col W2-0 3 0 0 0 0 0 0 0 0 0 0 .278 .313 .507
6/5 @Mia L6-9 4 1 2 1 0 0 1 0 2 0 0 .282 .316 .512
6/6 @Mia L1-6 3 0 0 0 0 0 0 0 2 0 0 .278 .312 .505
6/7 @Mia L1-6 3 0 0 0 0 0 0 0 2 0 0 .274 .311 .498
6/9 @Bal L2-3 4 0 0 0 0 0 0 0 0 0 0 .269 .305 .489
6/10 @Bal L1-6 4 0 1 0 0 0 0 0 1 0 0 .269 .305 .485
6/11 @Bal L3-11 4 2 2 1 0 1 2 0 1 0 0 .273 .308 .502
6/12 Cin L4-5 5 1 2 0 0 1 1 0 1 0 0 .275 .310 .513
6/13 Cin L4-5 4 1 1 0 0 0 0 0 1 0 0 .275 .309 .508
6/14 Cin L4-7 1 0 0 0 0 0 0 0 1 0 0 .274 .310 .506
6/17 LAA W10-9 5 1 1 0 0 0 0 0 3 0 0 .272 .308 .500
6/18 LAA L2-5 4 0 0 0 0 0 0 0 1 0 0 .268 .303 .492
6/19 @Det L4-6 4 0 1 0 0 0 0 0 1 0 0 .268 .303 .488
6/20 @Det W1-0 4 0 1 0 0 0 0 0 0 0 0 .267 .302 .484
6/21 @Det L4-9 4 0 2 0 0 0 0 0 2 0 0 .271 .305 .485
6/22 @TB W6-5 5 1 1 0 0 0 0 0 2 0 0 .270 .303 .479
6/23 @TB L3-11 3 1 1 0 0 1 2 0 1 0 0 .270 .303 .489
6/24 @TB W9-4 4 0 0 0 0 0 0 1 1 0 0 .266 .301 .482
6/25 @TB L1-3 4 0 0 0 0 0 0 0 2 0 0 .263 .297 .475
6/28 Cle L1-14 3 0 0 0 0 0 0 0 2 0 0 .260 .294 .470
6/29 Cle W4-3 4 0 0 0 0 0 0 0 1 0 0 .256 .290 .463
6/30 LAD L3-9 4 0 0 0 0 0 0 1 1 0 0 .253 .289 .457
Jun. Totals 92 8 17 2 0 3 7 2 30 0 0 .185 .219 .304
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 LAD W6-4 4 1 1 0 0 0 1 0 1 0 0 .253 .288 .454
7/2 LAD W9-1 4 0 1 0 0 0 0 0 1 0 0 .253 .290 .451
7/4 @Min L3-9 3 0 0 0 0 0 0 1 1 0 0 .250 .290 .447
7/5 @Min L0-5 3 0 0 0 0 0 0 0 1 0 0 .248 .287 .442
7/6 @Cle L1-6 4 0 1 0 0 0 0 1 1 0 0 .248 .289 .440
7/7 @Cle L0-3 3 0 0 0 0 0 0 0 3 0 0 .245 .286 .435
7/9 @Cle W4-1 3 1 1 0 0 0 0 0 0 0 0 .246 .289 .435
7/15 TB L1-6 4 0 4 1 0 0 0 0 0 0 0 .256 .297 .445
7/15 TB L2-4 4 0 1 0 0 0 0 0 2 0 0 .255 .297 .442
7/16 TB W8-4 1 1 1 0 0 0 0 0 0 0 0 .258 .299 .444
7/19 Det L2-3 3 0 0 0 0 0 0 0 0 0 0 .255 .298 .440
7/20 Det L0-3 4 0 0 0 0 0 0 0 1 0 0 .252 .295 .435
7/21 @NYY L4-5 4 0 0 0 0 0 0 0 1 0 0 .249 .291 .429
7/22 @NYY L2-5 4 0 0 0 0 0 0 0 1 0 0 .246 .288 .424
7/23 @NYY L5-8 4 1 1 0 0 1 1 0 1 0 0 .246 .288 .431
7/24 @Cle W5-3 4 1 1 0 0 1 2 0 3 0 0 .246 .287 .438
7/25 @Cle L1-5 4 0 1 0 0 0 0 0 0 0 0 .246 .287 .436
7/26 @Cle L3-8 5 0 2 1 0 0 0 0 2 0 0 .249 .288 .438
7/28 Min W8-5 4 0 0 0 0 0 0 0 0 0 0 .246 .285 .433
7/29 Min W10-7 4 1 2 0 0 0 1 1 1 0 0 .249 .289 .434
7/30 Min W2-1 3 0 0 0 0 0 0 0 1 0 0 .247 .289 .430
Jul. Totals 76 6 17 2 0 2 5 3 21 0 0 .224 .289 .329
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 NYM W7-6 5 0 1 0 0 0 0 0 0 0 0 .246 .288 .427
8/2 NYM W4-0 4 0 1 1 0 0 0 0 2 0 0 .246 .288 .428
8/3 NYM W9-2 4 0 1 1 0 0 1 0 1 0 0 .246 .287 .429
8/4 @Phi W7-5 4 0 1 0 0 0 0 1 0 0 0 .246 .289 .427
8/5 @Phi L6-9 3 0 0 0 0 0 0 1 1 0 0 .244 .288 .423
8/6 @Phi L4-8 1 1 1 0 0 0 0 0 0 0 0 .246 .292 .425
8/8 @Bos W9-3 4 1 2 0 0 0 0 1 2 0 0 .249 .295 .426
8/9 @Bos L3-4 4 0 0 0 0 0 0 0 2 0 0 .246 .292 .421
8/10 @Bos L0-2 4 0 0 0 0 0 0 0 0 0 0 .244 .290 .417
8/11 StL W12-8 4 2 4 1 0 1 4 0 0 0 0 .251 .296 .433
8/12 StL L4-5 4 0 0 0 0 0 0 0 1 0 0 .249 .294 .429
8/14 Sea W7-6 4 1 2 0 0 1 4 0 0 0 0 .251 .295 .437
8/15 Sea L8-10 5 0 2 0 0 0 1 0 0 0 0 .253 .296 .436
8/16 Sea L5-6 4 1 2 0 0 0 0 0 0 0 0 .255 .298 .437
8/18 @ChC W4-3 3 0 0 0 0 0 1 0 0 0 0 .254 .295 .434
8/19 @ChC L4-6 3 2 2 0 0 0 0 0 1 0 0 .256 .299 .435
8/20 @ChC L3-4 4 0 0 0 0 0 0 0 1 0 0 .254 .297 .431
8/21 @Oak L4-6 4 0 0 0 0 0 0 0 1 0 0 .252 .294 .427
8/22 @Oak L4-5 3 1 2 0 0 0 2 1 0 0 0 .255 .298 .429
8/23 @Oak W4-0 3 0 0 0 0 0 0 1 1 0 0 .253 .297 .426
8/25 @Sea L5-7 4 1 1 0 0 0 0 0 0 0 0 .253 .297 .424
8/26 @Sea L2-15 4 0 0 0 0 0 0 0 4 0 0 .251 .295 .421
8/27 @Sea L2-3 4 0 0 0 0 0 0 0 2 0 0 .248 .292 .417
8/28 Pit L0-5 4 0 0 0 0 0 0 0 1 0 0 .246 .290 .413
8/29 Pit L3-6 4 0 1 0 0 0 0 0 2 0 0 .246 .289 .412
Aug. Totals 94 10 23 3 0 2 13 5 22 0 0 .245 .291 .340
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Bos W13-2 5 2 3 0 0 2 4 0 0 0 0 .250 .293 .427
9/2 Bos L5-9 5 0 0 0 0 0 0 0 1 0 0 .247 .290 .422
9/3 Bos L3-7 4 0 2 0 0 0 1 0 1 0 0 .249 .291 .423
9/4 CWS W12-1 3 0 0 0 0 0 1 0 0 0 0 .248 .289 .420
9/5 CWS W7-6 5 0 0 0 0 0 0 0 1 0 0 .245 .286 .416
9/8 @Tor L4-5 5 0 3 0 0 0 1 0 1 0 0 .249 .289 .418
9/9 @Tor L1-5 3 0 0 0 0 0 0 0 0 0 0 .247 .288 .415
9/10 @Tor L2-5 4 0 1 0 0 0 1 0 1 0 0 .247 .287 .414
9/12 @CWS L2-6 4 0 1 0 0 0 0 0 1 0 0 .247 .287 .412
9/12 @CWS W11-10 4 2 2 0 0 0 2 0 2 0 0 .250 .290 .413
9/13 @CWS W7-1 5 0 3 0 0 0 2 0 1 0 0 .253 .293 .415
9/15 Hou W4-2 3 0 0 0 0 0 1 0 2 0 0 .251 .291 .413
9/16 Hou W10-8 2 1 1 1 0 0 2 0 0 0 0 .252 .291 .415
9/24 @Hou W6-5 4 1 1 0 0 1 2 0 3 0 0 .252 .291 .419
9/26 @Det L3-6 4 0 2 0 0 0 1 0 1 0 0 .254 .293 .420
9/27 @Det L0-8 4 0 1 0 0 0 0 0 0 0 0 .254 .292 .419
9/28 @Det L3-7 4 0 0 0 0 0 0 0 1 0 0 .252 .290 .416
9/29 NYY W12-5 4 1 3 1 0 0 3 1 0 0 0 .256 .295 .420
9/30 NYY L2-5 4 1 1 0 0 1 1 0 1 0 0 .256 .294 .424
Sep. Totals 76 8 24 2 0 4 22 1 17 0 0 .316 .325 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 NYY W5-2 3 0 0 0 0 0 1 0 1 0 0 .255 .292 .422
Oct. Totals 3 0 0 0 0 0 1 0 1 0 0 .000 .000 .000


@STATS_Insights