![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | @StL | W10-9 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 27.00 |
Mar. Totals | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 27.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/2 | @StL | L4-9 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 6.75 |
4/6 | @KC | W6-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 3.86 |
4/8 | @LAA | L5-9 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 24 | 2 | 1 | 8.10 |
4/11 | Det | W9-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 6.23 |
4/13 | Det | L1-3 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 0 | 1 | 6.75 |
4/16 | TB | L1-8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 7.11 |
4/17 | @Hou | L2-9 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 31 | 0 | 1 | 7.36 |
4/25 | CWS | W7-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 6.48 |
4/30 | Sea | L8-10 | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | 3 | 0 | 7.00 |
Apr. Totals | 8.2 | 11 | 7 | 6 | 3 | 7 | 0 | 2 | 40 | 141 | 11 | 8 | 6.23 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/3 | @Bos | L3-8 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 7.71 |
5/4 | @Bos | L5-11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 6.97 |
5/6 | @Pit | W8-2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 6.55 |
5/14 | Atl | W6-5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 19 | 0 | 1 | 6.00 |
5/16 | NYY | L3-6 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 2 | 6.23 |
5/19 | Bal | L2-6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | 1 | 1 | 5.79 |
5/21 | Bal | L3-8 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5.65 |
5/22 | @TB | L4-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 5.40 |
5/24 | @TB | L3-7 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | 0 | 1 | 5.06 |
5/27 | @Min | L7-9 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 3 | 1 | 4.50 |
5/31 | Mil | L2-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 1 | 1 | 4.26 |
May Totals | 10.0 | 4 | 2 | 2 | 5 | 12 | 0 | 0 | 39 | 142 | 9 | 8 | 1.80 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/5 | Hou | L4-11 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 28 | 1 | 3 | 4.95 |
Jun. Totals | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 28 | 1 | 3 | 18.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |