![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 4 | 2 | 5.23 | 57 | 0 | 1 | 51.2 | 51 | 30 | 30 | 5 | 21 | 3 | 56 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 3 | 0 | 5.40 | 25 | 0 | 0 | 23.1 | 22 | 14 | 14 | 3 | 7 | 0 | 25 | ||
Away | 1 | 2 | 5.08 | 32 | 0 | 1 | 28.1 | 29 | 16 | 16 | 2 | 14 | 3 | 31 | ||
Grass | 4 | 1 | 4.66 | 52 | 0 | 1 | 48.1 | 44 | 25 | 25 | 5 | 18 | 2 | 52 | ||
Turf | 0 | 1 | 13.50 | 5 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 3 | 1 | 4 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 3 | 0 | 4.94 | 26 | 0 | 0 | 23.2 | 22 | 13 | 13 | 2 | 11 | 2 | 25 | ||
Night | 1 | 2 | 5.46 | 31 | 0 | 1 | 28.0 | 29 | 17 | 17 | 3 | 10 | 1 | 31 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 4 | 2 | 5.23 | 57 | 0 | 1 | 51.2 | 51 | 30 | 30 | 5 | 21 | 3 | 56 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 2 | 1 | 5.16 | 33 | 0 | 0 | 29.2 | 32 | 17 | 17 | 3 | 14 | 1 | 35 | ||
Post All-Star | 2 | 1 | 5.32 | 24 | 0 | 1 | 22.0 | 19 | 13 | 13 | 2 | 7 | 2 | 21 | ||
April | 0 | 1 | 3.72 | 11 | 0 | 0 | 9.2 | 9 | 4 | 4 | 0 | 5 | 1 | 15 | ||
May | 2 | 0 | 2.00 | 9 | 0 | 0 | 9.0 | 7 | 2 | 2 | 0 | 2 | 0 | 12 | ||
June | 0 | 0 | 4.70 | 10 | 0 | 0 | 7.2 | 11 | 4 | 4 | 1 | 3 | 0 | 6 | ||
July | 1 | 0 | 7.56 | 9 | 0 | 0 | 8.1 | 7 | 7 | 7 | 3 | 5 | 0 | 7 | ||
August | 0 | 0 | 6.00 | 9 | 0 | 0 | 9.0 | 10 | 6 | 6 | 1 | 3 | 1 | 7 | ||
September | 1 | 1 | 7.71 | 8 | 0 | 1 | 7.0 | 6 | 6 | 6 | 0 | 2 | 1 | 8 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs.Cle | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | ||
vs.Det | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | ||
vs.KC | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | ||
vs.Mil | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Sea | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Tex | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs.Atl | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.ChC | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Cin | 0 | 0 | 6.75 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | ||
vs.Hou | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.LAD | 0 | 0 | 3.38 | 3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | ||
vs.Was | 0 | 0 | 7.36 | 5 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 4 | 0 | 4 | ||
vs.NYM | 0 | 0 | 8.31 | 4 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 2 | 0 | 2 | ||
vs.Phi | 0 | 1 | 1.50 | 6 | 0 | 1 | 6.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | ||
vs.Pit | 2 | 0 | 3.38 | 5 | 0 | 0 | 5.1 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | ||
vs.StL | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.SD | 1 | 0 | 2.70 | 4 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | ||
vs.SF | 0 | 0 | 7.20 | 5 | 0 | 0 | 5.0 | 8 | 4 | 4 | 1 | 0 | 0 | 5 | ||
vs.Col | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Mia | 0 | 1 | 15.43 | 3 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 1 | 1 | 3 | ||
vs.Ari | 0 | 0 | 10.13 | 3 | 0 | 0 | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 | 4 | ||
vs. AL | 0 | 0 | 6.48 | 10 | 0 | 0 | 8.1 | 6 | 6 | 6 | 1 | 8 | 1 | 11 | ||
vs. NL | 4 | 2 | 4.98 | 47 | 0 | 1 | 43.1 | 45 | 24 | 24 | 4 | 13 | 2 | 45 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .266 | 192 | 30 | 51 | 14 | 3 | 5 | 32 | 11 | 1 | 21 | 56 | .347 | .448 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .197 | 76 | - | 15 | 2 | 1 | 0 | 4 | 2 | 1 | 10 | 29 | .299 | .250 | ||
vs. Right | .310 | 116 | - | 36 | 12 | 2 | 5 | 28 | 9 | 0 | 11 | 27 | .378 | .578 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .266 | 192 | 30 | 51 | 14 | 3 | 5 | 32 | 11 | 1 | 21 | 56 | .347 | .448 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .259 | 85 | 14 | 22 | 6 | 2 | 3 | 16 | 4 | 1 | 7 | 25 | .313 | .482 | ||
Away | .271 | 107 | 16 | 29 | 8 | 1 | 2 | 16 | 7 | 0 | 14 | 31 | .373 | .421 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .305 | 105 | - | 32 | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 31 | .348 | .476 | ||
Runners On | .218 | 87 | - | 19 | 6 | 1 | 3 | 30 | 11 | 1 | 16 | 25 | .345 | .414 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .391 | 46 | - | 18 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | .429 | .609 | ||
Scoring Pos | .186 | 70 | - | 13 | 3 | 0 | 3 | 27 | 8 | 0 | 12 | 23 | .307 | .357 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .257 | 183 | - | 47 | 14 | 3 | 3 | 27 | 11 | 1 | 19 | 53 | .336 | .415 | ||
Inning 1-6 | .231 | 39 | 7 | 9 | 2 | 0 | 3 | 10 | 0 | 0 | 4 | 7 | .302 | .513 | ||
Inning 7+ | .275 | 153 | 23 | 42 | 12 | 3 | 2 | 22 | 11 | 1 | 17 | 49 | .358 | .431 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .222 | 9 | - | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 2 | .364 | .667 | ||
Vs 1st Batr | .385 | 52 | - | 20 | 4 | 1 | 1 | 5 | 2 | 0 | 4 | 12 | .429 | .558 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .232 | 112 | - | 26 | 8 | 1 | 3 | 22 | 4 | 1 | 3 | 38 | .261 | .402 | ||
After (1-0) | .269 | 67 | - | 18 | 3 | 1 | 1 | 7 | 4 | 0 | 15 | 18 | .407 | .388 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .285 | 151 | - | 43 | 14 | 3 | 2 | 19 | 9 | 1 | 13 | 48 | .343 | .457 | ||
Pitch 16-30 | .195 | 41 | - | 8 | 0 | 0 | 3 | 13 | 2 | 0 | 7 | 8 | .346 | .415 | ||
Pitch 31-45 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .283 | 113 | 17 | 32 | 10 | 2 | 3 | 20 | 8 | 1 | 14 | 35 | .366 | .487 | ||
Post All-Star | .241 | 79 | 13 | 19 | 4 | 1 | 2 | 12 | 3 | 0 | 7 | 21 | .318 | .392 |
STATS GameZone |
![]() ![]() ![]() ![]() |