![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | KC | 4 | 8 | 0 - 0 | 20 | 20 | 0 | 105.1 | 119 | 66 | 66 | 15 | 51 | 1 | 87 | 1.61 | 5.64 |
2012 | KC | 2 | 2 | 0 - 0 | 6 | 6 | 0 | 27.2 | 26 | 13 | 12 | 2 | 18 | 1 | 28 | 1.59 | 3.90 |
2013 | KC | 2 | 0 | 0 - 0 | 5 | 5 | 0 | 24.1 | 19 | 5 | 5 | 0 | 14 | 0 | 22 | 1.36 | 1.85 |
2014 | KC | 9 | 12 | 0 - 0 | 31 | 25 | 0 | 149.1 | 113 | 52 | 42 | 12 | 53 | 2 | 113 | 1.11 | 2.53 |
2015 | KC | 7 | 8 | 1 - 1 | 30 | 24 | 0 | 136.2 | 137 | 64 | 62 | 15 | 53 | 0 | 102 | 1.39 | 4.08 |
2016 | KC | 12 | 3 | 0 - 0 | 42 | 26 | 1 | 179.2 | 163 | 71 | 70 | 27 | 42 | 0 | 188 | 1.14 | 3.51 |
2017 | KC | 9 | 10 | 0 - 0 | 24 | 24 | 0 | 146.1 | 143 | 67 | 62 | 13 | 41 | 0 | 130 | 1.26 | 3.81 |
2018 | KC | 8 | 12 | 0 - 0 | 28 | 28 | 0 | 155.0 | 161 | 86 | 84 | 23 | 70 | 1 | 141 | 1.49 | 4.88 |
2019 | KC | 7 | 6 | 0 - 0 | 23 | 23 | 0 | 130.2 | 125 | 69 | 63 | 21 | 46 | 0 | 115 | 1.31 | 4.34 |
2020 | KC | 4 | 4 | 0 - 0 | 12 | 11 | 0 | 56.1 | 53 | 33 | 31 | 10 | 22 | 0 | 57 | 1.33 | 4.95 |
2021 | KC | 4 | 3 | 0 - 0 | 13 | 12 | 0 | 61.0 | 52 | 19 | 17 | 6 | 22 | 1 | 65 | 1.21 | 2.51 |
Career | 68 | 68 | 1 - 1 | 234 | 204 | 1 | 1172.1 | 1111 | 545 | 514 | 144 | 432 | 6 | 1048 | 1.32 | 3.95 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | KC | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2014 | KC | 31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2016 | KC | 42 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
2017 | KC | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
2018 | KC | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2019 | KC | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
Career | 234 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .136 | .136 | .136 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2014 | KC | Total | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 4 | 0 | 5 | 3.86 |
LDS | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 4 | 0 | 4 | 4.91 | ||
2015 | KC | Total | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 0 | 0 | 9 | 6.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13.50 | ||
LCS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 6.00 | ||
WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3.86 | ||
Career | 2 | 0 | 0 - 0 | 9 | 0 | 0 | 10.2 | 10 | 6 | 6 | 2 | 4 | 0 | 14 | 5.06 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |