![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | Ari | W8-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 2 | 0.00 |
Mar. Totals | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 2 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/3 | Col | W13-4 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 38 | 0 | 3 | 0.00 |
4/7 | @Ari | L3-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.00 |
4/9 | @Ari | L6-11 | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 27 | 1 | 2 | 0.00 |
4/11 | @SF | L0-5 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 2 | 1 | 0.00 |
4/15 | ChC | W2-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 17 | 1 | 1 | 0.00 |
4/17 | NYM | L6-8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 1 | 0.00 |
4/19 | NYM | L3-5 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 20 | 1 | 1 | 2.00 |
4/22 | @ChC | W9-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 1.80 |
4/25 | @Pit | W8-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 1.64 |
4/28 | StL | W7-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | 2 | 1.50 |
Apr. Totals | 11.0 | 4 | 2 | 2 | 8 | 10 | 0 | 0 | 44 | 185 | 9 | 12 | 1.64 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | Phi | W13-4 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 2 | 3 | 1.32 |
5/5 | @SD | L2-5 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 29 | 0 | 0 | 1.23 |
5/9 | @Mil | W6-2 | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 8 | 30 | 3 | 2 | 2.20 |
5/15 | Min | W9-8 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 30 | 3 | 1 | 2.50 |
5/16 | Min | L1-5 | 2.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 30 | 2 | 1 | 2.70 |
5/19 | @StL | W5-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 0 | 2 | 2.57 |
5/21 | @StL | L5-10 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2.91 |
5/24 | @Atl | L3-4 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 1 | 1 | 2.74 |
5/28 | @TB | L10-11 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 0 | 0 | 2.63 |
5/29 | Was | W6-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 1 | 2 | 2.52 |
May Totals | 13.0 | 5 | 5 | 5 | 9 | 13 | 1 | 2 | 54 | 213 | 12 | 12 | 3.46 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/3 | NYY | L3-6 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 2.77 |
6/6 | @Cin | L8-9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.77 |
6/9 | @Phi | L4-5 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 28 | 2 | 1 | 2.57 |
6/15 | CWS | W5-4 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 25 | 2 | 0 | 2.40 |
Jun. Totals | 5.0 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 19 | 66 | 4 | 2 | 1.80 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/31 | Atl | L7-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 2.32 |
Aug. Totals | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | Atl | L2-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | 2.25 |
9/3 | Atl | W3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 2 | 2.18 |
9/9 | @Was | L6-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 2.12 |
9/11 | SD | L8-11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 1 | 2.06 |
9/13 | SD | L1-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 2.00 |
9/17 | @Sea | W6-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 1 | 1 | 1.95 |
9/18 | Det | W8-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 1 | 1 | 1.89 |
9/21 | SF | W7-2 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 28 | 1 | 1 | 1.85 |
9/24 | SF | W3-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 1 | 1 | 1.80 |
9/28 | @Col | L5-14 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 31 | 4 | 2 | 1.71 |
Sep. Totals | 11.0 | 7 | 0 | 0 | 1 | 11 | 0 | 0 | 40 | 172 | 12 | 10 | 0.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | Phi | W13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
May Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() |