MLB

#51
Eric Hosmer
AVG HR RBI
.234 2 14
Team: Chi CubsHt / Wt: 6-4 / 226
Position: 1BBorn: 10/24/1989 Birthplace: South Miami, Florida
Bats/Throws: L/L Draft: 1st Round by Royals (2008)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2011 KC First Base 127 1096 78 8 101 .993 .994
2012 KC First Base 148 1183 103 9 132 .993 .993
2013 KC First Base 158 1205 122 8 118 .994 .994
2014 KC First Base 130 1043 88 10 85 .991 .993
2015 KC First Base 154 1261 101 4 121 .997 .994
2016 KC First Base 154 1240 74 6 118 .995 .994
2017 KC First Base 157 1235 75 4 124 .997 .994
2018 SD First Base 157 1231 106 4 113 .997 .994
2019 SD First Base 157 1128 106 14 82 .989 .993
2020 SD First Base 32 215 19 2 24 .992 .992
2021 SD First Base 131 909 92 7 97 .993 .994
2022 SD First Base 88 609 69 5 59 .993 .994
2022 Bos First Base 14 81 8 1 8 .989 .994
2022 Tot First Base 102 690 77 6 67 .992 .994
2023 ChC First Base 15 118 17 2 14 .985 .995
Career First Base 1622 12554 1058 84 1196 .994 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2012 KC Right Field 3 1 1 1 0 .667 .984
2013 KC Right Field 1 0 0 0 0 - .984
2015 KC Right Field 1 0 0 0 0 - .984
Career Right Field 5 1 1 1 0 .667 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2012 KC Outfield 3 1 1 1 0 .667
2013 KC Outfield 1 0 0 0 0 -
2015 KC Outfield 1 0 0 0 0 -
Career Outfield 5 1 1 1 0 .667 -



@STATS_Insights