MLB

#41
Chris Sale
ERA W-L K
3.18 0-1 5
Team: BostonHt / Wt: 6-6 / 183
Position: SPBorn: 3/30/1989 Birthplace: Lakeland, Florida
Bats/Throws: L/L Draft: 1st Round by White Sox (2010)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2010 CWS 2 1 4 - 4 21 0 0 23.1 15 5 5 2 10 0 32 1.07 1.93
2011 CWS 2 2 8 - 10 58 0 0 71.0 52 22 22 6 27 3 79 1.11 2.79
2012 CWS 17 8 0 - 1 30 29 1 192.0 167 66 65 19 51 5 192 1.14 3.05
2013 CWS 11 14 0 - 0 30 30 4 214.1 184 81 73 23 46 2 226 1.07 3.07
2014 CWS 12 4 0 - 0 26 26 2 174.0 129 48 42 13 39 2 208 0.97 2.17
2015 CWS 13 11 0 - 0 31 31 1 208.2 185 88 79 23 42 0 274 1.09 3.41
2016 CWS 17 10 0 - 0 32 32 6 226.2 190 88 84 27 45 2 233 1.04 3.34
2017 Bos 17 8 0 - 0 32 32 1 214.1 165 73 69 24 43 0 308 0.97 2.90
2018 Bos 12 4 0 - 0 27 27 0 158.0 102 39 37 11 34 0 237 0.86 2.11
2019 Bos 6 11 0 - 0 25 25 1 147.1 123 80 72 24 37 0 218 1.09 4.40
2021 Bos 5 1 0 - 0 9 9 0 42.2 45 19 15 6 12 1 52 1.34 3.16
2022 Bos 0 1 0 - 0 2 2 0 5.2 5 3 2 0 1 0 5 1.06 3.18
Career 114 75 12 - 15 323 243 16 1678.0 1362 612 565 178 387 15 2064 1.04 3.03

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 CWS 30 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2014 CWS 26 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2015 CWS 31 9 1 1 0 0 0 0 0 4 0 0 .111 .111 .111
2016 CWS 32 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167
2017 Bos 32 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667
2018 Bos 27 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2021 Bos 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 323 26 1 3 1 0 0 0 0 14 0 0 .115 .115 .154

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2017 Bos Total 0 2 0 - 0 2 1 0 9.2 13 9 9 4 1 0 12 8.38
    LDS 0 2 0 - 0 2 1 0 9.2 13 9 9 4 1 0 12 8.38
2018 Bos Total 1 0 0 - 0 5 3 0 15.1 11 7 7 1 8 0 24 4.11
    LDS 1 0 0 - 0 2 1 0 6.1 5 2 2 0 2 0 9 2.84
    LCS 0 0 0 - 0 1 1 0 4.0 1 2 2 0 4 0 5 4.50
    WS 0 0 0 - 0 2 1 0 5.0 5 3 3 1 2 0 10 5.40
2021 Bos Total 0 1 0 - 0 3 3 0 9.0 12 10 8 2 4 0 11 8.00
    LDS 0 0 0 - 0 1 1 0 1.0 4 5 5 1 1 0 2 45.00
    LCS 0 1 0 - 0 2 2 0 8.0 8 5 3 1 3 0 9 3.38
Career 1 3 0 - 0 10 7 0 34.0 36 26 24 7 13 0 47 6.35



@STATS_Insights