![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2010 | Hou | 0 | 1 | 0 - 0 | 22 | 0 | 0 | 19.0 | 14 | 6 | 6 | 3 | 5 | 0 | 12 | 1.00 | 2.84 |
2011 | Hou | 1 | 4 | 0 - 2 | 29 | 0 | 0 | 19.2 | 28 | 18 | 16 | 5 | 9 | 0 | 15 | 1.88 | 7.32 |
2012 | Hou | 0 | 6 | 0 - 0 | 37 | 6 | 0 | 46.0 | 57 | 27 | 26 | 6 | 19 | 1 | 38 | 1.65 | 5.09 |
2013 | Was | 0 | 3 | 0 - 1 | 39 | 0 | 0 | 37.2 | 42 | 14 | 14 | 3 | 10 | 0 | 32 | 1.38 | 3.35 |
2014 | Oak | 2 | 4 | 0 - 2 | 69 | 0 | 0 | 57.1 | 34 | 11 | 10 | 4 | 15 | 3 | 51 | 0.85 | 1.57 |
2015 | Oak | 2 | 2 | 0 - 3 | 62 | 0 | 0 | 47.2 | 45 | 23 | 22 | 11 | 19 | 3 | 45 | 1.34 | 4.15 |
2016 | Min | 1 | 4 | 1 - 2 | 39 | 0 | 0 | 34.0 | 27 | 11 | 10 | 2 | 14 | 2 | 29 | 1.21 | 2.65 |
2016 | Bos | 0 | 2 | 0 - 3 | 18 | 0 | 0 | 12.2 | 13 | 9 | 9 | 2 | 8 | 0 | 12 | 1.66 | 6.39 |
2016 | Tot | 1 | 6 | 1 - 5 | 57 | 0 | 0 | 46.2 | 40 | 20 | 19 | 4 | 22 | 2 | 41 | 1.33 | 3.66 |
2017 | Bos | 2 | 1 | 1 - 2 | 48 | 0 | 0 | 43.2 | 40 | 18 | 16 | 4 | 14 | 1 | 37 | 1.24 | 3.30 |
2019 | SF | 0 | 2 | 0 - 0 | 21 | 0 | 0 | 13.0 | 9 | 6 | 6 | 2 | 3 | 0 | 9 | 0.92 | 4.15 |
2021 | Bal | 0 | 0 | 0 - 0 | 16 | 0 | 0 | 17.2 | 23 | 12 | 11 | 1 | 7 | 1 | 10 | 1.70 | 5.60 |
Career | 8 | 29 | 2 - 15 | 400 | 6 | 0 | 348.1 | 332 | 155 | 146 | 43 | 123 | 11 | 290 | 1.31 | 3.77 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2010 | Hou | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2012 | Hou | 37 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 |
2016 | Min | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2016 | Tot | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 400 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .111 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2014 | Oak | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATS GameZone |
![]() |