MLB

#28
Josh Donaldson
AVG HR RBI
.222 15 62
Team: NY YankeesHt / Wt: 6-1 / 210
Position: 3BBorn: 12/8/1985 Birthplace: Pensacola, Florida
Bats/Throws: R/R Draft: Supplemental Round by Cubs (2007)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Bos W6-5 6 0 2 0 0 0 1 0 1 0 0 .333 .333 .333
4/9 Bos W4-2 4 1 1 0 0 0 0 0 2 0 0 .300 .300 .300
4/10 Bos L3-4 5 0 1 0 0 0 0 0 3 0 0 .267 .267 .267
4/11 Tor L0-3 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
4/12 Tor W4-0 2 1 0 0 0 0 0 2 0 0 0 .222 .300 .222
4/13 Tor L4-6 5 1 1 1 0 0 0 0 2 0 0 .217 .280 .261
4/14 Tor W3-0 4 0 0 0 0 0 0 0 3 0 0 .185 .241 .222
4/15 @Bal L1-2 5 0 1 0 0 0 0 0 2 0 0 .188 .235 .219
4/16 @Bal W5-2 4 1 2 1 0 1 2 1 0 0 0 .222 .282 .361
4/17 @Bal L0-5 4 0 0 0 0 0 0 0 2 0 0 .200 .256 .325
4/19 @Det W4-2 4 0 0 0 0 0 0 1 2 0 0 .182 .250 .295
4/20 @Det W5-3 2 0 0 0 0 0 0 1 0 0 0 .174 .255 .283
4/21 @Det L0-3 1 0 1 1 0 0 0 0 0 0 0 .191 .269 .319
4/22 Cle W4-1 2 1 0 0 0 0 0 2 1 0 0 .184 .286 .306
4/23 Cle W5-4 2 1 1 0 0 1 1 2 0 0 1 .196 .317 .373
4/24 Cle W10-2 4 1 0 0 0 0 0 0 2 0 0 .182 .308 .345
4/26 Bal W12-8 4 0 1 1 0 0 0 0 1 0 0 .186 .304 .356
4/27 Bal W5-2 3 0 1 0 0 0 0 1 1 0 0 .194 .315 .355
4/28 Bal W10-5 4 0 1 0 0 0 1 0 1 0 0 .197 .312 .348
4/30 @KC W3-0 3 1 1 1 0 0 0 2 0 0 0 .203 .329 .362
Apr. Totals 69 8 14 5 0 2 5 12 23 0 1 .203 .329 .362
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @KC W6-4 3 0 1 0 0 0 1 2 0 0 0 .208 .345 .361
5/2 @Tor W3-2 4 1 1 0 0 0 0 0 0 0 0 .211 .341 .355
5/3 @Tor W9-1 5 1 1 1 0 0 1 0 1 0 0 .210 .333 .358
5/4 @Tor L1-2 3 0 1 0 0 0 0 1 2 0 0 .214 .340 .357
5/8 Tex L2-4 4 0 1 0 0 0 0 0 1 0 0 .216 .337 .352
5/9 Tex W1-0 3 0 1 0 0 0 0 0 1 0 0 .220 .336 .352
5/10 Tor W6-5 2 0 0 0 0 0 0 1 1 0 0 .215 .342 .344
5/12 @CWS W15-7 5 1 2 0 0 1 3 0 2 0 0 .224 .345 .378
5/13 @CWS W10-4 5 1 2 1 0 1 3 0 0 0 0 .233 .347 .417
5/14 @CWS L2-3 4 0 1 0 0 0 0 0 2 0 0 .234 .344 .411
5/15 @CWS W5-1 3 1 0 0 0 0 0 1 1 0 0 .227 .341 .400
5/16 @Bal W6-2 4 1 3 0 0 1 1 1 0 0 0 .246 .358 .439
5/17 @Bal W5-4 4 1 1 1 0 0 0 1 0 0 0 .246 .360 .441
5/18 @Bal W3-2 4 1 2 0 0 0 0 0 0 0 0 .254 .364 .443
5/19 @Bal L6-9 1 0 0 0 0 0 0 0 1 0 0 .252 .361 .439
5/21 CWS W7-5 3 1 0 0 0 0 1 1 1 0 0 .246 .358 .429
5/22 CWS L1-3 4 0 0 0 0 0 0 0 0 0 0 .238 .349 .415
May Totals 61 9 17 3 0 3 10 8 13 0 0 .279 .371 .475
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/3 Det W13-0 3 0 0 0 0 0 0 2 1 0 0 .233 .350 .406
6/4 Det W3-0 3 0 0 0 0 0 1 0 2 0 0 .228 .342 .397
6/5 Det W5-4 4 0 1 1 0 0 1 0 1 0 0 .229 .337 .400
6/7 @Min W10-4 5 0 1 0 0 0 0 1 1 0 0 .228 .337 .393
6/8 @Min L1-8 3 0 1 0 0 0 0 1 1 0 0 .230 .341 .392
6/9 @Min W10-7 4 1 2 1 0 0 1 0 2 1 0 .237 .343 .401
6/10 ChC W2-1 6 0 2 1 0 0 0 0 0 0 0 .241 .342 .405
6/11 ChC W8-0 4 0 0 0 0 0 0 0 1 0 0 .235 .335 .395
6/15 TB W4-3 3 1 0 0 0 0 0 0 1 0 0 .230 .330 .388
6/16 TB W2-1 3 0 1 0 0 0 0 0 2 0 0 .232 .330 .387
6/17 @Tor W12-3 5 0 1 0 0 0 0 0 3 0 0 .231 .327 .382
6/19 @Tor L9-10 4 1 1 0 0 1 2 0 2 0 0 .232 .329 .395
6/20 @TB W4-2 4 1 2 0 0 0 0 0 1 0 0 .238 .332 .398
6/21 @TB L4-5 3 0 0 0 0 0 0 1 1 0 0 .234 .330 .391
6/22 @TB W5-4 5 0 1 0 0 0 0 0 1 0 0 .233 .327 .386
6/24 Hou L1-3 4 0 1 1 0 0 0 0 1 0 0 .233 .326 .389
6/25 Hou L0-3 3 0 0 0 0 0 0 1 2 0 0 .230 .325 .383
6/26 Hou W6-3 3 0 0 0 0 0 0 1 2 0 0 .226 .323 .377
6/27 Oak W9-5 3 1 1 1 0 0 2 1 0 0 0 .228 .326 .381
6/28 Oak W2-1 3 0 1 1 0 0 0 0 0 0 0 .229 .326 .385
6/29 Oak W5-3 4 0 1 1 0 0 0 0 0 0 0 .230 .325 .388
6/30 @Hou L1-2 4 0 0 0 0 0 0 0 3 0 0 .225 .320 .380
Jun. Totals 83 5 17 7 0 1 7 8 28 1 0 .205 .274 .325
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 @Cle W6-1 4 1 1 1 0 0 1 0 1 0 0 .226 .319 .382
7/3 @Cle L0-2 4 0 1 0 0 0 0 0 1 0 0 .226 .318 .380
7/5 @Pit L2-5 4 0 0 0 0 0 0 0 1 0 0 .222 .313 .373
7/6 @Pit W16-0 5 2 2 0 0 1 2 0 2 0 0 .226 .313 .387
7/7 @Bos W6-5 4 1 2 0 0 1 4 0 1 0 0 .231 .316 .402
7/8 @Bos W12-5 4 2 1 0 0 1 3 1 0 1 0 .231 .318 .412
7/9 @Bos L5-6 4 0 1 0 0 0 1 0 2 0 0 .231 .317 .409
7/10 @Bos L6-11 4 0 0 0 0 0 0 0 3 0 0 .228 .312 .402
7/12 Cin L3-4 4 0 1 0 0 0 1 0 0 0 0 .228 .311 .400
7/13 Cin W7-6 3 1 0 0 0 0 0 1 2 0 0 .225 .310 .395
7/14 Cin L6-7 0 0 0 0 0 0 0 0 0 0 0 .225 .313 .395
7/15 Bos L4-5 1 0 0 0 0 0 0 0 1 0 0 .224 .312 .394
7/16 Bos W14-1 5 1 1 0 0 0 1 0 3 0 0 .224 .310 .390
7/21 @Hou L5-7 4 0 2 0 0 0 0 0 0 0 0 .228 .312 .392
7/22 @Bal W7-6 4 2 2 2 0 0 0 0 1 0 0 .232 .315 .401
7/23 @Bal L3-6 4 0 0 0 0 0 0 1 3 0 0 .229 .313 .395
7/24 @Bal W6-0 0 0 0 0 0 0 0 0 0 0 0 .229 .313 .395
7/26 @NYM L3-6 4 0 0 0 0 0 0 0 0 0 0 .225 .309 .389
7/27 @NYM L2-3 4 0 1 1 0 0 0 0 1 0 0 .226 .308 .391
7/28 KC W1-0 3 0 0 0 0 0 0 0 1 0 0 .223 .305 .387
7/29 KC W11-5 5 1 1 0 0 0 0 0 1 0 0 .223 .304 .383
7/30 KC W8-2 4 0 0 0 0 0 0 0 3 0 0 .220 .300 .378
7/31 KC L6-8 4 0 0 0 0 0 0 0 0 0 0 .217 .296 .373
Jul. Totals 82 11 16 4 0 3 13 3 27 1 0 .195 .230 .354
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Sea W7-2 3 0 1 0 0 0 0 1 0 0 0 .218 .299 .372
8/2 Sea L6-8 3 2 2 1 0 1 3 1 0 0 0 .223 .304 .389
8/3 Sea L3-7 4 0 0 0 0 0 0 0 2 0 0 .220 .301 .384
8/5 @StL L3-4 4 0 2 1 0 0 2 0 1 0 0 .223 .303 .388
8/6 @StL L0-1 3 0 0 0 0 0 0 1 2 0 0 .221 .302 .385
8/7 @StL L9-12 4 1 1 0 0 0 0 1 3 0 0 .222 .304 .383
8/8 @Sea W9-4 5 3 4 2 0 1 3 0 0 0 0 .231 .310 .405
8/9 @Sea L0-1 3 0 0 0 0 0 0 0 2 0 0 .228 .310 .401
8/10 @Sea L3-4 4 0 0 0 0 0 0 0 2 0 0 .226 .306 .396
8/12 @Bos L2-3 4 0 1 0 0 0 0 1 2 0 1 .226 .308 .395
8/13 @Bos W3-2 3 0 1 0 0 0 0 1 2 0 0 .227 .310 .394
8/14 @Bos L0-3 4 0 0 0 0 0 0 0 1 0 0 .224 .306 .389
8/15 TB L0-4 3 0 0 0 0 0 0 1 2 0 0 .222 .306 .386
8/16 TB L1-3 4 0 1 0 0 0 0 0 0 0 0 .223 .305 .384
8/17 TB W8-7 4 1 1 0 0 1 4 0 0 0 0 .223 .307 .391
8/18 Tor L2-9 4 0 1 0 0 0 0 0 2 0 0 .223 .306 .390
8/19 Tor L0-4 4 0 1 0 0 0 0 0 2 0 0 .223 .305 .388
8/22 NYM W4-2 4 0 0 0 0 0 0 0 1 0 0 .221 .302 .384
8/23 NYM W4-2 3 0 0 0 0 0 0 1 1 0 0 .219 .302 .381
8/25 @Oak W13-4 5 4 3 2 0 0 3 1 1 0 0 .224 .307 .389
8/26 @Oak W3-2 2 0 1 0 0 0 0 2 0 0 0 .226 .311 .390
8/27 @Oak L2-3 3 1 0 0 0 0 0 1 0 0 0 .224 .311 .387
8/28 @Oak L1-4 3 0 0 0 0 0 0 1 1 0 0 .222 .310 .384
8/29 @LAA L3-4 1 0 1 0 0 0 0 0 0 0 0 .224 .312 .385
8/30 @LAA W7-4 4 0 0 0 0 0 0 0 2 0 0 .222 .309 .381
8/31 @LAA L2-3 4 1 1 1 0 0 0 0 1 0 0 .222 .308 .382
Aug. Totals 92 13 22 7 0 3 15 13 30 0 1 .239 .346 .413
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @TB L0-9 4 0 0 0 0 0 0 0 2 0 0 .220 .306 .379
9/3 @TB L1-2 4 0 0 0 0 0 0 0 1 0 0 .218 .303 .375
9/4 @TB W2-1 3 0 1 0 0 0 0 1 1 0 0 .219 .305 .374
9/5 Min W5-2 2 0 1 0 0 0 1 2 1 0 0 .220 .309 .375
9/10 TB W10-3 4 3 2 0 0 1 1 0 0 0 0 .223 .312 .384
9/11 TB W10-4 3 1 1 0 0 0 0 1 0 0 0 .224 .313 .383
9/13 @Bos W7-6 4 0 0 0 0 0 0 1 1 0 0 .221 .312 .380
9/14 @Bos W5-3 5 0 1 0 0 0 0 0 0 0 0 .221 .311 .377
9/16 @Mil L6-7 4 1 1 0 0 1 3 0 1 0 0 .221 .310 .383
9/17 @Mil L1-4 4 1 1 0 0 1 1 0 0 0 0 .222 .309 .389
9/18 @Mil W12-8 4 1 1 0 0 0 0 1 2 0 0 .222 .310 .388
9/20 Pit W9-8 5 1 2 0 0 0 0 0 1 0 0 .224 .311 .388
9/21 Pit W14-2 3 1 1 1 0 0 1 1 2 0 0 .225 .313 .390
9/22 Bos W5-4 5 1 3 0 0 0 1 0 0 0 0 .229 .315 .392
9/23 Bos W5-4 4 0 1 0 0 0 0 0 0 0 0 .229 .315 .391
9/24 Bos W7-5 3 0 1 0 0 0 1 1 2 0 0 .230 .316 .391
9/26 @Tor L2-3 4 0 0 0 0 0 0 0 2 0 0 .228 .314 .387
9/27 @Tor W5-2 5 0 0 0 0 0 0 0 3 0 0 .225 .311 .383
9/28 @Tor W8-3 4 2 1 0 0 0 1 0 3 0 0 .226 .312 .382
Sep. Totals 74 12 18 1 0 3 10 8 22 0 0 .243 .329 .378
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Bal W8-0 2 1 2 1 0 0 2 1 0 0 0 .229 .315 .387
10/2 Bal L1-3 4 0 0 0 0 0 0 0 2 0 0 .227 .313 .383
10/3 @Tex W3-1 3 0 0 0 0 0 0 1 1 0 0 .226 .312 .381
10/4 @Tex L2-3 4 0 0 0 0 0 0 0 1 0 0 .224 .310 .378
10/5 @Tex L2-4 4 0 0 0 0 0 0 0 1 0 0 .222 .308 .374
10/11 Cle W4-1 2 0 2 0 0 0 0 1 0 0 0 .225 .311 .377
10/14 Cle L2-4 2 0 0 0 0 0 0 3 0 0 0 .224 .314 .376
10/15 @Cle L5-6 4 0 0 0 0 0 0 0 2 0 0 .222 .312 .372
10/16 @Cle W4-2 4 1 1 0 0 0 0 0 2 0 0 .222 .311 .371
10/18 Cle W5-1 4 0 1 0 0 0 0 0 2 0 0 .223 .311 .370
10/19 @Hou L2-4 3 0 0 0 0 0 0 1 3 0 0 .221 .311 .368
10/20 @Hou L2-3 3 0 1 1 0 0 0 1 2 0 0 .222 .312 .370
10/22 Hou L0-5 3 0 0 0 0 0 0 1 2 0 0 .221 .311 .368
10/23 Hou L5-6 4 0 0 0 0 0 0 0 3 0 0 .219 .309 .365
Oct. Totals 46 2 7 2 0 0 2 9 21 0 0 .152 .286 .196


@STATS_Insights