MLB

#28
Josh Donaldson
AVG HR RBI
.222 15 62
Team: NY YankeesHt / Wt: 6-1 / 210
Position: 3BBorn: 12/8/1985 Birthplace: Pensacola, Florida
Bats/Throws: R/R Draft: Supplemental Round by Cubs (2007)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2010 Oak First Base 2 2 0 1 1 .667 .994
2012 Oak First Base 1 3 1 0 0 1.000 .993
2013 Oak First Base 1 0 0 0 0 - .994
2018 Tor First Base 1 6 1 1 2 .875 .994
2018 Tot First Base 1 6 1 1 2 .875 .994
Career First Base 5 11 2 2 3 .867 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2013 Oak Shortstop 1 0 1 0 0 1.000 .974
2017 Tor Shortstop 4 4 2 0 0 1.000 .974
Career Shortstop 5 4 3 0 0 1.000 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2012 Oak Third Base 71 53 152 12 14 .945 .952
2013 Oak Third Base 155 143 255 16 22 .961 .959
2014 Oak Third Base 150 131 328 23 43 .952 .959
2015 Tor Third Base 150 137 287 18 32 .959 .956
2016 Tor Third Base 136 110 237 14 27 .961 .957
2017 Tor Third Base 105 64 195 14 13 .949 .959
2018 Tor Third Base 26 16 49 2 7 .970 .958
2018 Cle Third Base 12 3 12 2 0 .882 .958
2018 Tot Third Base 38 19 61 4 7 .952 .958
2019 Atl Third Base 148 100 304 13 38 .969 .960
2020 Min Third Base 26 17 37 0 4 1.000 .955
2021 Min Third Base 92 71 187 13 19 .952 .960
2022 NYY Third Base 104 78 220 12 17 .961 .964
Career Third Base 1175 923 2263 139 236 .958 -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2010 Oak Catcher 7 44 3 1 0 .979 .992
2012 Oak Catcher 3 20 2 1 0 .957 .992
Career Catcher 10 64 5 2 0 .972 -



@STATS_Insights