![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/12 | Col | L1-4 | 4.0 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 20 | 68 | 7 | 3 | 6.75 |
4/17 | LAA | L3-8 | 4.0 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 19 | 67 | 5 | 3 | 6.75 |
4/23 | @Oak | W2-0 | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 21 | 87 | 10 | 5 | 3.86 |
4/28 | Hou | L2-3 | 7.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 23 | 76 | 10 | 6 | 3.00 |
Apr. Totals | 21.0 | 16 | 8 | 7 | 5 | 16 | 2 | 0 | 83 | 298 | 32 | 17 | 3.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/4 | @Phi | W2-1 | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 88 | 9 | 6 | 2.25 |
5/10 | KC | W6-4 | 6.1 | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 25 | 106 | 10 | 7 | 2.10 |
5/15 | Bos | W7-1 | 6.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 25 | 96 | 8 | 3 | 2.01 |
5/20 | @Hou | W3-0 | 9.0 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 32 | 108 | 17 | 4 | 1.64 |
5/26 | @Oak | W4-1 | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 27 | 95 | 10 | 3 | 1.60 |
5/31 | TB | W3-0 | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 85 | 11 | 5 | 1.42 |
May Totals | 42.1 | 29 | 6 | 3 | 9 | 33 | 0 | 0 | 159 | 578 | 65 | 28 | 0.64 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/5 | Sea | L5-6 | 6.0 | 7 | 2 | 2 | 2 | 7 | 1 | 1 | 28 | 105 | 7 | 7 | 1.56 |
6/11 | @CWS | W11-9 | 5.0 | 12 | 7 | 6 | 2 | 4 | 0 | 1 | 30 | 101 | 14 | 5 | 2.18 |
6/16 | @Det | W3-1 | 7.0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 28 | 91 | 8 | 6 | 2.10 |
6/21 | Phi | W7-0 | 6.0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 26 | 98 | 8 | 4 | 1.96 |
6/27 | @KC | W10-4 | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 27 | 97 | 8 | 6 | 2.22 |
Jun. Totals | 30.0 | 40 | 14 | 13 | 9 | 28 | 1 | 2 | 139 | 492 | 45 | 28 | 3.90 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @NYM | W7-3 | 6.2 | 7 | 3 | 3 | 2 | 4 | 0 | 2 | 28 | 97 | 14 | 5 | 2.34 |
7/9 | Min | W9-7 | 6.0 | 7 | 6 | 6 | 1 | 5 | 1 | 2 | 27 | 97 | 10 | 7 | 2.72 |
7/14 | Sea | L5-6 | 5.0 | 3 | 1 | 1 | 4 | 9 | 0 | 1 | 22 | 102 | 3 | 5 | 2.68 |
7/24 | @Oak | W11-8 | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 28 | 99 | 12 | 4 | 2.59 |
7/29 | @LAA | W7-2 | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 26 | 102 | 8 | 3 | 2.52 |
Jul. Totals | 31.2 | 24 | 12 | 12 | 12 | 30 | 1 | 5 | 131 | 497 | 47 | 24 | 3.41 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/3 | Bal | L3-6 | 6.0 | 5 | 1 | 1 | 3 | 9 | 0 | 1 | 25 | 95 | 6 | 3 | 2.47 |
8/9 | @Hou | L5-7 | 5.0 | 6 | 7 | 7 | 3 | 2 | 0 | 1 | 23 | 79 | 9 | 6 | 2.85 |
8/14 | Sea | W5-3 | 6.0 | 4 | 3 | 1 | 5 | 7 | 1 | 0 | 29 | 105 | 5 | 4 | 2.79 |
8/19 | @Min | L1-2 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 2 | 26 | 97 | 6 | 7 | 2.80 |
8/24 | @Col | W16-4 | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 22 | 84 | 8 | 2 | 2.69 |
8/31 | Hou | L3-5 | 5.0 | 9 | 5 | 5 | 4 | 5 | 0 | 0 | 28 | 94 | 11 | 3 | 2.89 |
Aug. Totals | 34.0 | 33 | 18 | 16 | 19 | 37 | 1 | 4 | 153 | 554 | 45 | 25 | 4.24 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/5 | @Hou | L0-1 | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 27 | 103 | 9 | 4 | 2.82 |
9/11 | Tor | W4-1 | 6.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 25 | 97 | 8 | 2 | 2.77 |
9/16 | @TB | W4-3 | 5.1 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 27 | 91 | 10 | 4 | 2.84 |
9/22 | LAA | W5-3 | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 26 | 90 | 10 | 3 | 2.90 |
9/28 | @Sea | L1-3 | 7.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 28 | 102 | 11 | 9 | 2.93 |
Sep. Totals | 31.1 | 31 | 11 | 11 | 10 | 23 | 1 | 0 | 133 | 483 | 48 | 22 | 3.16 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/3 | NYY | L1-3 | 6.0 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 23 | 77 | 9 | 1 | 2.89 |
Oct. Totals | 6.0 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 23 | 77 | 9 | 1 | 1.50 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |