MLB

#54
Aroldis Chapman
ERA S K
4.46 9 43
Team: Kansas CityHt / Wt: 6-4 / 218
Position: RPBorn: 2/28/1988 Birthplace: Holguin, Cuba
Bats/Throws: L/L Draft: Undrafted by Reds (2010)


Latest News
Apr. 1 3:36 PM PT4:36 PM MT5:36 PM CT6:36 PM ET18:36 ET22:36 GMT6:36 3:36 PM MST5:36 PM EST4:36 PM CST6:06 PM VEN2:36 UAE (+1)4:36 PM CT-Aroldis Chapman did not allow a hit or walk in 1.0 scoreless inning as the Kansas City Royals lost to the Minnesota Twins 2-0 on Saturday. Chapman struck out three, ending the game with a 0.00 ERA and 0.00 WHIP on the season.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2010 Cin 2 2 0 - 1 15 0 0 13.1 9 4 3 0 5 0 19 1.05 2.03
2011 Cin 4 1 1 - 3 54 0 0 50.0 24 21 20 2 41 0 71 1.30 3.60
2012 Cin 5 5 38 - 43 68 0 0 71.2 35 13 12 4 23 0 122 0.81 1.51
2013 Cin 4 5 38 - 43 68 0 0 63.2 37 18 18 7 29 0 112 1.04 2.54
2014 Cin 0 3 36 - 38 54 0 0 54.0 21 12 12 1 24 0 106 0.83 2.00
2015 Cin 4 4 33 - 36 65 0 0 66.1 43 13 12 3 33 1 116 1.15 1.63
2016 NYY 3 0 20 - 21 31 0 0 31.1 20 8 7 2 8 0 44 0.89 2.01
2016 ChC 1 1 16 - 18 28 0 0 26.2 12 4 3 0 10 0 46 0.83 1.01
2016 Tot 4 1 36 - 39 59 0 0 58.0 32 12 10 2 18 0 90 0.86 1.55
2017 NYY 4 3 22 - 26 52 0 0 50.1 37 20 18 3 20 2 69 1.13 3.22
2018 NYY 3 0 32 - 34 55 0 0 51.1 24 15 14 2 30 0 93 1.05 2.45
2019 NYY 3 2 37 - 42 60 0 0 57.0 38 18 14 3 25 0 85 1.11 2.21
2020 NYY 1 1 3 - 5 13 0 0 11.2 6 4 4 2 4 0 22 0.86 3.09
2021 NYY 6 4 30 - 34 61 0 0 56.1 36 23 21 9 38 2 97 1.31 3.36
2022 NYY 4 4 9 - 9 43 0 0 36.1 24 18 18 4 28 0 43 1.43 4.46
Career 44 35 315 - 353 667 0 0 640.0 366 191 176 42 318 5 1045 1.07 2.48

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2013 Cin 68 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2015 Cin 65 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 667 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2010 Cin Total 0 1 0 - 1 2 0 0 1.2 3 3 0 0 0 0 1 0.00
    LDS 0 1 0 - 1 2 0 0 1.2 3 3 0 0 0 0 1 0.00
2012 Cin Total 0 0 0 - 0 3 0 0 3.0 2 1 1 0 2 0 3 3.00
    LDS 0 0 0 - 0 3 0 0 3.0 2 1 1 0 2 0 3 3.00
2016 ChC Total 2 0 4 - 7 13 0 0 15.2 11 6 6 1 6 0 21 3.45
    LDS 0 0 3 - 4 4 0 0 3.1 3 1 1 0 1 0 7 2.70
    LCS 1 0 0 - 1 4 0 0 4.2 3 2 2 0 3 0 3 3.86
    WS 1 0 1 - 2 5 0 0 7.2 5 3 3 1 2 0 11 3.52
2017 NYY Total 0 1 3 - 3 6 0 0 8.0 7 1 1 0 2 1 16 1.13
    WC 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 3 0.00
    LDS 0 0 2 - 2 3 0 0 5.2 4 0 0 0 2 1 10 0.00
    LCS 0 1 1 - 1 2 0 0 1.1 2 1 1 0 0 0 3 6.75
2018 NYY Total 0 0 0 - 0 3 0 0 3.0 1 0 0 0 1 0 4 0.00
    WC 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 2 0.00
    LDS 0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 0 2 0.00
2019 NYY Total 0 1 2 - 2 5 0 0 5.1 2 2 2 1 4 0 9 3.38
    LDS 0 0 1 - 1 2 0 0 2.2 1 0 0 0 2 0 4 0.00
    LCS 0 1 1 - 1 3 0 0 2.2 1 2 2 1 2 0 5 6.75
2020 NYY Total 1 1 1 - 1 3 0 0 4.2 2 1 1 1 1 0 8 1.93
    WC 1 0 0 - 0 1 0 0 2.0 1 0 0 0 0 0 4 0.00
    LDS 0 1 1 - 1 2 0 0 2.2 1 1 1 1 1 0 4 3.38
Career 3 4 10 - 14 35 0 0 41.1 28 14 11 3 16 1 62 2.40

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 ChC Total 13 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WS 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 35 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000



@STATS_Insights